TML obs of 2010 MAY 01 UTC

From: Tim Luton (timothy_luton@verizon.net)
Date: Sat May 01 2010 - 16:02:35 UTC

  • Next message: Brad Young: "BY Obs May 1"

    Light cirrus layer early on was blocking a lot of the dimmer stars, so 
    ranked those shots as fair since some of target stars were a couple of 
    degrees apart.
    
    35951 09 057A   8536 F 20100501003002148 56 25 1123789+324057 37 S+060 10
    35951 09 057A   8536 F 20100501003118727 56 25 1112502+675158 37 S+060 10
    25746 99 028C   8536 F 20100501003431690 56 25 1138959+063944 37 S+065 10
    25746 99 028C   8536 F 20100501003554174 56 25 1150037-000383 37 S+065 10
    25724 99 023A   8536 F 20100501003852623 56 25 0931611+084822 37 S+040 10
    25724 99 023A   8536 F 20100501004036029 56 25 1008852+054184 37 S+040 10
    25724 99 023A   8536 F 20100501004406677 56 25 1128577-005917 37 S+040 10
    25724 99 023A   8536 F 20100501004558558 56 25 1210477-050036 37 S+040 10
    14728 84 012C   8536 G 20100501010307508 56 25 1303077+214368 37 S+060 10
    14728 84 012C   8536 G 20100501010328129 56 25 1346283+302759 37 S+060 10
    14728 84 012C   8536 G 20100501010403499 56 25 1500401+402241 37 S+060 10
    05679 71 110B   8536 G 20100501010603922 56 25 0632170+131138 57 S+065 10
    05679 71 110B   8536 G 20100501010736449 56 25 0609624+373348 57 S+065 10
    05679 71 110B   8536 G 20100501010819060 56 25 0548556+493284 57 S+065 10
    17997 87 043A   8536 G 20100501011242128 56 25 1325284+463651 37 S+080 10
    17997 87 043A   8536 G 20100501011321768 56 25 1331889+364936 37 S+080 10
    28538 05 004B   8536 G 20100501011521858 56 25 2041548+761129 37 S+055 10
    24680 96 072A   8536 G 20100501014013480 56 25 1055172+642435 37 S+035 10
    24680 96 072A   8536 G 20100501014153182 56 25 0122567+723003 37 S+035 10
    28646 05 016A   8536 G 20100501015450642 56 25 0853467+113123 37 S+030 10
    28646 05 016A   8536 G 20100501015607821 56 25 1004426+452485 37 S+030 10
    14795 84 012F   8536 G 20100501015700308 56 25 0810501+090987 57 S+070 10
    14795 84 012F   8536 G 20100501015757633 56 25 0818537+395282 37 S+070 10
    26906 01 040B   8536 G 20100501015934865 56 25 1411017+312993 37 S+045 10
    26906 01 040B   8536 G 20100501020047139 56 25 1538252+433892 57 S+045 10
    28647 05 016B   8536 G 20100501030324607 56 25 2338182+771387 37 S+050 10
    18009 87 043E   8536 G 20100501032324132 56 25 1021751+412793 37 S+075 10
    18009 87 043E   8536 G 20100501032457260 56 25 1144792+232911 37 S+075 10
    18010 87 043F   8536 G 20100501032725044 56 25 1000237+410169 37 S+075 10
    18010 87 043F   8536 G 20100501032755408 56 25 1030600+361640 37 S+075 10
    20691 90 050C   8536 G 20100501033557200 56 25 2245707+743026 57 S+080 10
    20642 90 050E   8536 G 20100501033708873 56 25 2306279+753489 37 S+080 10
    14112 83 056A   8536 G 20100501035610939 56 25 2236269+805720 37 S+080 10
    
    
    
    IOD format: http://www.satobs.org/position/IODformat.html
    
    Tim Luton, Suffolk, Virginia, USA
    Site 8536: 36.8479 N, 76.5010 W, 4 meters.
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Sat May 01 2010 - 16:04:25 UTC