SatObs BD (4160) 2011-04-30 and 2011-05-01

From: Bram Dorreman (bram.dorreman@gmail.com)
Date: Sun May 01 2011 - 22:53:22 UTC

  • Next message: fvalcho@yahoo.com: "Re: sky chart with satellites"

    Positional Observations.
    IOD format see
    http://www.satobs.org/position/IODformat.html
    23862 96 029D   4160 G 20110430203037800 27 15 1316322+194707 29 R+015 05 062000
    78701 10 062X   4160 G 20110430204043490 27 15 0529184+780231 99 I+058 05
    31701 07 027A   4160 G 20110430214817660 27 15 0952117+080643 29 S+058 05
    31708 07 027C   4160 G 20110430214904160 27 15 1024260+022321 29 S+058 05
    31708 07 027C   4160 G 20110430214942610 27 15 1051054-030533 29 S+058 05
    23862 96 029D   4160 G 20110430221732690 27 15 0850333+170155 29 R+095 05
    23862 96 029D   4160 G 20110430221911440 27 15 0954414+070600 49 R+025 05
    18010 87 043F   4160 G 20110430224130710 37 15 1654188+463220 29 S+063 05
    10594 77 112F   4160 G 20110430232608630 27 15 1417350+514851 99 S+065 05
    37348 11 002A   4160 G 20110430234337400 27 15 1609407+362832 99 S+025 05
    37348 11 002A   4160 G 20110430234447860 27 15 1620477+754127 99 S+030 05
    21809 91 076E   4160 G 20110501003951370 27 15 0905121+672800 99 R+078 05
    21809 91 076E   4160 G 20110501004510320 27 15 1832588+233749 99 R+035 05
    21809 91 076E   4160 G 20110501004725130 27 15 1856395+041604 49 R+055 05
    21799 91 076C   4160 G 20110501023919830 27 15 1353255+175958 79 S+045 05
    21808 91 076D   4160 G 20110501023940280 27 15 1354385+182304 99 S+037 05
    21799 91 076C   4160 G 20110501024225450 27 15 1551015-030820 99 S+045 05
    
    PPAS:
    PPAS-format see
    http://www.satobs.org/tumble/flashpm.html#PPASformat
    yy-nnncc yy-mm-dd hh:mm:ss.s ooo sss.s s.s nnn ff.fff comments
    79- 50 A 11-04-30 20:52:28.7 BD  130.8 0.8   6 21.7   F; +4.8->inv
    05-  4 B 11-04-30 22:08:29.6 BD   49.7 0.2   5  9.9   A; +5.0->6.5
    02- 36 C 11-04-30 22:51:45.6 BD  124.9 0.1  13  9.61  F; +5.0->7.8
    81- 18 B 11-04-30 23:12:33.9 BD  165.3 0.1  50  3.30  F; +7.5->inv
    80- 98 B 11-05-01 00:14:29.4 BD  127.2 0.2   6 21.2   F; +6.9->9.5
    
    PNAS:
    yy-nnncc yy-mm-dd hh:mm:ss   BD  sss.s comments
    96- 72 A 11-04-25 20:24:06   BD        L; -4.0->2.5
    82- 27 B 11-04-25 20:57:46   BD        S; +2.8
    08- 37 A 11-04-25 21:02:05   BD        S; +3.4
    09- 66 B 11-04-25 21:03:16   BD        L; -0.2
    06-  2 A 11-04-25 21:06:48   BD        L; +3.7
    09- 55 A 11-04-25 21:09:23   BD        L; +5.0
    05- 43 E 11-04-25 21:08:02   BD        F; +3.0->inv 2 flashes seen
    03-  9 B 11-04-25 21:09:11   BD        V; +2.5 near Castor
    10- 62 L 11-04-28 19:52:33   BD        V; +2.8 Var may be caused by clouds
    11- 17 B 11-04-28 20:13:37   BD        V; +0.5 8 s early
    11- 17 A 11-04-28 20:34:56   BD        S; +2.5 16 s late
    05- 42 A 11-04-28 20:48:31   BD        L; -1.0->2.5 flare at 20:49:13
    09- 66 B 11-04-28 21:07:43   BD        V; +4.0->inv
    67- 96 B 11-04-28 21:08:10   BD        L; +1.9 10 degrees from betAur
    07- 42 A 11-04-28 21:27:33   BD        L; +2.5 flare near lamDra at 21:28:09
    02- 21 A 11-04-28 21:27:33   BD        L; -3.0 flare near psi UMa
    05- 43 G 11-04-30 21:02:30   BD        V; +4.5->inv
    06-  2 A 11-04-30 21:14:05   BD        L; +2.2->2.6 21:14:08 flared near zetUMa
    05- 42 A 11-04-30 21:25:20   BD        L; +3.0->4.3 flare 212524.40
    10- 53 C 11-04-30 21:33:14   BD        S; +5.9 21:33:32
    88- 89 A 11-04-30 21:39:44   BD        F; +1.5->7.5 fp a 5
    88-102 B 11-04-30 21:39:53   BD        S; +3.6 epsCrB
    92- 30 J 11-04-30 21:40:10   BD        S; +7.8 zetHer
    08- 37 A 11-04-30 21:53:30   BD        L; -4.0 flare 21:50:19 near omiLeo
    07- 42 A 11-04-30 21:51:52   BD        S; +3.3 21:50:54 Chertan
    85- 97 B 11-04-30 22:33:24   BD        S; +2.7 Zosma
    07- 30 B 11-04-30 22:36:16   BD        S; +3.8 ups UMa
    95- 58 B 11-04-30 22:45:40   BD        S; +2.7
    92- 80 B 11-04-30 22:59:08   BD        S; +4.1 theBoo
    92- 76 A 11-04-30 23:03:35   BD        S; +5.7 epsHer
    10-  9 A 11-04-30 23:19:58   BD        S; +5.5
    10-  9 B 11-04-30 23:20:06   BD        S; +5.5 delBoo
    10-  9 C 11-04-30 23:20:15   BD        S; +5.5 delBoo AB 6.18 BC 7.41
    10- 40 A 11-04-30 23:54:32   BD        S; +8.3 delCyg
    01- 44 A 11-05-01 00:01:56   BD        L; -2.0->2.5 flare 00:02:42 mag
    -2 near 5UMi
    98- 45 B 11-05-01 00:56:55   BD        S; +2.8 Zosma
    75- 34 B 11-05-01 01:03:14   BD        S; +8.0 psiUMa
    97-  6 G 11-05-01 01:03:43   BD        S; +8.0 psiUMa samfov 75034B wsf 07005A
    09- 73 A 11-05-01 01:27:35   BD        S; +2.5 Drop fixes
    90- 18 B 11-05-01 01:28:34   BD        S; +2.8 samfov 09073A
    02- 46 B 11-05-01 01:43:20   BD        V; +5.0->inv fp a 40
    10- 59 B 11-05-01 02:02:01   BD        V; +5.2->6.7 4Vul
    05-  4 A 11-05-01 02:08:19   BD        S; +6.5 tauCyg
    05-  4 C 11-05-01 02:08:25   BD        S; +5.8 tauCyg
    09- 73 B 11-05-01 02:15:29   BD        S; +4.0 theBoo
    84-108 B 11-05-01 02:16:11   BD        S; +2.4 alpOph
    00- 14 A 11-05-01 02:29:18   BD        L; +2.5->inv reddish
    92- 76 B 11-05-01 02:27:51   BD        S; +2.7 etaBoo
    07- 14 A 11-05-01 02:53:51   BD        V; +6.5->7.5 muSer
    Times in hh:mm:ss are prediction culmination times.
    Time or location of observation is in commentpart if applicable
    
    Notes:
    
    Bram Dorreman
    Site 4160: 51.27931 N, 5.47683 E, 35 m (WGS84)
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Sun May 01 2011 - 22:54:28 UTC