satwk45 report from OIG
Mike McCants (mikem@freeside.fc.net)
Sat, 7 Nov 1998 19:57:20 -0600 (CST)
Satellite Catalog Action Report
From: 1998/11/01
Through: 1998/11/08
The following objects have been reported as cataloged:
Internatnl Period Incli- Apogee Peri.
Designator CatNo Common Name Source LaunchDate Mins. nation KM. KM.
------------ ----- --------------- ------ ---------- ------ ------ ------ ------
1998-064A 25519 STS-95 US 1998/10/29 95.8 28.5 560 550
1998-064C 25521 SPARTAN 201 US 1998/10/29 95.8 28.5 560 550
1998-065A 25522 PAS 8 US 1998/11/04
1998-065B 25523 SL-12 R/B (1) CIS 1998/11/04 88.2 51.6 209 189
1998-065C 25524 SL-12 PLAT CIS 1998/11/04 88.1 51.6 193 189
1998-065D 25525 SL-12 R/B(2) CIS 1998/11/04
1966-040D 25526 NIMBUS 2 DEB US 1966/05/15
1998-066A 25527 IRIDIUM 2 IRID 1998/11/06
1998-066B 25528 IRIDIUM 86 IRID 1998/11/06
1998-066C 25529 IRIDIUM 85 IRID 1998/11/06
1998-066D 25530 IRIDIUM 84 IRID 1998/11/06
1998-066E 25531 IRIDIUM 83 IRID 1998/11/06
1998-066F 25532 DELTA 2 R/B US 1998/11/06
The following objects have been reported as decayed:
Internatnl
Designator CatNo Common Name Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1977-065FW 18872 DELTA 1 DEB US 1977/07/14 1998/10/28
1994-029EM 24090 PEGASUS DEB US 1994/05/19 1998/10/29
1994-029ABG 24698 PEGASUS DEB US 1994/05/19 1998/10/30
1995-008L 24785 COSMOS 2306 DEB CIS 1995/03/02 1998/11/02
1997-058D 25100 INSPEKTOR CIS 1997/10/05 1998/11/02
1995-008M 24789 COSMOS 2306 DEB CIS 1995/03/02 1998/11/03
1998-065C 25524 SL-12 PLAT CIS 1998/11/04 1998/11/04
1998-065B 25523 SL-12 R/B (1) CIS 1998/11/04 1998/11/06
1998-053J 25483 PEGASUS R/B (1) US 1998/09/23 1998/11/07
1998-064A 25519 STS-95 US 1998/10/29 1998/11/07
1998-064C 25521 SPARTAN 201 US 1998/10/29 1998/11/07
The following objects have been reported as modified:
Internatnl
Designator CatNo Common Name Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1998-049B 25461 ARIANE 44P R/B ESA 1998/08/25 / /
1998-055B 25490 TAURUS R/B (3) US 1998/10/03 / /
1998-063A 25515 AFRISTAR US 1998/10/28 / /
1998-064A 25519 STS-95 US 1998/10/29 1998/11/07
1998-064B 25520 PAN SAT US 1998/10/29 / /
1998-064C 25521 SPARTAN 201 US 1998/10/29 1998/11/07
1998-065B 25523 SL-12 R/B (1) CIS 1998/11/04 1998/11/06
1998-065C 25524 SL-12 PLAT CIS 1998/11/04 1998/11/04