NOV26-27.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Sat Nov 29 2003 - 03:55:42 EST

  • Next message: Leo Barhorst: "Obs Nov 28"

    SATOBS
    
    2420 0311 0.211 1204
    26
    0100702 164700.02 040039+550148 6.5 6.5 0 S
    9501501 165637.13 023931+545301 6.2 6.2 0 S
    9202301 170336.75 184336+363050 6.1 7.2 0.5 R
    8211602 170816.66 024425+373349 5.9 5.9 0 S
    9404601 171000.61 043648+404057 6.6 6.6 0 S
    8406503 171040.89 051517+402023 6.2 7.5 0.6 F
    8604702 171612.30 034155+421138 6.8 6.8 0 S
    7408302 171905.90 061329+585256 5.8 5.8 0 S
    7905001 172049.77 000019+415840 5.6 6.4 30 R
    9505902 172541.70 051047+591956 6.3 6.3 0 S
    8109102 172856.82 032925+574355 6.5 6.5 0 S
    8603402 173153.79 031440+382515 4.8 4.8 0 S
    9604601 173655.98 065158+460130 5.8 5.8 0 S
    27
    9501501 164151.29 020536+373608 6.4 6.4 0 S
    9501501 164204.92 021943+411008 6.4 6.4 0 S
    7905001 165444.12 012318+341913 6.1 6.9 30 R
    7606102 165821.94 025510+321715 4.7 4.7 0 S
    7502501 165953.69 033543+561428 6.1 6.1 0 S
    7511202 170157.30 035425+395232 5.7 5.7 0 S
    7511202 170309.02 030223+250456 5.9 5.9 0 S
    9604601 170915.50 062023+405007 5.6 5.6 0 S
    9001301 171233.72 061743+532504 7.1 7.1 0 S
    7408302 171303.40 064403+554536 5.8 5.8 0 S
    9405701 171832.81 221347+372957 6.3 6.3 0 S
    8406702 172418.66 021403+574638 5.9 5.9 0 S
    8009902 172440.15 041228+613737 6.1 6.1 0 S
    8406503 172715.28 041036+375115 5.6 7.0 0.6 F
    9401702 173734.31 065319+464636 4.5 6.8 7 F
    999
    
    
    Best wishes,                     Total observations:     3607 (2003)
    Russell  Eberst
    55.9486N,   3.1383W,  150 feet = 46 metres above MSL
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Nov 29 2003 - 04:02:53 EST