SATOBS 2005 November 19

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Sat Nov 19 2005 - 02:45:42 EST

  • Next message: Russell Eberst: "2005NOV18.OBS"

                     
    96-29F:  Position and mag refer to Ralph
    
    Due to an error on my part I lost the times for a further 57
    observations.  My naughty utterances are still reverberating around
    southern England.  These included obs of 05-11A and B.  A was about
    mag 9 and running behind B.  My best estimate would be about 40
    arcmin separation when at around azimuth 130 and elevation 60 degrees.
    
    
    SATOBS
    8906104201805111903324298  01   12075978  +79536   1  5             +7         S
    8906104201805111903333680  01   12105463  +72381   1  5             +8         S
    8906104201805111903342289  01   12114404  +64580   1  5             +8         S
    7704401201805111903360082  01   12151230  +52580   2  5             +7 +8      R
    7704401201805111903360419  01   12150816  +53093   2  5             +7 +8      R
    9602906201805111903490965  01   12140715  +74351   1  5             +7 INV     I
    9706401201805111903563468  01   12133818  +33456   1  5             +4         S
    8601404201805111904020552  01   12074288  +04063   1  5             +8         S
    8601405201805111904022063  01   12074372  +04096   1  5             +8         S
    8401201201805111904074627  01   12162053  +80013   1  5             +8         S
    8401201201805111904075716  01   12153131  +78189   1  5             +8         S
    8401201201805111904080014  01   12152080  +77469   1  5             +8         S
    8401201201805111904091723  01   12132845  +59568   1  5             +8         S
    8401201201805111904093481  01   12132040  +55477   1  5             +8         S
    9805501201805111904145835  01   12115643  +28496   1  5             +8         S
    9805501201805111904150626  01   12120613  +31163   1  5             +8         S
    9805501201805111904161621  01   12135615  +48221   1  5             +8         S
    0104003201805111904182616  01   12211861  +78420   2  5             +5         S
    0104001201805111904183227  01   12211581  +78367   1  5             +5         S
    8401204201805111904200171  01   12173167  +77225   1  5             +8         S
    8401204201805111904203795  01   12152817  +71545   1  5             +8         S
    8401204201805111904211427  01   12143085  +63536   1  5             +8         S
    0104001201805111904221679  01   12132011  +38094   1  5             +5         S
    0104003201805111904223927  01   12131535  +32186   1  5             +6         S
    8401203201805111904254197  01   12184991  +78506   1  5             +8         S
    8401203201805111904262729  01   12153660  +73420   1  5             +8         S
    8401203201805111904263675  01   12151471  +71461   1  5             +8         S
    8401203201805111904270195  01   12143465  +65585   1  5             +9         S
    9405701201805111904345858  01   12133486  +42411   1  5             +7         S
    9405701201805111904352044  01   12130245  +38477   1  5             +6         S
    0104002201805111904371505  01   12041188  +63034   1  5             +5         S
    0104002201805111904374163  01   12052066  +63084   1  5             +4         S
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Nov 19 2005 - 03:02:27 EST