Observations 03 Nov 2008
--------------------------------
Cosatrak 1 (Computerised satellite Tracking System).
Camera mount now carries two systems that can be operated
together as two totally different sytems and computers used.
Generally the DSI Pro II camera will be used for high altitude
slow moving objects. Tests seem to indicate that its sesnitivity
is comparable to the MINTRON ( possibly better) but as its not
possible (?) to time stamp to better than 1 second accuracy the
time resolution is not good enough for LEO objects.
(1) MINTRON low light level CCD surveillance camera (0.005
lux typical in non integration mode) and 0.00005 lux in STARLIGHT
mode with 128 frame integration.
Used with 145mm focal length f/2.5 lens,integrating for 128 frames
which is equivalent to a max exposure of 2.56 seconds maximum
per image. Field of view 2.5 x 1.8 degrees.
Individual frames are video time stamped with GPS derived signal.
(2)Meade DSI Pro II Monochrome CCD camera without filters.
using integration times of 20 sec min to 60 seconds maximum
depending on brightness of sky in particular area.No image
processing done but dark field applied.
Used with 200mm focal length f/2.8 Nikkon telephoto lens,
field of view 1.88 x 1.40 degrees. Can get to magnitude 13
or so in less than 20 seconds exposure.
Exposure time to nearest second inserted into image FITS header
from PC clock which is automatically checked every minute against
GPS signal.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres-situated in Pinelands (Cape Town),South Africa
FOR CLASSFD.TLE:
---------------------------
24680 96 072A 0433 G 20081103184858000 56 15 0550457-371033 39 +057 05
24680 96 072A 0433 G 20081103184914800 56 15 0541294-354636 39 +056 05
24680 96 072A 0433 G 20081103184929800 56 15 0533150-342340 39 +056 05
24680 96 072A 0433 G 20081103184949000 56 15 0522506-322728 39 +055 05
24680 96 072A 0433 G 20081103185009700 56 15 0511385-300841 39 +054 05
24680 96 072A 0433 G 20081103185043700 56 15 0453528-255326 39 +052 05
24680 96 072A 0433 G 20081103185059700 56 15 0445445-234009 39 +051 05
21949 92 023A 0433 G 20081103194013400 56 15 0440263-510207 39 +040 05
21949 92 023A 0433 G 20081103194046700 56 15 0527101-571005 39 +045 05
21949 92 023A 0433 G 20081103194117700 56 15 0614545-604729 39 +049 05
90046 05 864A 0433 G 20081103201048200 56 15 2200028-045621 39 +060 05
90046 05 864A 0433 G 20081103201303900 56 15 2206474-105935 39 +060 05
90046 05 864A 0433 G 20081103201459100 56 15 2213385-171010 39 +060 05
90046 05 864A 0433 G 20081103201745500 56 15 2226327-281725 39 +060 05
15543 85 010B 0433 G 20081103180055000 56 15 0206534+052510 39 +105 05
15543 85 010B 0433 G 20081103180237000 56 15 0208313+053301 39 +105 05
15543 85 010B 0433 G 20081103181258000 56 15 0218250+061800 39 +105 05
25967 99 063A 0433 G 20081103180055000 56 15 0208552+045719 39 +110 05
25967 99 063A 0433 G 20081103180237000 56 15 0210385+045746 39 +110 05
25967 99 063A 0433 G 20081103222517000 56 15 0633435+065750 39 +115 05
25967 99 063A 0433 G 20081103222828000 56 15 0636538+065838 39 +115 05
28117 03 057A 0433 G 20081103180917000 56 15 0213097+064856 39 +105 05
28117 03 057A 0433 G 20081103181258000 56 15 0216511+065042 39 +105 05
28117 03 057A 0433 G 20081103222517000 56 15 0629445+071734 39 +115 05
28117 03 057A 0433 G 20081103222828000 56 15 0632577+071716 39 +115 05
20963 90 097B 0433 G 20081103181647000 56 15 0233301+032057 39 +115 05
20963 90 097B 0433 G 20081103181914000 56 15 0235466+033027 39 +115 05
26880 01 033A 0433 G 20081103182244000 56 15 0218490+023611 39 +100 05
26880 01 033A 0433 G 20081103182511000 56 15 0221160+023820 39 +100 05
13086 82 019A 0433 G 20081103182758000 56 15 0035220+034922 39 +105 05
13086 82 019A 0433 G 20081103183207000 56 15 0039170+040650 39 +105 05
13086 82 019A 0433 G 20081103183250700 56 15 0039568+040936 39 +080 05
25336 98 029A 0433 G 20081103182758000 56 15 0034329+043430 39 +080 05
25336 98 029A 0433 G 20081103183207000 56 15 0038384+044316 39 +080 05
15453 84 129A 0433 G 20081103184136000 56 15 0108196+022748 39 +110 05
15453 84 129A 0433 G 20081103184618000 56 15 0112522+024536 39 +110 05
19976 89 035A 0433 G 20081103185320000 56 15 0125123+053742 39 +095 05
19976 89 035A 0433 G 20081103185631000 56 15 0127515+054159 39 +095 05
96032 96 532A 0433 G 20081103185755000 56 15 0149419+054542 39 +115 05
96032 96 532A 0433 G 20081103190321000 56 15 0155004+060732 39 +115 05
22915 93 074A 0433 G 20081103190513000 56 15 0205381+013513 39 +105 05
22915 93 074A 0433 G 20081103190910000 56 15 0209357+013833 39 +105 05
27691 03 008A 0433 G 20081103191118000 56 15 0226193+052015 39 +105 05
27691 03 008A 0433 G 20081103191515000 56 15 0230165+052001 39 +105 05
96126 96 626A 0433 G 20081103195022000 56 15 0136588-003350 39 +120 05
96126 96 626A 0433 G 20081103195607000 56 15 0142415-002506 39 +120 05
27168 02 001A 0433 G 20081103195802000 56 15 0057494+041913 39 +085 05
27168 02 001A 0433 G 20081103195944000 56 15 0059305+042009 39 +085 05
28546 04 050B 0433 G 20081103200123000 56 15 2256195+081032 39 +100 05
28546 04 050B 0433 G 20081103200350000 56 15 2259218+080106 39 +100 05
28500 04 050A 0433 G 20081103200518000 56 15 2253131+065913 39 +105 05
28500 04 050A 0433 G 20081103200611000 56 15 2254162+065605 39 +120 05
26575 00 065A 0433 G 20081103202111000 56 15 2210493+051431 39 +120 05
26575 00 065A 0433 G 20081103202724000 56 15 2217038+051500 39 +120 05
32287 07 054A 0433 G 20081103202855000 56 15 2356588+085343 39 +115 05
32287 07 054A 0433 G 20081103203207000 56 15 0000130+085320 39 +115 05
14675 84 009A 0433 G 20081103203331000 56 15 2333456+053415 39 +080 05
14675 84 009A 0433 G 20081103203939000 56 15 2340208+054858 39 +080 05
32288 07 054B 0433 G 20081103214416000 56 15 2239517+084218 39 +090 05
32288 07 054B 0433 G 20081103214644000 56 15 2242133+084300 39 +090 05
27938 03 041B 0433 G 20081103205427000 56 15 0433043+010013 39 +090 05
27938 03 041B 0433 G 20081103205654000 56 15 0435211+005926 39 +090 05
05204 71 039A 0433 G 20081103212337000 56 15 0521566+153043 39 +115 05
05204 71 039A 0433 G 20081103212638000 56 15 0525004+152722 39 +115 05
96088 96 588A 0433 G 20081103213452000 56 15 0531551+145020 39 +130 05
96088 96 588A 0433 G 20081103213638000 56 15 0533416+145454 39 +130 05
23967 96 042A 0433 G 20081103220034000 56 15 2306118+015439 39 +110 05
23967 96 042A 0433 G 20081103215850000 56 15 2304281+015316 39 +110 05
23967 96 042A 0433 G 20081103215408000 56 15 2259433+015016 39 +110 05
10669 78 016A 0433 G 20081103220801000 56 15 2310062+031837 39 +110 05
26635 00 080A 0433 G 20081103223551000 56 15 0034219+035024 39 +090 05
26635 00 080A 0433 G 20081103223818000 56 15 0036486+035150 39 +090 05
96062 96 562A 0433 G 20081103223551000 56 15 0036071+040001 39 +115 05
96062 96 562A 0433 G 20081103223818000 56 15 0038347+040054 39 +115 05
22988 94 009A 0433 G 20081103224336000 56 15 2235082+014654 39 +100 05
22988 94 009A 0433 G 20081103224633000 56 15 2238059+014240 39 +100 05
Strays seen:
--------------
IRIDIUM 59
25275 98 019D 0433 G 20081103175854500 56 15 0203125+052128 39 +055 05
DELTA 1 R/B
09786 77 005B 0433 G 20081103180157700 56 15 0206551+044837 39 +045 05
LEASAT 4 PKM variable
16001 85 076F 0433 G 20081103181631400 56 15 0230031+032946 39 +050 05
SL-12 R/B
21305 91 033G 0433 G 20081103183105100 56 15 0040310+040624 39 +045 05
MOLNIYA 1-63, range 3820 kms, variable
15429 84 124A 0433 G 20081103185938900 56 15 0155531+054450 39 +070 05
LEASAT 2 PKM, range 12150 kms, steady
15244 84 093E 0433 G 20081103195737200 56 15 0057148+041344 39 +085 05
LANDSAT 3, variable
10702 78 026A 0433 G 20081103194302400 56 15 0841021-612053 39 +072 05
DELTA 2 R/B, variable
22097 92 057B 0433 G 20081103202050800 56 15 2213011+050349 39 +057 05
ARIANE 5 R/B, range 17770 kms, steady
28948 06 007D 0433 G 20081103212352200 56 15 0521421+144332 39 +070 05
INTELSAT 4, geostationary
23636 95 040A 0433 G 20081103180055000 56 15 0206511+050646 39 +115 05
DELTA 1 DEBRI , steady
10660 76 077W 0433 G 20081103181258000 56 15 0216583+070535 39 +100 05
TELECOM 1B geostationary
15678 85 035B 0433 G 20081103181258000 56 15 0215055+064450 39 +125 05
RADUGA 26 geostationary
21016 90 112A 0433 G 20081103181647000 56 15 0229337+031903 39 +120 05
COSMOS 2122 geostationary
21111 91 010A 0433 G 20081103182244000 56 15 0219440+020528 39 +115 05
INTELSAT 12 geostationary
26590 00 068A 0433 G 20081103183207000 56 15 0039402+051810 39 +105 05
COSMOS 1124, flasher(nice!!), range 10260 kms
11509 79 077A 0433 G 20081103184238000 56 15 0109479+013119 39 +075 05
INTELSAT 706 geostationary
23571 95 023A 0433 G 20081103185320000 56 15 0124246+051954 39 +105 05
INTELSAT 702 geostationary
23124 94 034A 0433 G 20081103185755000 56 15 0149243+051819 39 +105 05
INTELSAT 5 geostationary
24916 97 046A 0433 G 20081103185755000 56 15 0150107+051529 39 +105 05
INSAT 3E geostationary
27951 03 043E 0433 G 20081103185755000 56 15 0150134+051122 39 +100 05
METEOSAT 7 geostationary, variable
24932 97 049B 0433 G 20081103190725000 56 15 0210038+014123 39 +125 05
INTELSAT 904 geostationary- close to DSCS 3-13 #27691
27380 02 007A 0433 G 20081103191118000 56 15 0225249+051421 39 +105 05
27380 02 007A 0433 G 20081103191515000 56 15 0229242+051426 39 +105 05
LEASAT 2 PKM, range 12120 km, steady
15244 84 093E 0433 G 20081103195802000 56 15 0058361+040451 39 +100 05
ATLANTIC BIRD 1 geostationary, close to DSCS 3-12 #26575
27508 02 040A 0433 G 20081103202111000 56 15 2208127+051437 39 +120 05
27508 02 040A 0433 G 20081103202724000 56 15 2214275+051452 39 +120 05
EUROBIRD 4 geostationary
24931 97 049A 0433 G 20081103203331000 56 15 2334388+051936 39 +085 05
24931 97 049A 0433 G 20081103203939000 56 15 2340469+051922 39 +085 05
RASCOM 1 geostationary
32387 07 063A 0433 G 20081103203331000 56 15 2329190+052449 39 +090 05
32387 07 063A 0433 G 20081103203939000 56 15 2335292+052428 39 +090 05
COSMOS 2224 geostationary
22269 92 088A 0433 G 20081103204727000 56 15 2348448-032010 39 +115 05
COSMOS 1961 geostationary, variable +11 mag to invisible
19344 88 066A 0433 G 20081103213611000 56 15 0531448+145253 39 +110 05
SL-12 R/B geostaionary, variable +12.5 mag to invisible
18718 87 109D 0433 G 20081103213849000 56 15 0534048+152323 39 +125 05
BSAT 1B geostationary (drifter) , lovely flashing to +3mag every 82 sec
25312 98 024B 0433 G 20081103220034000 56 15 2305338+013646 39 +030 05
UFO-F1 geostationary (only UFO series satellite not classified)
22563 93 015A 0433 G 20081103223040000 56 15 0405516-071217 39 +110 05
22563 93 015A 0433 G 20081103223352000 56 15 0409008-072600 39 +110 05
UNKNOWN:
------------------
91123 08 308GTO 0433 G 20081103200637000 56 15 2258455+065055 39 +120 05
91123 08 308GTO 0433 G 20081103200703000 56 15 2259005+064833 39 +120 05
91123 08 308GTO 0433 G 20081103200730000 56 15 2259146+064556 39 +120 05
91123 08 308GTO 0433 G 20081103200756000 56 15 2259278+064331 39 +115 05
91123 08 308GTO 0433 G 20081103200822000 56 15 2259424+064057 39 +115 05
Notes:
-------
(1) One of those RARE nights-conditions good, crescent moon not a problem
(2) Problems with identifying which is which
DSCS 3-13 vs INTELSAT 904 so gave two positions for each
DSCS 3-12 vs ATLANTIC BIRD 1 - again two positions for each
(3) #96044 - when trying to locate the field I got one bright flash
but at the time the camera was not saving images. I then sat on the
area for more than 10 minutes and saw no more flashes and nothing
captured in long exposures. The position was very close to that of
#96044 (int position) so pretty certain it was the candidate but it
would appear this is a very faint object ( fainter than mag +14) with
rare bright flashes.
(4) #96084 - nothing seen
(5) #96088 - difficult- slow variable, mostly fainter than mag +14
(6) FLEETSATCOM 1 (#10669) - two flashes seen - of which one captured so
one position. Invisible rest of time
(7) BSAT 1 (#25312) looks like a nice regular flasher with some flashes
as bright as mag +3.
(8) COSMOS 1124 (#11509) nice regular flasher, visible entire cycle,
ranging from about mag 7 to about mag 10 - short sharp periodic flash
period several seconds ( did not time)
(9) UNKNOWN seen crossing top corner of one frame, slight magnitude
variation - looks like a GTO object near apogee.
Cheers
Greg
-------------------------------------------------------------------------
Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:
http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Wed Nov 05 2008 - 09:30:59 UTC