BY Classfd Nov4

From: Brad Young (allenb_young@yahoo.com)
Date: Wed Nov 04 2009 - 03:10:34 UTC

  • Next message: Kevin Fetter: "XM-1 flare"

    Quite nice night after a long day of travel to Pennsylvania. I'll report PPAS tomorrow, from last night and this. 
     
    90040 05 683A   8336 E 20091104002409520 17 25 2304663+105724 28 S
    90040 05 683A   8336 E 20091104002425560 17 25 2312277+103856 58 S
    90040 05 683A   8336 E 20091104002542540 17 25 2349776+084677 48 S
    23947 96 038C   8336 E 20091104004804770 17 25 0035580-033903 97 S
    23947 96 038C   8336 E 20091104004823020 17 25 0046368+000803 48 S
    23947 96 038C   8336 E 20091104004836870 17 25 0053850+024473 78 S
    23947 96 038C   8336 E 20091104004855540 17 25 0104332+061263 38 S
    14112 83 056A   8336 E 20091104010212160 17 25 1954455+344549 18 S
    14112 83 056A   8336 E 20091104010237770 17 25 2017510+290816 77 S
    
    Very far off track and time (and very faint):
     
    20692 90 050D   8336 E 20091104002958870 17 25 2231668+092374 98 S
    
    TULSA1:
    COSPAR 8336 +36.1397, -95.9838, 201m
    
    
          
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Nov 04 2009 - 03:11:42 UTC