2009NOV23.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Mon Nov 23 2009 - 11:43:19 UTC

  • Next message: Kevin Fetter: "no go for proton launch"

    SATOBS
    
    2420 0911 0.211 1204
    23
    94029FN 051356.51 185348+753906 6.5 6.5 0 S
    9202301 051733.71 030448+621205 6.1 6.4 0.5 R
    7711201 051958.15 055539+543041 7.5 7.5 0 S
    9404502 052407.40 212823+665021 7.6 7.6 0 S
    6909101 052821.41 213119+680241 7.6 7.6 0 S
    7902102 053747.44 104401+655304 6.2 6.2 0 S
    9701201 054130.52 233030+714210 7.2 7.2 0 S
    9108201 054733.94 181341+642450 6.6 6.6 0 S
    9108201 054936.85 112641+570121 6.0 6.0 0 S
    9005004 055833.65 092900+230859 7.4 7.4 0 S
    9500204 060822.45 182010+491451 7.3 7.3 0 S
    0605001 062043.21 190109+623446 6.8 6.8 0 S
    999
    
    best wishes,                 Total observations:  4308 (2009)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Nov 23 2009 - 11:45:23 UTC