Optical 09 and 10 November 2020

From: Greg Roberts via Seesat-l <seesat-l_at_satobs.org>
Date: Wed, 11 Nov 2020 16:06:36 +0200
Site 0435 Pinelands (Cape Town,South Africa)
18.5101 degrees east  33.9368 degrees south altitude 25.5 metres

ZWO ASI 174MM cmos camera with telephoto lens set at about 80mm focal length
and aperture f/2.8. Field of view 7.74 by 4.86 degrees, 2x binning and
image scale 28.8 arcsec/pixel.

Optics mounted on Celestron SLT computer controlled mounting.

Timing provided by Dimension 4 and Network Time Synchronization (NTP) and
hopefully good to better than 0.1 seconds.

FITS images reduced in ALLSKY PLATESOLVER to provide plate solution and
used to determine coordinates from satellite trails produced during
exposures. ASICAP used to produce FITS files.

09 NOV 2020 CLASSIFIED:
--------------------------------------------
21949 92 023A   0435 G 20201109190456587 17 15 0006470+204157 85 R
21949 92 023A   0435 G 20201109190501803 17 15 0007190+194224 85 R
21949 92 023A   0435 G 20201109190504015 17 15 0007550+184015 85 R
28095 03 054A   0435 G 20201109182650516 17 15 0343000-091330 85 S
28095 03 054A   0435 G 20201109182703155 17 15 0342140-065023 85 S
28095 03 054A   0435 G 20201109182711473 17 15 0341520-052400 85 S
37814 11 050B   0435 G 20201109180449172 17 15 0003180+272151 85 S
37814 11 050B   0435 G 20201109180447592 17 15 0002320+252319 85 S
37814 11 050B   0435 G 20201109180506024 17 15 0001440+231339 85 S
38758 12 048A   0435 G 20201109183058026 17 15 0341440-103731 85 S
38758 12 048A   0435 G 20201109183118996 17 15 0341000-070825 85 S
38758 12 048A   0435 G 20201109183127410 17 15 0340470-054853 85 S
38773 12 048P   0435 G 20201109183058026 17 15 0340070-092414 85 S
38773 12 048P   0435 G 20201109183108996 17 15 0339340-060107 85 S
38773 12 048P   0435 G 20201109183127410 17 15 0339250-044511 85 S
40978 15 058Q   0435 G 20201109180745334 17 15 0237550+151001 85 R
40978 15 058Q   0435 G 20201109180753762 17 15 0238040+163449 85 R
40978 15 058Q   0435 G 20201109180802190 17 15 0238120+175439 85 R
41334 16 010A   0435 G 20201109191307397 17 15 0131250-125317 85 S
41334 16 010A   0435 G 20201109191315699 17 15 0122420-110151 85 S
41334 16 010A   0435 G 20201109191319919 17 15 0118220-100605 85 S
42073 17 051B   0435 G 20201109181720004 17 15 2247030+082959 85 S
42073 17 051B   0435 G 20201109181724214 17 15 2244530+103838 85 S
43145 18 005A   0435 G 20201109175415033 17 15 0002140+222257 85 S
43145 18 005A   0435 G 20201109175429031 17 15 2356170+243630 85 S
43145 18 005A   0435 G 20201109175443038 17 15 2350320+264311 85 S

10 NOV 2020 CLASSIFIED:
--------------------------------------
45606 20 029A   0435 G 20201110182910167 17 15 0105060+000249 85 S
45606 20 029A   0435 G 20201110182913157 17 15 0110260+010551 85 S
45606 20 029A   0435 G 20201110182916157 17 15 0105100+000807 85 S
45606 20 029A   0435 G 20201110182916161 17 15 0115300+021059 85 S
45606 20 029A   0435 G 20201110182919161 17 15 0110310+010532 85 S
45606 20 029A   0435 G 20201110182922162 17 15 0115340+021042 85 S

NOTES:
----------
Numerous non classified satellites not reported nor a few unidentified
strays. As I am currently measuring manually it takes far too much time
to bother with satellites not really of interest.

Cheers
Greg
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Wed Nov 11 2020 - 08:07:25 UTC

This archive was generated by hypermail 2.4.0 : Wed Nov 11 2020 - 14:07:25 UTC