CB Obs November 21/22, 2021: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Tue, 23 Nov 2021 11:29:04 +0100
A late start, but good conditions. The East facing camera was fogged
over.

The NOSS 3-3 and 3-8 pairs were off from predictions, perhaps
suggesting some maintenance manouvers to the NOSS 3-X constellation.

Classified objects
28537 05 004A   4171 G 20211122024130411 17 25 1540957+623703 37 S
28537 05 004A   4171 G 20211122024135431 17 25 1535355+614793 37 S
28541 05 004C   4171 G 20211122024135431 17 25 1542374+624387 37 S
28537 05 004A   4171 G 20211122024145431 17 25 1525340+600987 37 S
28541 05 004C   4171 G 20211122024145431 17 25 1531607+610661 37 S
28537 05 004A   4171 G 20211122024155431 17 25 1516565+583152 37 S
28541 05 004C   4171 G 20211122024155431 17 25 1522132+592826 37 S
28537 05 004A   4171 G 20211122024200452 17 25 1512514+574176 37 S
28541 05 004C   4171 G 20211122024205431 17 25 1513801+574991 37 S
28541 05 004C   4171 G 20211122024210631 17 25 1509907+565864 37 S
42065 17 011B   4171 G 20211122042226347 17 25 1643398+594523 37 S
42058 17 011A   4171 G 20211122042229487 17 25 1642328+601259 37 S
42065 17 011B   4171 G 20211122042233947 17 25 1644179+582573 37 S
42058 17 011A   4171 G 20211122042235408 17 25 1643018+590988 37 S
42058 17 011A   4171 G 20211122042241447 17 25 1643687+580735 37 S
42065 17 011B   4171 G 20211122061335382 17 25 1922808+603177 37 S
42058 17 011A   4171 G 20211122061340362 17 25 1924006+604016 37 S
42058 17 011A   4171 G 20211122061345382 17 25 1919488+595097 37 S
42065 17 011B   4171 G 20211122061345382 17 25 1914154+585284 37 S
42058 17 011A   4171 G 20211122061355382 17 25 1911264+581236 37 S
42065 17 011B   4171 G 20211122061355382 17 25 1906482+571414 37 S
42058 17 011A   4171 G 20211122061400401 17 25 1907514+572304 37 S

Non-classified objects
27466 02 036C   4171 G 20211122014926026 17 25 1503730+592691 37 S
27466 02 036C   4171 G 20211122014935446 17 25 1452964+591335 37 S
27466 02 036C   4171 G 20211122014945446 17 25 1441514+585452 37 S
27466 02 036C   4171 G 20211122014955445 17 25 1430132+583092 37 S
27466 02 036C   4171 G 20211122015005445 17 25 1418871+580270 37 S
27466 02 036C   4171 G 20211122015010805 17 25 1413041+574543 37 S
46984 20 086A   4171 G 20211122021358481 17 25 1509949+631440 37 S
46984 20 086A   4171 G 20211122021405440 17 25 1502362+621784 37 S
46984 20 086A   4171 G 20211122021415460 17 25 1452251+605417 37 S
46984 20 086A   4171 G 20211122021425440 17 25 1443222+592883 37 S
46984 20 086A   4171 G 20211122021432960 17 25 1437105+582359 37 S
40114 14 047F   4171 G 20211122023606437 17 25 1517615+601046 37 S
40114 14 047F   4171 G 20211122023615217 17 25 1509175+583975 37 S
40114 14 047F   4171 G 20211122023621957 17 25 1503418+572981 37 S
07424 74 069A   4171 G 20211122031617506 17 25 1619558+614754 37 S
36588 10 023A   4171 G 20211122031624126 17 25 1539666+585205 37 I
07424 74 069A   4171 G 20211122031625426 17 25 1609054+611110 37 S
07424 74 069A   4171 G 20211122031635366 17 25 1556317+602021 37 S
36588 10 023A   4171 G 20211122031637686 17 25 1600571+595570 37 I
36588 10 023A   4171 G 20211122031642746 17 25 1608787+601543 37 I
07424 74 069A   4171 G 20211122031645506 17 25 1543996+592290 37 S
36588 10 023A   4171 G 20211122031654566 17 25 1627787+605266 37 I
07424 74 069A   4171 G 20211122031651366 17 25 1537335+584754 37 S
32958 08 026A   4171 G 20211122032228601 17 25 1627748+583579 37 S
32958 08 026A   4171 G 20211122032235421 17 25 1619078+591791 37 S
32958 08 026A   4171 G 20211122032245421 17 25 1604797+601797 37 S
32958 08 026A   4171 G 20211122032252640 17 25 1553421+605929 37 S
05721 71 117A   4171 G 20211122032326760 17 25 1615514+630204 37 S
05721 71 117A   4171 G 20211122032335420 17 25 1602858+613303 37 S
05721 71 117A   4171 G 20211122032345360 17 25 1549962+594655 37 S
05721 71 117A   4171 G 20211122032351619 17 25 1542813+583715 37 S
06256 72 085A   4171 G 20211122034016921 17 25 1649744+601273 37 S
06256 72 085A   4171 G 20211122034025421 17 25 1633093+595749 37 S
06256 72 085A   4171 G 20211122034035421 17 25 1613190+592727 37 S
06256 72 085A   4171 G 20211122034042341 17 25 1559527+585829 37 S
47261 20 100D   4171 G 20211122034209340 17 25 1635239+585592 37 I
47261 20 100D   4171 G 20211122034212579 17 25 1631125+585600 37 I
43275 18 034A   4171 G 20211122034255539 17 25 1637979+591699 37 S
43275 18 034A   4171 G 20211122034304879 17 25 1634579+574111 37 S
43276 18 034B   4171 G 20211122034305559 17 25 1641346+602953 37 S
43277 18 034C   4171 G 20211122034305359 17 25 1639672+590937 37 S
20238 89 074G   4171 G 20211122034355198 17 25 1645701+594057 37 S
20238 89 074G   4171 G 20211122034405038 17 25 1633542+592212 37 S
20238 89 074G   4171 G 20211122034415758 17 25 1620315+585630 37 S
20238 89 074G   4171 G 20211122034425517 17 25 1608450+582754 37 S
17974 87 041B   4171 G 20211122035007556 17 25 1607074+591598 37 S
17974 87 041B   4171 G 20211122035015420 17 25 1615470+580681 37 S
17974 87 041B   4171 G 20211122035025420 17 25 1624761+564104 37 S
17974 87 041B   4171 G 20211122035031380 17 25 1629874+555111 37 S
43754 18 097D   4171 G 20211122035927533 17 25 1622281+601780 37 S
43754 18 097D   4171 G 20211122035935372 17 25 1630986+600386 37 S
43754 18 097D   4171 G 20211122035945412 17 25 1641584+594322 37 S
43754 18 097D   4171 G 20211122035955392 17 25 1651590+591996 37 S
43754 18 097D   4171 G 20211122040005432 17 25 1701114+585416 37 S
43754 18 097D   4171 G 20211122040012432 17 25 1707561+583501 37 S
17912 87 038B   4171 G 20211122040516235 17 25 1643561+554471 37 S
18187 87 060A   4171 G 20211122042426406 17 25 1718852+620593 37 S
18187 87 060A   4171 G 20211122042435426 17 25 1700981+602157 37 S
18187 87 060A   4171 G 20211122042442906 17 25 1647818+584881 37 S
37180 10 051B   4171 G 20211122042556945 17 25 1724225+631094 37 S
07028 73 086U   4171 G 20211122043028149 17 25 1729876+632040 37 R
07028 73 086U   4171 G 20211122043031709 17 25 1727371+634098 37 R
16191 85 100A   4171 G 20211122043107168 17 25 1655195+575614 37 S
16191 85 100A   4171 G 20211122043115008 17 25 1704780+574153 37 S
16191 85 100A   4171 G 20211122043125628 17 25 1717070+571747 37 S
15032 84 056B   4171 G 20211122043238067 17 25 1747637+591505 37 S
15032 84 056B   4171 G 20211122043245407 17 25 1732079+583531 37 S
15032 84 056B   4171 G 20211122043255347 17 25 1711532+572800 37 S
43930 19 002J   4171 G 20211122043655223 17 25 1731827+591380 37 S
43930 19 002J   4171 G 20211122043705563 17 25 1707374+591204 37 S
24955 97 052C   4171 G 20211122043755903 17 25 1709368+600929 37 S
24955 97 052C   4171 G 20211122043805322 17 25 1723481+593825 37 S
24955 97 052C   4171 G 20211122043815542 17 25 1737489+585965 37 S
43462 18 043B   4171 G 20211122043932825 17 25 1716542+554551 37 S
27386 02 009A   4171 G 20211122044055468 17 25 1743275+590088 37 S
27386 02 009A   4171 G 20211122044105408 17 25 1728535+600558 37 S
27386 02 009A   4171 G 20211122044113548 17 25 1714957+605625 37 S
08289 75 086E   4171 G 20211122044935200 17 25 1744199+575249 37 I
22081 92 053B   4171 G 20211122045016360 17 25 1744130+621939 37 S
22081 92 053B   4171 G 20211122045024540 17 25 1724902+612619 37 S
48079 21 026A   4171 G 20211122045916760 17 25 1800735+622667 37 S
48079 21 026A   4171 G 20211122045921380 17 25 1751831+630910 37 S
20479 90 013B   4171 G 20211122050015439 17 25 1733566+575019 37 S
40358 14 086A   4171 G 20211122050458323 17 25 1720445+591802 37 S
40358 14 086A   4171 G 20211122050503643 17 25 1724303+582445 37 S
24277 96 046A   4171 G 20211122051017978 17 25 1808478+580289 37 S
24277 96 046A   4171 G 20211122051025398 17 25 1758489+584867 37 S
24277 96 046A   4171 G 20211122051035398 17 25 1743314+594817 37 S
24277 96 046A   4171 G 20211122051041378 17 25 1733441+602182 37 S
19531 88 089A   4171 G 20211122052313875 17 25 1835443+604948 37 S
39210 13 037C   4171 G 20211122052419714 17 25 1839481+590516 37 S
39210 13 037C   4171 G 20211122052425394 17 25 1831185+595055 37 S
39210 13 037C   4171 G 20211122052435394 17 25 1814329+610920 37 S
39210 13 037C   4171 G 20211122052441394 17 25 1802949+615470 37 S
08924 76 061B   4171 G 20211122052926769 17 25 1838960+594407 37 S
08924 76 061B   4171 G 20211122052935393 17 25 1820422+585376 37 S
08924 76 061B   4171 G 20211122052944077 17 25 1802399+575112 37 S
39244 13 046F   4171 G 20211122053056236 17 25 1841495+600832 37 S
39244 13 046F   4171 G 20211122053104856 17 25 1836406+584007 37 S
23088 94 023B   4171 G 20211122053105976 17 25 1751798+591190 37 S
23088 94 023B   4171 G 20211122053115396 17 25 1801161+574965 37 S
23088 94 023B   4171 G 20211122053125056 17 25 1809541+562791 37 S
11238 79 003A   4171 G 20211122054416092 17 25 1852007+584658 37 S
21263 91 032A   4171 G 20211122054609791 17 25 1851808+621404 37 S
21263 91 032A   4171 G 20211122054612751 17 25 1847650+623715 37 S
05732 71 120B   4171 G 20211122054726730 17 25 1841870+624537 37 S
05732 71 120B   4171 G 20211122054731190 17 25 1831853+623649 37 S
33318 08 040G   4171 G 20211122055227705 17 25 1835652+620284 37 S
33318 08 040G   4171 G 20211122055232545 17 25 1851463+621740 37 S
17291 87 001B   4171 G 20211122055300245 17 25 1904374+611094 37 S
48341 21 037B   4171 G 20211122055258385 17 25 1850249+630709 37 S
17291 87 001B   4171 G 20211122055305385 17 25 1854891+610731 37 S
48341 21 037B   4171 G 20211122055305425 17 25 1848001+614275 37 S
17291 87 001B   4171 G 20211122055315384 17 25 1835787+605167 37 S
48341 21 037B   4171 G 20211122055315584 17 25 1845108+594495 37 S
17291 87 001B   4171 G 20211122055323665 17 25 1819813+602956 37 S
48341 21 037B   4171 G 20211122055325485 17 25 1842812+575508 37 S
48341 21 037B   4171 G 20211122055332104 17 25 1841618+564398 37 S
40072 14 037D   4171 G 20211122055338844 17 25 1825921+565932 37 S
40072 14 037D   4171 G 20211122055344504 17 25 1840153+572886 37 S
01316 65 027C   4171 G 20211122055407804 17 25 1858142+620332 37 S
01316 65 027C   4171 G 20211122055415384 17 25 1846947+621965 37 S
01316 65 027C   4171 G 20211122055421344 17 25 1837873+623004 37 S
43067 17 082C   4171 G 20211122055439384 17 25 1811765+594424 37 S
43067 17 082C   4171 G 20211122055445383 17 25 1833557+602535 37 S
48157 21 028A   4171 G 20211122055448363 17 25 1832280+554425 37 S
48157 21 028A   4171 G 20211122055450843 17 25 1829702+555359 37 S
43067 17 082C   4171 G 20211122055452703 17 25 1859846+605490 37 S
39242 13 046D   4171 G 20211122055617570 17 25 1904112+610381 37 S
39242 13 046D   4171 G 20211122055625130 17 25 1900497+594072 37 S
39212 13 037E   4171 G 20211122055707349 17 25 1855604+581599 37 S
39212 13 037E   4171 G 20211122055715409 17 25 1842134+591110 37 S
39212 13 037E   4171 G 20211122055723909 17 25 1826042+600609 37 S
36110 09 069A   4171 G 20211122055919527 17 25 1846768+625078 37 S
36110 09 069A   4171 G 20211122055922247 17 25 1855456+625816 37 S
26121 99 057H   4171 G 20211122060528062 17 25 1840102+565688 37 S
26121 99 057H   4171 G 20211122060534522 17 25 1856968+573118 37 S
45859 20 043A   4171 G 20211122060959146 17 25 1917490+614722 37 S
45859 20 043A   4171 G 20211122061004926 17 25 1908199+623569 37 S
40112 14 047D   4171 G 20211122061655320 17 25 1918148+603665 37 S
40112 14 047D   4171 G 20211122061705420 17 25 1906536+585573 37 S
40112 14 047D   4171 G 20211122061715580 17 25 1856324+571273 37 S

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Tue Nov 23 2021 - 04:29:59 UTC

This archive was generated by hypermail 2.4.0 : Tue Nov 23 2021 - 10:29:59 UTC