SV: Atlas/Hot Bird Prelaunch Elset
Björn Gimle (b_gimle@algonet.se)
Thu, 1 Oct 1998 22:54:44 +0200
Ron Lee <ronlee@pcisys.net> wrote:
...
>Atlas/HotBird, 8 Oct 98, 21:58 UT
>1 77777U 98 0XX A 98281.93493519 .00000030 00000-0 00000-0 0 10
>2 77777 24.6200 167.2000 7322000 178.6000 1.7490 2.27400000 10
>...
>Can anyone provide the time of the apogee insertion burn. I still want
>to see such an event.
>
My copies of Track16 got damaged in the transfer to my new system -
hope I can find a new one - but here is TrakStar output from your elset
( I suppose an apogee burn is made at apogee - and the first one ??)
1998 Oct 09 03:38:00 0=F837'39" S 93=F842'21" E 35936.370 =20
1998 Oct 09 03:39:00 0=F834'25" S 93=F834'21" E 35937.364 =20
1998 Oct 09 03:40:00 0=F831'10" S 93=F826'21" E 35937.771 =20
1998 Oct 09 03:41:00 0=F827'56" S 93=F818'21" E 35937.591 =20
1998 Oct 09 03:42:00 0=F824'41" S 93=F810'21" E 35936.824 =20
1998 Oct 09 03:43:00 0=F821'27" S 93=F802'21" E 35935.471 =20
1998 Oct 09 03:44:00 0=F818'12" S 92=F854'21" E 35933.531 =20
1998 Oct 09 03:45:00 0=F814'57" S 92=F846'21" E 35931.003 =20
The next orbit:
1998 Oct 09 14:10:00 0=F834'24" S 64=F846'41" W 35933.692 =20
1998 Oct 09 14:11:00 0=F831'09" S 64=F854'41" W 35935.415 =20
1998 Oct 09 14:12:00 0=F827'55" S 65=F802'41" W 35936.551 =20
1998 Oct 09 14:13:00 0=F824'40" S 65=F810'41" W 35937.100 =20
1998 Oct 09 14:14:00 0=F821'25" S 65=F818'41" W 35937.062 =20
1998 Oct 09 14:15:00 0=F818'11" S 65=F826'41" W 35936.437 =20
, and so on.
Hope someone knows which orbit, and (for your sake) not the first one.
Bjoern Gimle