OCT22-26.OBS

Eberst (eberst@cableinet.co.uk)
Mon, 26 Oct 1998 06:30:57 -0800 (PST)

SATOBS

2420 9810 0.211 1204
22
7111002 042352.72 182332+712806 6.6 6.6 0 S
7202202 044201.00 211820+644234 6.4 6.4 0 S
7202202 044345.42 184352+545129 7.2 7.2 0 S
8000802 183653.35 031728+431607 3.3 3.3 0 S
25
9101702 175041.68 102013+654744 3.2 3.2 0 S
9101702 175145.08 235610+552809 2.5 2.5 0 S
26
8704306 025424.32 134842+754900 8.3 8.3 0 S
8704301 030133.09 135454+764442 8.2 8.2 0 S
7905001 031808.56 105712+454452 6.7 8.1 30 R
7905001 031859.28 093013+365109 6.5 7.9 30 R
9001304 032937.85 094052+421822 6.5 6.5 0 S
6608201 034713.59 125342+824418 8.0 8.0 0 S
7111003 035510.10 034733+701520 7.9 7.9 0 S
7111003 035537.54 051851+640440 8.3 8.3 0 S
9602906 040838.00 083002+333608 7.5 7.5 0 S
8108402 041321.97 094132+651149 3.8 3.8 0 S
9008104 042201.33 170224+751923 7.2 7.2 0 S
8800601 042728.45 002917+541916 5.5 7.1 0 I
8307502 043249.60 120723+745452 3.2 3.2 0 S
8601917 043401.41 102637+660021 6.1 6.1 0 S
7500401 045058.81 224513+581140 7.3 7.3 0 S
7500401 045112.15 231107+565440 7.3 7.3 0 S
9605102 045551.69 201908+620734 4.8 7.3 30 R
9605102 045605.38 200140+642857 4.9 7.4 30 R
7905001 045732.04 214751+610350 5.2 7.9 30 R
7905001 045923.36 013813+431057 4.4 7.6 30 R
9602902 051250.41 064841-204915 6.6 6.6 0 S
9803901 051401.80 110256+384236 1.5 1.5 0 S
9803901 051417.38 122323+391743 1.7 1.7 0 S
9802001 052325.60 072141+274608 7.0 7.0 0 S
9802001 052348.61 070029+403925 6.7 6.7 0 S
9305602 052940.88 080836-131527 6.3 9.8 10 F
9802002 053324.98 061546+351503 5.9 7.4 60 I
9802002 053459.61 030407+635917 6.3 7.2 60 I
9605101 054605.62 003903+655025 6.6 6.6 0 S
9605101 054636.03 015847+710226 6.5 6.5 0 S
7511601 055241.11 033550+561317 7.0 7.0 0 S
7511601 055302.99 033526+634230 6.9 6.9 0 S
9004601 055948.05 201421+552654 6.5 6.5 0 S
8501302 060701.88 203000+624420 6.4 6.4 0 S
999
-----------------------------------------------------------------------------
best wishes  Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds
             West:  3 degrees, 8 minutes, 18 seconds: 
             43metres (150 feet) above sea-level

-----------------------------------------------------------------------------