OCT11-12.OBS

Eberst (eberst@cableinet.co.uk)
Tue, 12 Oct 1999 04:10:42 -0700 (PDT)

SATOBS

2420 9910 0.211 1204
11
7706102 181703.09 051043+531055 5.0 5.0 0 S
7706102 181725.00 041248+533018 4.8 4.8 0 S
9602401 182416.08 205938+065844 5.9 5.9 0 S
9005005 182930.39 005520+660457 4.7 4.7 0 S
9005005 183027.40 004839+511758 4.6 4.6 0 S
7711206 183554.60 221011+585212 7.0 7.0 0 S
8705301 183834.20 224357+441657 6.7 6.7 0 S
8005602 184341.73 020928+300408 6.5 6.5 0 S
9702002 184726.32 000721+245613 6.8 6.8 0 S
9208301 185026.10 024805+350205 4.7 4.7 0 S
9208301 185131.60 050036+454237 5.1 5.1 0 S
9702001 185446.77 023807+551606 7.2 7.2 0 S
9209402 185537.38 040242+532958 5.7 5.7 0 S
8305604 185755.26 002258+544333 8.1 8.1 0 S
7711204 190157.68 234945+772008 7.7 7.7 0 S
7711201 190420.72 201548+792952 7.5 7.5 0 S
8601401 191005.00 223922+411716 7.4 7.4 0 S
9202301 191412.34 150120+445020 6.1 7.8 0.5 R
9202301 191453.22 134907+533216 6.3 8.1 0.5 R
0110991 191928.41 025601+345825 7.1 7.1 0 S
0110991 192005.11 034219+414853 7.1 7.1 0 S
8406503 192905.03 224111+104036 5.8 7.5 1.2 R
8406503 192927.38 224816+185221 5.0 7.1 1.2 R
7112002 193511.29 001041+614439 5.4 5.4 0 S
7309802 194011.74 031202+570017 4.5 4.5 0 S
7309802 194027.21 034329+554319 4.6 4.6 0 S
9205201 194636.93 043142+640934 6.9 6.9 0 S
9507203 194705.48 041557+650446 5.6 5.6 0 S
8701801 195458.02 194415+462143 4.3 6.8 8 R
8701801 195527.90 185324+572837 4.5 7.0 8 R
12
9708205 044942.60 230503+592755 7.2 7.2 0 S
8205902 045328.72 223652+631926 5.6 5.6 0 S
7809402 045655.18 022415+501853 3.0 3.0 0 S
7809402 045721.82 034123+361857 3.1 3.1 0 S
8300401 050208.30 050111+410544 4.1 4.1 0 S
8300401 050226.49 043725+481036 4.2 4.2 0 S
9903702 050640.62 062233+222944 7.1 7.1 0 S
9206801 051359.18 234435+571225 4.8 4.8 0 S
9206801 051420.16 231736+592134 7.7 7.7 0 S
9008104 053002.70 234203+460610 6.7 6.7 0 S
7111902 053817.20 220144+654919 5.8 5.8 0 S
7111902 053848.28 222422+703508 5.8 5.8 0 S
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level.      173693 Observations   

-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www2.satellite.eu.org/seesat/seesatindex.html