SATOBS 2003 October 11/12

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Sun Oct 12 2003 - 05:42:20 EDT

  • Next message: Rainer Kracht: "UNK031007"

    SATOBS
    9602904201803101118075720  01   12111017  +66452   1  5             +7         S
    9602903201803101118075917  01   12111164  +66461   1  5             +6         S
    9602905201803101118080296  01   12111013  +66452   1  5             +7         S
    9602904201803101118101356  01   12052214  +67003   1  5             +7         S
    9602905201803101118101984  01   12052241  +66590   2  5             +7         S
    0004701201803101118203911  01   12192187  -24254   1  5             +5         S
    0004701201803101118214209  01   12195273  -16590   1  5             +4         S
    0004701201803101118231495  01   12210532  +00436   1  5             +4         S
    0004701201803101118245086  01   12231538  +25471   2  5             +3         S
    0004701201803101118255612  01   12010032  +35419   1  5             +4         S
    8300808201803101118300854  01   12192506  +25423   1  5             +7         S
    8300808201803101118310582  01   12211240  +45543   1  5             +8         S
    0104002201803101118325764  01   12134051  +47279   1  5             +6 +8      R
    8300806201803101118343729  01   12185674  +24277   1  5             +8         S
    8300806201803101118354719  01   12210463  +50270   1  5             +7         S
    8300806201803101118364421  01   12235515  +58095   1  5             +8         S
    8401201201803101118431331  01   12111527  +73284   1  5             +9         S
    8401201201803101118440866  01   12085371  +85113   2  5             +9         S
    8401201201803101118450156  01   12012378  +78436   1  5             +8         S
    8401203201803101118472304  01   12060593  +81313   1  5             +8         S
    8401206201803101118494187  01   12072650  +80565   1  5             +8         S
    8401206201803101118494388  01   12071494  +81025   1  5             +8         S
    8300801201803101118510770  01   12031950  +65392   2  5             +8         S
    8300801201803101118512424  01   12033199  +62164   1  5             +9         S
    7905001201803101118543983  01   12154204  +10277   2  5             +6 +8      I
    7905001201803101118563364  01   12140686  +28245   1  5             +7 INV     R
    9906701201803101118592127  01   12053584  +48022   1  5             +8         S
    8300805201803101119030580  01   12171522  +17485   1  5             +8         S
    8300805201803101119033579  01   12172609  +27165   2  5             +7         S
    8300805201803101119043238  01   12180259  +49582   1  5             +7         S
    8300805201803101119055456  01   12224153  +77387   1  5             +8         S
    7504301201803101119084176  01   12031283  +46126   1  5             +7 +8      R
    9108201201803101119115692  01   12164134  +31369   1  5             +7         S
    9108201201803101119125101  01   12152452  +43113   1  5             +7 +8      R
    9701201201803101119363815  01   12171716  +44283   1  5             +7         S
    9701201201803101119371682  01   12160201  +52531   1  5             +7         S
    9101701201803101119384923  01   12172780  +40138   1  5             +4         S
    9101701201803101119392755  01   12185215  +28477   1  5             +3         S
    9101701201803101119405411  01   12204972  -00223   2  5             +4         S
    0104001201803101119434226  01   12155493  +34198   1  5             +6         S
    0104003201803101119444042  01   12170275  +29227   2  5             +6         S
    8406503201803101119455841  01   12143866  +54527   1  5             +6 INV     F
    8401204201803101119495805  01   12162097  +72199   1  5             +9         S
    8401204201803101119510437  01   12203278  +70362   1  5             +8         S
    7111004201803101119541415  01   12235279  +32459   2  5             +7 INV     E
    9602904201803101119582397  01   12123311  +55165   1  5             +7         S
    9602903201803101119582588  01   12123441  +55174   1  5             +5         S
    9602905201803101119583008  01   12123309  +55168   1  5             +7         S
    9602906201803101120021380  01   12155457  +49555   1  5             +7 INV     I
    9607201201803101120031938  01   12075494  +47446   2  5             +6         S
    0004701201803101120062051  01   12121001  +68366   1  5             +4         S
    0004701201803101120062152  01   12120602  +68419   1  5             +4         S
    0004701201803101120071557  01   12091351  +65494   1  5             +4         S
    8300808201803101120225818  01   12105361  +72261   1  5             +8         S
    0104002201803101120245584  01   12165036  +07157   1  5             +7 +8      R
    0104002201803101120250659  01   12165638  +06146   1  5             +7 +8      R
    8300806201803101120264706  01   12133135  +65032   1  5             +8         S
    8300806201803101120265902  01   12130432  +67190   1  5             +8         S
    8300806201803101120291877  01   12071475  +61022   1  5             +8         S
    8401201201803101120360776  01   12191478  +38188   1  5             +9         S
    8401203201803101120384646  01   12185816  +47286   1  5             +9         S
    9906701201803101120400843  01   12114026  +64154   2  5             +6 +8      R
    8401206201803101120413334  01   12192712  +50174   1  5             +9         S
    8401206201803101120432894  01   12215203  +30104   1  5             +9         S
    7504301201803101120503470  01   12161128  +47352   1  5             +8         S
    8300805201803101120564094  01   12125639  +65592   1  5             +8         S
    8300805201803101120571139  01   12114065  +69000   1  5             +8         S
    8906104201803101120595530  01   12164626  +47046   1  5             +8         S
    8906104201803101121005741  01   12171049  +49273   1  5             +8         S
    9902301201803101202094289  01   12035424  -02543   1  5             +6         S
    9902301201803101202100810  01   12035868  -02415   1  5             +6         S
    9902301201803101202140590  01   12044158  -00436   1  5             +7         S
    9107603201803101202151240  01   12110919  +59120   1  5             +7         S
    9107605201803101202152420  01   12110013  +58526   1  5             +6         S
    9107604201803101202174616  01   12100436  +35579   1  5             +7         S
    9902801201803101202593375  01   12224697  +60366   1  5             +6 +8      R
    8001901201803101203011100  01   12071938  +72223   1  5             +8         S
    9902801201803101203030360  01   12235261  +79503   1  5             +6 +8      I
    9902801201803101203040849  01   12015020  +85092   1  5             +6 +8      I
    9902801201803101203052910  01   12080030  +83541   1  5             +6 +8      I
    7609101201803101203162939  01   12101523  +31269   1  5             +6 INV     I
    
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Oct 12 2003 - 05:44:16 EDT