UNK031007

From: Rainer Kracht (R.Kracht@t-online.de)
Date: Sun Oct 12 2003 - 08:49:44 EDT

  • Next message: Rainer Kracht: "bright geosats"

    Mintron 12V1C-EX and lens 75 mm f/1.3
    field of view 5.0 x 3.7 degrees (pixel size 0.006 deg)
    integration 0.64 seconds
    
    UNK031007
    1 90017U          03284.00000000  .00000000  00000-0  00000+0 0    02
    2 98017   2.9795  87.2707 0000100   0.0000 301.9349  1.00267273    07
      1 03 10 10 23 03 11.1   0 59.90 -10.670 2000
      1 03 10 11 22 41 03.4   0 41.61 -10.740 2000  mag 10.5
      1 03 10 11 22 46 51.5   0 47.41 -10.717 2000  mag 10.2
      1 03 10 11 22 50 59.8   0 51.58 -10.706 2000  mag  8.4
      1 03 10 11 22 56 00.0   0 56.60 -10.687 2000  mag  9.0
      1 03 10 11 23 01 00.2   1 01.59 -10.665 2000  mag  6.2
      1 03 10 11 23 06 00.3   1 06.63 -10.636 2000  mag  6.3
      1 03 10 11 23 10 59.8   1 11.64 -10.619 2000  mag  8.2
      1 03 10 11 23 16 00.0   1 16.67 -10.592 2000  mag  8.8
      1 03 10 11 23 20 59.8   1 21.69 -10.564 2000  mag 10.1
      1 03 10 11 23 26 00.6   1 26.70 -10.537 2000  mag 10.6
    
     Rainer
    
    Rainer Kracht
    Elmshorn, Germany
    Station 5005
    53.7695N 9.6626E  9m Potsdam Datum
    53.7679N 9.6614E 47m WGS84
    R.Kracht@t-online.de
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Oct 12 2003 - 08:54:58 EDT