2008OCT30-31.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Fri Oct 31 2008 - 11:36:03 UTC

  • Next message: Kevin Fetter: "video of XM-1 geo sat flare"

    SATOBS
    
    2420 0810 0.211 1204
    30
    9804502 172154.50 034639+444809 3.6 3.6 0 S
    9906701 172751.29 223819+141718 5.6 5.6 0 S
    7702402 173815.76 045143+552540 6.4 6.4 0 S
    0702603 174240.15 092842+830305 5.6 5.6 0 S
    0702701 174354.40 071748+870733 5.9 5.9 0 S
    0702703 174535.32 012615+594640 5.0 5.0 0 S
    9602904 175036.39 014630+261330 6.1 6.1 0 S
    7704401 175153.92 025540+430832 6.0 7.1 4 R
    7209701 175546.86 010203+291917 7.2 7.2 0 S
    6705302 175859.71 041021+393314 7.3 7.3 0 S
    8511302 180049.46 022058+331559 5.7 5.7 0 S
    9708205 180545.69 204052+062300 3.1 3.1 0 S
    7804201 180809.16 002202+310547 6.2 6.2 0 S
    8101302 180950.51 065813+715055 7.4 7.4 0 S
    8705301 183947.39 055139+530011 7.5 7.5 0 S
    9101701 184435.47 044529+633222 3.3 3.3 0 S
    7502501 184819.49 061042+660703 6.6 6.6 0 S
    7603804 185159.12 102426+595238 6.3 6.3 0 S
    0300903 185532.11 211651+764829 2.4 2.4 0 S
    9307001 190033.30 032614+591058 7.3 7.3 0 S
    6405301 190546.72 032830+545833 5.2 5.2 0 S
    0504201 191733.97 084836+435254 6.5 6.5 0 S
    0805301 192710.48 095128+601119 6.1 6.1 0 S
    0805302 192829.71 094206+635302 6.2 6.2 0 S
    9801903 193802.86 071114+645208 7.5 7.5 0 S
    8105302 194121.65 092434+615659 7.6 7.6 0 S
    0805303 194638.40 121229+702900 5.7 5.7 0 S
    31
    0602601 042601.56 140637+493929 5.4 5.4 0 S
    8702701 042947.68 112726+543814 6.2 6.2 0 S
    8405602 043417.10 171304+561122 7.8 7.8 0 S
    0305403 044029.22 055846+474908 5.5 5.5 0 S
    0305401 044326.32 125911+570008 6.0 6.0 0 S
    0205806 045103.71 090341+382847 7.8 7.8 0 S
    8605204 045421.10 160711+451056 7.2 7.2 0 S
    8305607 050239.68 002201+613316 8.0 8.0 0 S
    0702702 050520.18 185951+740212 5.3 6.6 30 R
    8601405 051253.71 093412+311535 7.7 7.7 0 S
    8601404 051305.28 102743+362846 6.8 6.8 0 S
    7504301 051923.41 070957+161100 7.4 7.4 0 S
    0501102 052237.90 153641+434429 7.9 7.9 0 S
    9701201 053149.12 150322+720120 6.9 6.9 0 S
    0605001 054129.79 131518+405108 7.3 7.3 0 S
    0501601 054325.72 074146+653106 2.1 2.1 0 S
    9800701 054724.39 074652+262427 7.5 7.5 0 S
    8211801 054750.14 073440+190152 6.7 6.7 0 S
    7512402 055204.05 150400+555310 6.5 6.5 0 S
    9108201 055317.90 140712+593455 5.6 7.8 0 I
    0602601 055917.27 021419+333858 2.2 2.2 0 S
    0602601 060241.20 093748-103355 5.8 5.8 0 S
    999
    
    Notes: 0605001 recovered after 123 days.
           0805301 and 0805304 have been swapped by Spacetrack.
    
    best wishes,                                 Total observations: 3285 
    (2008)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Oct 31 2008 - 11:38:01 UTC