2009OCT4.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Mon Oct 05 2009 - 08:57:10 UTC

  • Next message: Alberto Rango: "4542 PPAS 04 OCT 2009."

    SATOBS
    
    2420 0910 0.211 1204
    04
    0602601 191751.48 200139-004919 3.3 3.3 0 S
    0501601 191947.37 204136+602614 0.4 0.4 0 S
    8305607 192327.32 162534+690035 7.7 7.7 0 S
    8305604 192849.50 054328+851326 7.6 7.6 0 S
    0504201 193423.50 042007+422044 1.7 5.6 0 I
    9205302 194126.48 062627+581047 6.4 6.4 0 S
    0904906 194623.40 023711+491935 7.6 7.6 0 S
    0904903 194740.08 021422+472146 5.8 5.8 0 S
    9106302 195047.84 184646+191458 2.8 2.8 0 S
    8803202 195104.19 194026+081641 3.0 3.0 0 S
    7511601 195410.41 050451+622546 6.9 6.9 0 S
    0904901 200424.98 222425+371120 4.8 4.8 0 S
    8704305 201134.47 044906+813326 8.0 8.0 0 S
    8704306 201632.99 040217+803302 6.8 6.8 0 S
    8305601 202021.15 065631+705154 7.4 7.4 0 S
    9803201 202419.03 040016+585908 6.7 6.7 0 S
    7204902 203122.66 032510+594114 5.7 5.7 0 S
    7905001 203432.68 012745+654839 5.6 7.5 20 R
    999
    best wishes,                                 Total observations:  3624 
    (2009)
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Oct 05 2009 - 08:57:48 UTC