2010OCT18-19.OBS

From: Russell Eberst (eberst@blueyonder.co.uk)
Date: Tue Oct 19 2010 - 14:03:13 UTC

  • Next message: Kevin Fetter: "another short video of unid sat"

    SATOBS
    
    2420 1010 0.211 1204
    18
    9202301 174243.46 003400+435923 5.7 6.5 0.5 R
    0501601 175409.85 233507+461049 2.6 2.6 0 S
    0403402 180648.16 225042+500845 6.8 6.8 0 S
    0500401 180909.60 194923+101452 6.5 6.5 0 S
    9607201 182234.13 024451+291057 5.4 5.4 0 S
    9607201 182418.32 041440+420010 5.7 5.7 0 S
    8800601 182439.90 023248+365223 5.8 7.1 0 I
    9804307 182720.62 031831+740036 2.2 2.2 0 S
    9407702 182953.89 010736+251000 3.3 3.3 0 S
    8706801 183308.92 012700+223326 5.4 5.4 0 S
    9004901 183523.82 191630+093402 6.7 6.7 0 S
    0304801 183635.71 185651+133315 7.0 7.0 0 S
    1005102 183956.27 015608+484836 4.4 4.4 0 S
    8803901 184023.05 012442+402733 6.6 6.6 0 S
    9900000 184355.70 023939+490651 7.8 7.8 0 S
    9900000 184416.50 020651+330909 8.0 8.0 0 S
    0402502 184832.65 021024+662449 7.7 7.7 0 S
    1005103 185631.83 003336+600304 3.5 5.1 20 R
    0000901 190248.90 025959+612936 6.4 6.4 0 S
    9101701 190434.28 185308+413011 2.6 2.6 0 S
    1002701 190750.97 223601+445522 4.5 4.5 0 S
    7208901 190811.68 220926+392751 6.2 6.2 0 S
    9805101 191106.48 041436+500845 6.4 6.4 0 S
    8803202 191434.10 032534+492910 4.6 4.6 0 S
    1004701 191817.51 060031+513435 6.7 6.7 0 S
    9602903 192640.79 190432+240955 7.5 7.5 0 S
    0303101 193252.40 061414+684222 6.1 6.1 0 S
    0501601 193652.60 003633+490558 1.5 1.5 0 S
    7108901 193715.88 004842+511758 6.4 6.4 0 S
    8610102 194128.80 235756+445831 6.2 6.2 0 S
    9602904 194913.32 181941+212858 6.1 6.1 0 S
    7904602 195502.20 065226+591317 7.4 7.4 0 S
    9607201 195829.28 005321+574320 2.8 2.8 0 S
    9607201 195943.13 051816+782410 4.2 4.2 0 S
    6400201 200427.80 105025+700742 7.9 7.9 0 S
    8800601 200441.11 110454+721441 6.2 6.2 0 S
    9107603 201014.12 050150+610610 6.7 6.7 0 S
    9107604 201023.78 050210+610610 6.4 6.4 0 S
    9407702 201437.20 064746+685659 5.6 5.6 0 S
    8305102 201713.82 202011+405814 7.9 7.9 0 S
    9805503 201737.78 201559+403108 6.8 6.8 0 E
    19
    9005004 025148.01 115308+565236 6.8 6.8 0 S
    9005004 025240.94 113544+470640 7.0 7.0 0 S
    0907302 030654.89 162716+480338 7.2 8.0 5 R
    0907301 031618.00 174752+504744 6.9 6.9 0 S
    8305604 032752.40 150819+701910 8.2 8.2 0 S
    1004601 033323.48 102242+362836 5.5 5.5 0 S
    1004601 033514.79 081646+534437 4.8 4.8 0 S
    8601408 033656.00 081432+543135 6.8 6.8 0 S
    0004702 034706.57 160536+644913 5.9 5.9 0 D
    6400101 034715.43 160536+644713 6.5 6.5 0 S
    0501101 035715.39 082511+371040 7.8 7.8 0 S
    9302602 040041.46 011304+712933 7.4 7.4 0 S
    8704308 040742.30 010358+564002 8.2 8.2 0 S
    8601401 041057.40 152419+811137 7.3 7.3 0 S
    9405701 041728.66 230025+802846 6.5 7.6 3 I
    9106302 042726.52 112652+431353 3.2 3.2 0 S
    0305401 043216.61 120838+750018 6.4 6.4 0 S
    0305403 043222.50 120718+745557 6.4 6.4 0 S
    9703007 043838.11 094954+261432 4.1 7.4 0 F
    8401203 044022.89 065249+082446 7.6 7.6 0 S
    9701201 044558.29 150134+715917 7.1 7.1 0 S
    8204103 051203.92 062209+321801 5.6 7.3 10 R
    8204103 051233.22 061327+171158 5.8 7.5 10 R
    9208603 051719.60 034240+241428 5.8 5.8 0 S
    9208603 051816.31 042116+335859 5.6 5.6 0 S
    1004601 052220.92 015325+365852 5.0 5.0 0 S
    9104102 052239.59 014108+475738 6.3 6.3 0 S
    9903902 052647.30 034331+132114 2.8 2.8 0 S
    0004701 053625.59 225042+500845 5.1 5.1 0 S
    0004701 053659.58 215033+553840 5.1 5.1 0 S
    8401204 054251.61 034327+320807 6.8 6.8 0 S
    9106807 054327.48 033027+394355 7.1 7.9 I R
    999
    
    Total observations (2010): 3952
    best wishes,
    Russell Eberst
    55.9486N, 3.1383W, 150 feet = 46 metres above MSL
    
    
    
    _______________________________________________
    Seesat-l mailing list
    http://mailman.satobs.org/mailman/listinfo/seesat-l
    



    This archive was generated by hypermail 2b29 : Tue Oct 19 2010 - 14:03:54 UTC