CB Obs October 10/11, 2020: Fixed video observations

From: C. Bassa via Seesat-l <seesat-l_at_satobs.org>
Date: Sun, 11 Oct 2020 18:20:12 +0200
Very variable conditions, with only occasional gaps in the clouds.

Classified objects
28096 03 054B   4171 G 20201010193823383 17 25 0538205+594604 37 S
28096 03 054B   4171 G 20201010193834003 17 25 0531270+580301 37 S
28096 03 054B   4171 G 20201010193843343 17 25 0525813+563388 37 S
28096 03 054B   4171 G 20201010193852773 17 25 0520983+550444 37 S
28537 05 004A   4171 G 20201011010342999 17 25 1115495+594757 37 S
28541 05 004C   4171 G 20201011010346079 17 25 1116389+601661 37 S
28537 05 004A   4171 G 20201011010353739 17 25 1111049+575933 37 S
28541 05 004C   4171 G 20201011010353279 17 25 1113359+590321 37 S
28541 05 004C   4171 G 20201011010403298 17 25 1109547+572341 37 S
28537 05 004A   4171 G 20201011010400338 17 25 1108798+565471 37 S
40964 15 058A   4171 G 20201011013926022 17 25 1143148+614055 37 S
40981 15 058R   4171 G 20201011013934163 17 25 1141563+611781 37 S
40964 15 058A   4171 G 20201011013933283 17 25 1135671+602541 37 S
40981 15 058R   4171 G 20201011013943282 17 25 1132469+594321 37 S
40964 15 058A   4171 G 20201011013943282 17 25 1126389+584094 37 S
40964 15 058A   4171 G 20201011013953283 17 25 1118274+565620 37 S
40981 15 058R   4171 G 20201011013953283 17 25 1123687+575869 37 S
40981 15 058R   4171 G 20201011014001903 17 25 1117035+562852 37 S
40964 15 058A   4171 G 20201011013958743 17 25 1114409+555903 37 S
42065 17 011B   4171 G 20201011043556456 17 25 1440970+615909 37 S
42065 17 011B   4171 G 20201011043603355 17 25 1439048+604420 37 S
42058 17 011A   4171 G 20201011043603735 17 25 1440212+614545 37 S
42065 17 011B   4171 G 20201011043613219 17 25 1436536+590007 37 S
42058 17 011A   4171 G 20201011043613259 17 25 1437623+600283 37 S
42058 17 011A   4171 G 20201011043623243 17 25 1435347+581883 37 S
42065 17 011B   4171 G 20201011043623324 17 25 1434401+571718 37 S
42058 17 011A   4171 G 20201011043633224 17 25 1433422+563853 37 S
42065 17 011B   4171 G 20201011043630844 17 25 1433097+560291 37 S
42058 17 011A   4171 G 20201011043638884 17 25 1432591+554325 37 S
38109 12 014A   4171 G 20201011011846450 17 25 0852145+464347 37 S
38109 12 014A   4171 G 20201011011852870 17 25 0848615+475126 37 S
38109 12 014A   4171 G 20201011011902869 17 25 0842368+494041 37 S
38109 12 014A   4171 G 20201011011909909 17 25 0837596+505980 37 S
35938 09 052B   4171 G 20201011012304627 17 25 0840264+503460 37 S
35938 09 052B   4171 G 20201011012312867 17 25 0846274+493461 37 S
35938 09 052B   4171 G 20201011012322867 17 25 0852966+482271 37 S
35938 09 052B   4171 G 20201011012331387 17 25 0858298+472267 37 S

Non-classified objects
22802 93 059A   4171 G 20201010195020655 17 25 0558979+572790 37 S
16452 86 002D   4171 G 20201010200945589 17 25 0555362+545445 37 I
39011 12 066A   4171 G 20201010202815104 17 25 0631639+603903 37 S
39011 12 066A   4171 G 20201010202823125 17 25 0623324+591599 37 S
39011 12 066A   4171 G 20201010202831385 17 25 0615687+575019 37 S
39012 12 066B   4171 G 20201010202903303 17 25 0626405+594480 37 S
39012 12 066B   4171 G 20201010202911863 17 25 0618195+581564 37 S
46488 20 068C   4171 G 20201010210352257 17 25 0640646+561336 37 S
46487 20 068B   4171 G 20201010210825194 17 25 0724117+590711 37 S
46487 20 068B   4171 G 20201010210833333 17 25 0714807+585114 37 S
46487 20 068B   4171 G 20201010210843374 17 25 0703322+582719 37 S
46487 20 068B   4171 G 20201010210853353 17 25 0652027+575856 37 S
46487 20 068B   4171 G 20201010210903353 17 25 0640886+572518 37 S
46487 20 068B   4171 G 20201010210909053 17 25 0634786+570404 37 S
14613 84 001C   4171 G 20201010212513873 17 25 0741200+590873 37 I
20549 90 029A   4171 G 20201010222615377 17 25 0814173+610804 37 I
20549 90 029A   4171 G 20201010222619136 17 25 0809918+604700 37 I
20549 90 029A   4171 G 20201010222637277 17 25 0749526+585683 37 I
21102 91 009C   4171 G 20201010225010051 17 25 0849990+574225 37 I
43754 18 097D   4171 G 20201011004535623 17 25 1019942+561290 37 S
43754 18 097D   4171 G 20201011004543323 17 25 1028962+560242 37 S
43754 18 097D   4171 G 20201011004551703 17 25 1038394+554847 37 S
11308 79 026A   4171 G 20201011004924119 17 25 1043410+560323 37 S
11308 79 026A   4171 G 20201011004931759 17 25 1031796+553760 37 S
40111 14 047C   4171 G 20201011012536612 17 25 1140804+594827 37 S
40111 14 047C   4171 G 20201011012543291 17 25 1134829+584239 37 S
40109 14 047A   4171 G 20201011012546972 17 25 1140442+600289 37 S
40110 14 047B   4171 G 20201011012557792 17 25 1142204+595987 37 S
40109 14 047A   4171 G 20201011012553292 17 25 1134658+590043 37 S
40111 14 047C   4171 G 20201011012553292 17 25 1126654+570360 37 S
40109 14 047A   4171 G 20201011012603291 17 25 1126236+572122 37 S
40110 14 047B   4171 G 20201011012603311 17 25 1137212+590547 37 S
40111 14 047C   4171 G 20201011012600411 17 25 1121530+555351 37 S
40109 14 047A   4171 G 20201011012612552 17 25 1119372+554965 37 S
40110 14 047B   4171 G 20201011012613291 17 25 1128809+572688 37 S
40110 14 047B   4171 G 20201011012621571 17 25 1122672+560526 37 S
27597 02 056A   4171 G 20201011014923304 17 25 1134682+555735 37 S
27597 02 056A   4171 G 20201011014930964 17 25 1123396+562626 37 S
19120 88 039B   4171 G 20201011015806798 17 25 1212938+594449 37 S
19120 88 039B   4171 G 20201011015813278 17 25 1200041+585425 37 S
19120 88 039B   4171 G 20201011015823277 17 25 1141075+572570 37 S
19120 88 039B   4171 G 20201011015828997 17 25 1131027+562957 37 S
02802 67 045B   4171 G 20201011040944365 17 25 1348489+553524 37 S
10121 77 059B   4171 G 20201011040952805 17 25 1359424+591462 37 S
02802 67 045B   4171 G 20201011040950045 17 25 1355215+545797 37 S
10121 77 059B   4171 G 20201011041003205 17 25 1411421+574781 37 S
20510 90 018A   4171 G 20201011042143504 17 25 1422068+572409 37 S
46469 20 066A   4171 G 20201011042233964 17 25 1432285+583585 37 S
46470 20 066B   4171 G 20201011042943200 17 25 1433805+600855 37 S
46470 20 066B   4171 G 20201011042953219 17 25 1417169+582430 37 S
46470 20 066B   4171 G 20201011043001040 17 25 1405551+565782 37 S
16495 86 006A   4171 G 20201011043203238 17 25 1422661+562194 37 S
16495 86 006A   4171 G 20201011043208498 17 25 1407999+555393 37 S
06275 72 089A   4171 G 20201011043730983 17 25 1443421+602180 37 I
25637 99 008D   4171 G 20201011044437078 17 25 1502213+595197 37 S
25637 99 008D   4171 G 20201011044443218 17 25 1452167+603077 37 S
25637 99 008D   4171 G 20201011044450859 17 25 1438381+611634 37 S
12585 81 065A   4171 G 20201011045515550 17 25 1509266+581143 37 S
12585 81 065A   4171 G 20201011045523251 17 25 1452686+591603 37 S
12585 81 065A   4171 G 20201011045529891 17 25 1436446+600777 37 S
20827 90 086B   4171 G 20201011015237183 17 25 0902939+494899 37 S
20827 90 086B   4171 G 20201011015242863 17 25 0912455+503351 37 S
20827 90 086B   4171 G 20201011015248603 17 25 0922215+511451 37 S
36588 10 023A   4171 G 20201011033123332 17 25 1047613+500771 37 S
36588 10 023A   4171 G 20201011033130292 17 25 1054405+513235 37 S
37181 10 051C   4171 G 20201011041405399 17 25 1142185+504018 37 S
37181 10 051C   4171 G 20201011041410599 17 25 1129929+495751 37 S
31789 07 028A   4171 G 20201011043002897 17 25 1153817+490753 37 S
31789 07 028A   4171 G 20201011043010076 17 25 1145948+454455 37 S
16495 86 006A   4171 G 20201011043258443 17 25 1155832+435435 37 S

------------------------------------------------------------------
Setup: 2x(Watec 902H2 video, 50mm F/1.8, fixed mount, NTP timing)
IOD format: http://www.satobs.org/position/IODformat.html
------------------------------------------------------------------

Regards,
   Cees
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sun Oct 11 2020 - 11:21:34 UTC

This archive was generated by hypermail 2.4.0 : Sun Oct 11 2020 - 16:21:34 UTC