Iridium Flare Report (revised)
wholwerda@freemail.nl
Mon, 29 Sep 1997 18:47:00 GMT
Dear observers,
I 've been following the discussion about the Iridiums lately. As you can see,
I suggest changing the format (again) slightly, in order to avoid "Year 2000
problems". By omitting the hyphens there will be room for the "19" in the date
and COSPAR numbers. Possibly also the NORAD number will need another extra
digit.
An Iridium flare report in the proposed (slightly revised) format.
NORAD date utc Dir AI eI AM eM AS eS Phs Dur Mag Obs COSPAR
xxxxx yyyymmdd hh:mm:ss m xxx xx xxx xx xxx sxx xxx xx sx III yyyynnnpp
24839 19970920 18:54:18 S 138 23 76 43 287 -12 21 -2 WH 1997030 D
24837 19970920 19:10:23 S 114 56 80 62 290 -14 9 +1 WH 1997030 B
24840 19970920 19:19:18 S 116 68 81 71 292 -15 2? +3 WH 1997030 E
24836 19970920 19:28 S - - 82 83 294 -17 - +6 WH 1997030 A
24841 19970920 19:37 S - - 267 84 296 -18 - +6 WH 1997030 F
24837 19970921 18:39:09 S 132 20 74 37 283 -10 12 +4 WH 1997030 B
24840 19970921 18:48:23 S 139 21 76 43 285 -11 50 +2 WH 1997030 E
24836 19970921 18:55:03 S 103 48 77 50 287 -12 6 +3 WH 1997030 A
24836 19970921 18:56:42 S 139 30 77 50 287 -13 36 0 WH 1997030 A
24841 19970921 19:04:12 S 108 55 79 60 289 -14 43 +1 WH 1997030 F
24841 19970921 19:06:20 S 152 28 79 60 289 -14 17 +4 WH 1997030 F
24838 19970922 19:16 S - - 82 83 291 -16 - +6 WH 1997030 C
------
-- Wim Holwerda, Scorpius 47, 5175 XN Loon op Zand, The Netherlands.
-- latitude 51d 37' 34" north longitude 5d 05' 07" east
-- +51.6261 degrees -5.0852 degrees
-- height: 10 meter above sealevel.
-- member of SeeSat-L
-- Internet: wholwerda.freemail.nl
------
-- Kind regards, Wim Holwerda