Observations made 10 Sep 2002 #2
-------------------------------------------
CoSaTrak 1, 85mm f/1.6 lens with 0.003 lux CCD surveillance camera.
Conditions - good.
Cospar Site #0433 Long 18.5129 E, Lat 33.9406 S, altitude 10 metres
25035 97 068B 0433 G 20020910193004600 17 15 2044180+324507 39 R+068 05
25035 97 068B 0433 G 20020910193019400 17 15 2047080+321020 39 R+074 05
25615 98 055C 0433 G 20020910181654200 17 15 1824230+153920 39 S+075 05
25615 98 055C 0433 G 20020910181744400 17 15 1824430-015216 39 I+038 05
25615 98 055C 0433 G 20020910181840900 17 15 1824390-295628 39 I+056 05
16623 86 014D 0433 G 20020910182021400 17 15 0502420-760730 39 I+073 05
16623 86 014D 0433 G 20020910182039800 17 15 0451110-740332 39 I+075 05
26906 01 040B 0433 G 20020910180905900 17 15 1652350+132636 39 I+045 05
26906 01 040B 0433 G 20020910180927200 17 15 1659290+092744 39 I+050 05
21798 91 082A 0433 G 20020910182403400 17 15 1900470+261810 39 S+063 05
21798 91 082A 0433 G 20020910182425100 17 15 1854510+300158 39 S+068 05
21798 91 082A 0433 G 20020910182450500 17 15 1848290+334625 39 S+071 05
21798 91 082A 0433 G 20020910182512100 17 15 1843360+363323 39 S+065 05
19460 88 078A 0433 G 20020910184902400 17 15 0510170-670737 39 S+084 05
07816 75 043A 0433 G 20020910170750100 17 15 2050040-052723 39 I+068 05
07816 75 043A 0433 G 20020910170852200 17 15 2107230-271230 39 I
07816 75 043A 0433 G 20020910170915300 17 15 2117270-360852 39 I+058 05
07816 75 043A 0433 G 20020910170929800 17 15 2125283-414207 39 I+070 05
22638 93 026A 0433 G 20020910171518800 17 15 1500180-300205 39 I+068 05
23233 94 057A 0433 G 20020910172550700 17 15 0142490-544149 39 S+080 05
23233 94 057A 0433 G 20020910172825300 17 15 2306560-432541 39 S+072 05
23233 94 057A 0433 G 20020910173058300 17 15 2056450-034028 39 S+072 05
23233 94 057A 0433 G 20020910173147100 17 15 2029080+094543 39 S+079 05
(1) In yesterdays report I stated that 97-068B USA 136 centaur rocket
was running 2 minutes late. From todays reductions this is incorrect
and satellite is running close to schedule.
(2) Alexis (#22638) - position of brief flash seen - rest of pass was
invisible or too faint to record on video tape.
(3) My eyes are now screwed inside out so I had better stop before I make
too many mistakes. The balance of observations made 10 Sept will be
reported tomorrow ( all being well) - the satellites concerned are:
USA 160 and USA 160 (c)
Milstar 3 Centaur rocket
USA 144
Another pass DMSP B5D2-7
Cheers
Greg
-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www.satellite.eu.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Thu Sep 12 2002 - 09:36:36 EDT