SATOBS 2003 September 14

From: Peter Wakelin (peter@ascotrig.demon.co.uk)
Date: Mon Sep 15 2003 - 06:49:03 EDT

  • Next message: Russell Eberst: "SEP13-14.OBS"

    I retrieved 3 obs of 83-56G for the previous evening from the waste basket.
    
    
    SATOBS
    8305607201803091321093278  01   12022198  +76005   1  5             +8         S
    8305607201803091321101399  01   12014217  +65265   1  5             +8         S
    8305607201803091321114676  01   12012043  +43133   2  5             +9         S
    
    9108201201803091419082671  01   12133309  +47428   1  5             +5 +7      R
    9701201201803091419151004  01   12190526  -00561   1  5             +6         S
    9701201201803091419162064  01   12183907  +20534   1  5             +6         S
    0104001201803091419172822  01   12140644  +30508   1  5             +6         S
    0104001201803091419183508  01   12140211  +45451   1  5             +5         S
    0104003201803091419191745  01   12135059  +58324   1  5             +6         S
    0104003201803091419210007  01   12095523  +84200   1  5             +6         S
    7603803201803091419235196  01   12014203  +49066   1  5             +8         S
    9208603201803091419255573  01   12143850  +79483   1  5             +8         S
    8305601201803091419281708  01   12023916  +58508   1  5             +8         S
    9706401201803091419292863  01   12105200  +69454   1  5             +4         S
    9706401201803091419302012  01   12052935  +78011   2  5             +4         S
    9101701201803091419325341  01   12094315  +54228   1  5             +4         S
    8401204201803091419341086  01   12002434  +56546   1  5             +8         S
    7711204201803091419371649  01   12140509  +58493   1  5             +9         S
    7711204201803091419380987  01   12161098  +59360   1  5             +8         S
    8305604201803091419393941  01   12062510  +70023   1  5             +9         S
    8305604201803091419405290  01   12034011  +63495   1  5             +8         S
    7603809201803091419431737  01   12043224  +72345   1  5             +8         S
    0104002201803091419443650  01   12111148  +66058   1  5             +6 +8      R
    0104002201803091419453772  01   12084287  +73087   1  5             +6 +7      R
    7711201201803091419472646  01   12172000  +51479   1  5             +9         S
    9602401201803091419492474  01   12025584  +48042   1  5             +6         S
    8406503201803091419504299  01   12120511  +76496   1  5             +6 +7      R
    8406503201803091419514108  01   12092569  +64350   1  5             +6 INV     F
    7603801201803091419533547  01   12052780  +78551   1  5             +8         S
    8305603201803091419543827  01   12071400  +71495   1  5             +8         S
    8305603201803091419545579  01   12062109  +72134   2  5             +8         S
    8305603201803091419563395  01   12025153  +60222   1  5             +8         S
    9005003201803091420071073  01   12152823  +23405   1  5             +7         S
    9005005201803091420083947  01   12162992  +14180   1  5             +7         S
    9005004201803091420095332  01   12172231  +05151   1  5             +7         S
    7504301201803091420155567  01   12145142  +77288   1  5             +7 +8      R
    8401203201803091420170857  01   12160177  +47097   2  5             +8         S
    8401206201803091420200446  01   12171266  +66242   1  5             +7         S
    7711205201803091420215296  01   12185623  +14267   1  5             +9         S
    8305607201803091420250098  01   12022896  +63052   1  5             +9         S
    8305607201803091420250206  01   12022797  +62530   1  5             +9         S
    8401201201803091420335226  01   12143263  +55239   1  5             +7         S
    9906701201803091420421863  01   12205108  +16027   1  5             +5         S
    9906701201803091420425401  01   12203895  +30200   2  5             +5         S
    9906701201803091420425674  01   12203776  +31350   1  5             +5         S
    7711206201803091420472808  01   12172325  +27433   1  5             +9         S
    7711206201803091420482873  01   12182281  +19000   1  5             +9         S
    7603804201803091420545070  01   12124250  +78149   1  5             +8         S
    7603804201803091420560042  01   12232789  +74088   1  5             +8         S
    7603804201803091420572035  01   12235652  +42311   1  5             +8         S
    8906104201803091421042513  01   12161629  +28336   1  5             +8         S
    8906104201803091421050995  01   12162793  +32422   1  5             +8         S
    8906104201803091421051771  01   12163008  +33246   1  5             +8         S
    8906104201803091421063820  01   12165435  +40445   1  5             +8         S
    9706401201803091421111366  01   12141233  +69254   1  5             +4         S
    0104003201803091421140323  01   12062660  +64078   1  5             +5         S
    0104001201803091421140985  01   12062664  +64068   1  5             +5         S
    8305601201803091421174478  01   12164643  +81590   1  5             +7 +8      I
    8305601201803091421185937  01   12225504  +70173   1  5             +8         S
    8305601201803091421200046  01   12234290  +53067   1  5             +8         S
    9602401201803091421301468  01   12184045  +55255   1  5             +6         S
    8305604201803091421312293  01   12202862  +81414   1  5             +7         S
    7603809201803091421324305  01   12164208  +41127   1  5             +8         S
    0104002201803091421361274  01   12105718  +65424   1  5             +6 +8      R
    999
    -- 
    Peter Wakelin 
    COSPAR 2018 GUNDLETON,  Lat 51.0945N  Long 1.1188W  124m
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Sep 15 2003 - 07:22:02 EDT