SATOBS 2005 September 24

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Sun Sep 25 2005 - 04:39:31 EDT

  • Next message: Fco. Javier Iruretagoyena: "RE: annular eclipse october 3rd madrid/ attention: javi el zaragozano"

    I was unable to complete reduction yesterday so here are the last few.
    
    SATOBS
    9405701201805092404115017  01   12084138  +13105   1  5             +7         S
    0305401201805092404185782  01   12072162  -08554   2  5             +6         S
    0305403201805092404190385  01   12072241  -09018   1  5             +6         S
    0305403201805092404201250  01   12075802  -01387   1  5             +7         S
    0305401201805092404211574  01   12083721  +06010   1  5             +7         S
    0305401201805092404223236  01   12092398  +13237   1  5             +7         S
    0305403201805092404224450  01   12092797  +13436   1  5             +7         S
    9101701201805092404252727  01   12082113  +04242   1  5             +5         S
    9101701201805092404260212  01   12085708  +10459   1  5             +5         S
    0403402201805092404275673  01   12091555  +71394   1  5             +6         S
    7603804201805092404310165  01   12221259  +49196   1  5             +7         S
    7603804201805092404314300  01   12195441  +66378   1  5             +7         S
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sun Sep 25 2005 - 03:43:55 EDT