Solar Eclipse ISS-Transit.

From: Gerhard HOLTKAMP (grd.holtkamp@t-online.de)
Date: Fri Sep 30 2005 - 17:37:40 EDT

  • Next message: Ted Molczan: "RE: Query"

    Here is yet another way to combine satellite observations with the solar 
    eclipse on 3-OCT-05. A transit of the ISS in front of a partially eclipsed 
    Sun will be visible from parts of Scottland, Southern Scandinavia, North-East 
    Germany and Eastern Europe. There are two passes (all times are in UTC):
    
    First Pass
    
    OCT  3   8:29:30         -7.283°     56.599° 
    OCT  3   8:29:40         -5.716°     56.684° 
    OCT  3   8:29:50         -4.180°     56.762° 
    OCT  3   8:30:00         -2.667°     56.830° 
    
    OCT  3   8:31:10          7.441°     57.045° 
    OCT  3   8:31:20          8.831°     57.035° 
    OCT  3   8:31:30         10.210°     57.015° 
    OCT  3   8:31:40         11.578°     56.984° 
    OCT  3   8:31:50         12.935°     56.943° 
    OCT  3   8:32:00         14.281°     56.891° 
    OCT  3   8:32:10         15.616°     56.829° 
    OCT  3   8:32:20         16.940°     56.756° 
    OCT  3   8:32:30         18.252°     56.673° 
     
    OCT  3   8:33:00         22.121°     56.360° 
    OCT  3   8:33:30         25.881°     55.955° 
    OCT  3   8:34:00         29.528°     55.459° 
    OCT  3   8:34:30         33.055°     54.877° 
    OCT  3   8:35:00         36.458°     54.212° 
     
    
    Second Pass:
    
    OCT  3  10:03:40         -7.312°     56.817° 
    OCT  3  10:03:50         -5.987°     56.741° 
    OCT  3  10:04:00         -4.674°     56.653° 
    OCT  3  10:04:10         -3.373°     56.556° 
    
    OCT  3  10:05:40          7.778°     55.219° 
    OCT  3  10:05:50          8.951°     55.021° 
    OCT  3  10:06:00         10.110°     54.814° 
    OCT  3  10:06:10         11.256°     54.598° 
    OCT  3  10:06:20         12.387°     54.374° 
    OCT  3  10:06:30         13.505°     54.140° 
    OCT  3  10:06:40         14.608°     53.897° 
    OCT  3  10:06:50         15.697°     53.647° 
    OCT  3  10:07:00         16.771°     53.387° 
    OCT  3  10:07:10         17.831°     53.120° 
    OCT  3  10:07:20         18.877°     52.845° 
    OCT  3  10:07:30         19.909°     52.561° 
    OCT  3  10:07:40         20.926°     52.270° 
    OCT  3  10:07:50         21.929°     51.972° 
    OCT  3  10:08:00         22.918°     51.666° 
    
    OCT  3  10:08:30         25.800°     50.707° 
    OCT  3  10:09:00         28.559°     49.688° 
    OCT  3  10:09:30         31.198°     48.613° 
    OCT  3  10:10:00         33.723°     47.488° 
    
    OCT  3  10:11:00         38.447°     45.099° 
    OCT  3  10:12:00         42.779°     42.549° 
    OCT  3  10:13:00         46.763°     39.865° 
    
    You should be within 7 km (Scottland) to 3 km (Eastern Eurpoe) of the central 
    line to see the event.
    
    Gerhard HOLTKAMP
    Darmstadt, Germany
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Sep 30 2005 - 17:49:41 EDT