SATOBS 2006 September 20

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Thu Sep 21 2006 - 04:18:37 EDT

  • Next message: astro: "obs 8305 21sep 06264"

    TiPS not seen between -20 and +20 minutes of predicted time though the sky
    was deteriorating and elevation decreasing towards the end of the search.
    
    SATOBS
    0305402201806092019074704  01   12154449  +11257   1  5             +7 INV     R
    0305402201806092019092258  01   12160594  +32143   1  5             +6 +8      R
    0305402201806092019094322  01   12161305  +38049   1  5             +6 +8      R
    0305402201806092019095432  01   12161761  +41256   1  5             +6 +8      R
    0305402201806092019111820  01   12173492  +68495   1  5             +6 +7      R
    7905001201806092019200885  01   12234340  +58051   1  5             +7         S
    7905001201806092019203030  01   12003059  +65156   1  5             +7         S
    8704305201806092019260437  01   12042290  +73365   1  5             +9         S
    8704305201806092019261107  01   12040336  +72489   1  5             +9         S
    8704305201806092019261967  01   12034076  +71380   1  5             +9         S
    8704305201806092019270483  01   12022339  +63355   1  5             +9         S
    8704305201806092019271615  01   12021155  +61194   1  5             +9         S
    8601401201806092019291331  01   12173842  +05063   1  5             +9         S
    8601401201806092019291835  01   12174142  +06198   1  5             +9         S
    8704306201806092019330667  01   12021868  +64258   1  5             +8         S
    8704306201806092019331957  01   12020536  +61477   1  5             +8         S
    8305604201806092019351695  01   12065804  +68229   1  5             +9         S
    8305607201806092019421821  01   12110575  +64494   1  5             +9         S
    8305607201806092019422571  01   12104810  +66122   1  5             +9         S
    8704308201806092019511976  01   12050651  +80361   1  5             +9         S
    8704308201806092019513814  01   12033851  +78242   1  5             +9         S
    8704308201806092019523216  01   12014833  +67116   1  5             +9         S
    8704308201806092019531086  01   12012188  +58180   1  5             +8         S
    7711206201806092020041042  01   12142884  +69049   2  5             +8         S
    7711206201806092020045053  01   12171347  +72438   1  5             +8         S
    7711206201806092020062436  01   12213339  +48193   1  5             +8         S
    7711206201806092020062900  01   12213797  +46458   1  5             +8         S
    9005003201806092020083488  01   12061613  +70454   1  5             +7         S
    9005004201806092020084387  01   12061698  +70529   2  5             +7         S
    9005005201806092020093597  01   12041965  +65122   2  5             +6         S
    7711204201806092020111880  01   12191586  +38247   1  5             +8         S
    7711204201806092020124601  01   12205114  +16031   1  5             +8         S
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Sep 21 2006 - 05:58:14 EDT