SATOBS 2007 September 17-18

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Tue Sep 18 2007 - 08:37:19 EDT

  • Next message: Kevin Fetter: "ISS orbit boost on Sept 24 and Close Encounter of the Strela kind"

    SATOBS (CCD)
    020010220180709172014485   02   12221602  -07083   2  5
    020010220180709172015275   02   12221668  -07081   2  5
    020010220180709172016065   02   12221734  -07075   2  5
    055580120180709172019298   02   12204065  -10429   2  5
    055580120180709172020479   02   12204194  -10439   2  5
    055580120180709172021269   02   12204258  -10442   2  5
    055580120180709172022061   02   12204324  -10446   2  5
    055580120180709172025409   02   12204684  -10467   2  5
    055580120180709172026591   02   12204812  -10474   2  5
    055580120180709172029354   02   12205076  -10487   2  5
    048460120180709172045547   02   12213777  -07186   2  5
    048460120180709172047325   02   12213985  -05255   2  5
    048460120180709172048115   02   12214061  -04415   2  5
    048460120180709172112045   02   12220423  +14570   2  5
    048460120180709172112485   02   12220483  +15238   2  5
    048460120180709172113472   02   12220563  +15586   2  5
    048460120180709172115054   02   12220667  +16439   2  5
    048460120180709172115199   02   12220688  +16522   2  5
    048460120180709172116430   02   12220795  +17390   2  5
    048460120180709172119584   02   12221046  +19232   2  5
    048460120180709172120520   02   12221118  +19502   2  5
    058350120180709172102379   02   12200409  -09206   2  5
    058350120180709172103170   02   12200476  -09204   2  5
    058350120180709172106325   02   12200800  -09206   2  5
    058350120180709172109086   02   12201061  -09204   2  5
    047760120180709172139154   02   12183464  -02544   2  5
    047760120180709172141517   02   12183725  -02570   2  5
    047760120180709172142112   02   12183756  -02574   2  5
    056830120180709172149298   02   12181191  +06269   2  5
    056830120180709172150285   02   12182041  +07143   2  5
    056830120180709172150480   02   12182317  +07293   2  5
    056830120180709172151271   02   12182860  +07588   2  5
    056830120180709172153047   02   12184161  +09068   2  5
    056830120180709172159405   02   12192733  +12309   2  5
    056830120180709172200341   02   12193277  +12511   2  5
    056830120180709172201573   02   12194076  +13202   2  5
    066400120180709172206299   02   12212314  +09537   2  5
    066400120180709172207089   02   12212629  +10187   2  5
    066400120180709172209111   02   12213556  +11306   2  5
    066400120180709172210438   02   12214226  +12212   2  5
    066400120180709172213006   02   12215158  +13274   2  5
    066400120180709172213396   02   12215413  +13456   2  5
    066400120180709172214578   02   12215912  +14193   2  5
    066400120180709172216159   02   12220391  +14512   2  5
    066400120180709172217146   02   12220741  +15135   2  5
    066400120180709172219314   02   12221520  +16018   2  5
    035640120180709172235441   02   12013572  -05473   2  5
    035640120180709172236432   02   12013669  -05452   2  5
    035640120180709172237127   02   12013718  -05442   2  5
    035640120180709172243072   02   12014299  -05324   2  5
    035640120180709172244063   02   12014395  -05304   2  5
    035640120180709172318459   02   12021810  -04226   2  5
    035640120180709172320196   02   12021963  -04197   2  5
    035640120180709172324455   02   12022400  -04112   2  5
    048000120180709172246593   02   12230231  +51388   2  5
    048000120180709172247383   02   12230330  +51270   2  5
    048000120180709172248369   02   12230480  +51098   2  5
    048000120180709172249110   02   12230571  +50599   2  5
    048000120180709172252264   02   12231076  +49589   2  5
    048000120180709172254481   02   12231442  +49116   2  5
    048000120180709172256259   02   12231696  +48387   2  5
    048000120180709172257195   02   12231834  +48198   2  5
    048000120180709172257440   02   12231899  +48109   2  5
    048000120180709172259558   02   12232250  +47229   2  5
    900500120180709180005294   02   12000339  +12207   2  5
    900500120180709180005489   02   12000452  +12568   2  5
    900500120180709180007461   02   12001156  +16272   2  5
    900500120180709180009238   02   12001747  +19148   2  5
    900500120180709180010420   02   12002228  +21242   2  5
    900500120180709180011210   02   12002467  +22273   2  5
    900500120180709180013183   02   12003203  +25313   2  5
    900500120180709180014365   02   12003711  +27297   2  5
    900500120180709180015596   02   12004250  +29309   2  5
    900500120180709180017128   02   12004738  +31138   2  5
    900500120180709180018309   02   12005265  +32599   2  5
    060270120180709180038250   02   12234619  +12458   2  5
    060270120180709180042145   02   12235235  +16189   2  5
    060270120180709180043326   02   12235435  +17262   2  5
    060270120180709180047076   02   12235963  +20199   2  5
    060270120180709180149392   02   12011050  +46509   2  5
    060270120180709180152154   02   12011308  +47271   2  5
    060270120180709180154517   02   12011560  +48024   2  5
    990000020180709180135599   02   12221861  -16002   2  5
    990000020180709180136294   02   12221907  -15579   2  5
    990000020180709180137579   02   12222051  -15512   2  5
    990000020180709180140549   02   12222337  -15380   2  5
    990000020180709180142234   02   12222478  -15311   2  5
    990000020180709180143224   02   12222572  -15269   2  5
    999                            
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Tue Sep 18 2007 - 10:16:13 EDT