LB Obs 2014 Sep 12-13

From: Leo Barhorst via Seesat-l <seesat-l_at_satobs.org>
Date: Sat, 13 Sep 2014 08:28:27 +0200
The night started with clear skies, but around 01:30 UT haze and low 
clouds came in.

01245 65 016J   4172 G 20140912194501917 17 25 0016958+554783 37 S
01245 65 016J   4172 G 20140912194502776 17 25 0020484+555120 37 S
32783 08 021A   4172 G 20140912200126795 17 25 0018279+552593 37 S
36105 09 066B   4172 G 20140912202643436 17 25 1435678+451477 37 S
36105 09 066B   4172 G 20140912202653436 17 25 1413173+464491 37 S
23851 96 024A   4172 G 20140912203703455 17 25 1440438+294167 37 S
21799 91 076C   4172 G 20140912210703443 17 25 1329465+505594 37 S
21799 91 076C   4172 G 20140912210713452 17 25 1334584+522063 37 S
21799 91 076C   4172 G 20140912210723448 17 25 1340256+534783 37 S
18187 87 060A   4172 G 20140912215503430 17 25 1542045+345492 37 F
18187 87 060A   4172 G 20140912215513428 17 25 1552756+344765 37 S
22739 93 050A   4172 G 20140912221903727 17 25 1619158+314360 37 R
22739 93 050A   4172 G 20140912221913427 17 25 1609184+325499 37 R
22739 93 050A   4172 G 20140912221923424 17 25 1558755+340383 37 S
00815 64 031C   4172 G 20140912222935813 17 25 1639005+333683 37 S
00815 64 031C   4172 G 20140912222943432 17 25 1629943+343613 37 S
00815 64 031C   4172 G 20140912222953439 17 25 1618047+354746 37 S
21809 91 076E   4172 G 20140912223953446 17 25 1627639+324719 37 S
21809 91 076E   4172 G 20140912224003445 17 25 1635354+324436 37 S
21809 91 076E   4172 G 20140912224003445 17 25 1635354+324436 37 S
21809 91 076E   4172 G 20140912224013446 17 25 1643204+323962 37 S
31702 07 027B   4172 G 20140912225503432 17 25 1651749+323801 37 R
31702 07 027B   4172 G 20140912225513428 17 25 1648716+345512 37 R
31702 07 027B   4172 G 20140912225523435 17 25 1645274+371596 37 R
21799 91 076C   4172 G 20140912225758413 17 25 1647742+284173 37 S
21799 91 076C   4172 G 20140912225803430 17 25 1651497+283508 37 S
21799 91 076C   4172 G 20140912225813432 17 25 1658767+282283 37 S
21799 91 076C   4172 G 20140912225823434 17 25 1706268+280693 37 S
20691 90 050C   4172 G 20140912230545563 17 25 0816556+604358 37 S
20691 90 050C   4172 G 20140912230555561 17 25 0806501+585702 37 S
20642 90 050E   4172 G 20140912231035567 17 25 0835455+631489 37 S
20642 90 050E   4172 G 20140912231045563 17 25 0823173+612861 37 S
20642 90 050E   4172 G 20140912231055564 17 25 0812720+594427 37 S
20642 90 050E   4172 G 20140912231105572 17 25 0803993+580123 37 S
38773 12 048P   4172 G 20140913000420530 17 25 0433984+162292 37 S
38758 12 048A   4172 G 20140913000425558 17 25 0433432+160805 37 S
38773 12 048P   4172 G 20140913000425558 17 25 0437514+164949 37 S
38758 12 048A   4172 G 20140913000435554 17 25 0440460+165914 37 S
38773 12 048P   4172 G 20140913000435554 17 25 0444431+173905 37 S
38758 12 048A   4172 G 20140913000445555 17 25 0447475+174839 37 S
38773 12 048P   4172 G 20140913000445555 17 25 0451450+182578 37 S
38758 12 048A   4172 G 20140913000455558 17 25 0454426+183383 37 S
38773 12 048P   4172 G 20140913000450578 17 25 0455046+184940 37 S
28538 05 004B   4172 G 20140913002845551 17 25 0730118+554169 37 F
28538 05 004B   4172 G 20140913002855547 17 25 0735220+542739 37 F
31702 07 027B   4172 G 20140913004405577 17 25 1058742+630843 37 R
31702 07 027B   4172 G 20140913004415574 17 25 1038923+620653 37 R
31702 07 027B   4172 G 20140913004425571 17 25 1020833+605410 37 R

*************************************************************
Setup: WATEC 120N, 50 mm F1:1.8, NTP, Celestron Nexstar
Observations made and reduced with Sattools
Cospar 4172 ALMERE 52.3713 N 5.2580 E –3 ASL
Best regards     Leo Barhorst

_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Sat Sep 13 2014 - 01:29:26 UTC

This archive was generated by hypermail 2.2.0 : Sat Sep 13 2014 - 06:29:27 UTC