DMB Obs Apr 7-8 inc 97068B

From: David Brierley (davidbrierley@waitrose.com)
Date: Thu Apr 08 2004 - 07:34:34 EDT

  • Next message: Ted Molczan: "Updated elements"

    Another night of good sky punctuated by the sudden appearance of thin cloud
    moving from the N, which is not a good direction here.
    
    The observation of 96-29F is of the centre of the tether.  Both weights were
    briefly visible.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    9706802267504040723144622  100  12110640  +51223   10 5
    9706802267504040723180980  010  12111682  +49301   10 5
    9706802267504040723223480  010  12113052  +46403   10 5
    9706802267504040723252794  010  12113976  +44315   10 5
    9706802267504040723294314  010  12115359  +40502   15 5
    9706802267504040723365060  010  12121798  +32440   10 5
    9706802267504040723451915  010  12124985  +18213   10 5
    9706802267504040723482934  010  12130314  +11062   20 5
    9706802267504040723510127  010  12131452  +04251   20 5
    9706802267504040723523440  010  12132186  -00048   15 5                        E
    8601401267504040723345812  010  12100111  +28198   15 5
    9101701267504040723424801  010  12051249  +53243   20 5
    9101701267504040723432277  010  12060522  +58455   10 5                        E
    0104401267504040800070899  010  12001931  +59083   10 5                        E
    0104401267504040800072816  010  12004286  +56284   30 5                        E
    9602906267504040800084359  010  12075231  +67534   15 5
    9706401267504040800121814  010  12200219  +37083   20 5
    9506601267504040800170336  010  12212570  +49077   30 5
    9506601267504040800173460  010  12221762  +51201   10 5
    8401201267504040800220457  010  12175676  +84235   15 5
    8401201267504040800223481  010  12173916  +75551   10 5
    9302602267504040800310075  010  12203566  +61317   10 5
    9302602267504040800311958  010  12195755  +56357   15 5
    9902801267504040800423128  010  12131792  +83550   10 5
    0004701267504040800595961  010  12063714  +72176   30 5
    0004701267504040801005122  010  12015936  +73043   15 5
    0004701267504040801020910  010  12235391  +57320   15 5
    7704401267504040801105308  010  12201914  +38097   10 5
    7704401267504040801115893  010  12190069  +28342   15 5
    7704401267504040801121891  010  12183869  +24389   10 5
    8300801267504040801143249  020  12081875  +63155   10 5
    8300801267504040801150922  010  12070864  +75028   10 5
    8401204267504040801320000  010  12104472  +68456   10 5
    8401204267504040801325687  010  12134202  +64519   15 5
    9706401267504040801501293  010  12074926  +60194   15 5
    9706401267504040801512480  010  12005549  +85388   10 5
    8300808267504040801524801  010  12084079  +47263   20 5
    9506601267504040801533430  010  12071342  +51205   20 5
    9506601267504040801543159  010  12060179  +48558   10 5
    8300806267504040802002774  010  12084341  +42404   15 5
    8300806267504040802005408  010  12082789  +49388   15 5
    8300806267504040802021689  010  12061398  +70332   10 5
    
    David M Brierley
    Malvern, Worcestershire, UK
    Station 2675 52.1358N 2.3264W 70m
    davidbrierley@waitrose.com
    
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Apr 08 2004 - 07:39:34 EDT