satwk49 report from OIG

Mike McCants (mikem@fc.net)
Sun, 5 Dec 1999 12:17:51 -0600 (CST)

                 Satellite Catalog Action Report


Note: Florida Space Today says the 99064 payloads are Helios 1B and Clementine.

From: 1999/11/27
Through: 1999/12/04

The following objects have been reported as cataloged:

Internatnl                                           Period Incli- Apogee  Peri.
Designator   CatNo Common Name     Source LaunchDate  Mins. nation     KM    KM.
------------ ----- --------------- ------ ---------- ------ ------ ------ ------
1999-061A    25956 SZ1             PRC    1999/11/19   89.6   42.6    315    195
1999-061B    25957 CSHL 05 R/B     PRC    1999/11/19   87.1   42.6    144    122
1999-061C    25958 CSHL DEB(1)     PRC    1999/11/19   89.4   42.8    330    155
1999-061D    25959 CSHL 05 DEB (2) PRC    1999/11/19   90.4   42.5    409    181
1997-079C    25969 COSMOS 2347 DEB CIS    1997/12/09   90.5   64.9    337    259
1997-079D    25970 COSMOS 2347 DEB CIS    1997/12/09   91.3   65.0    388    288
1997-079E    25971 COSMOS 2347 DEB CIS    1997/12/09   89.8   65.0    294    231
1997-079F    25972 COSMOS 2347 DEB CIS    1997/12/09   88.6   65.0    236    169
1997-079G    25973 COSMOS 2347 DEB CIS    1997/12/09   94.2   64.9    624    334
1997-079H    25974 COSMOS 2347 DEB CIS    1997/12/09   91.9   65.2    422    308
1997-079J    25975 COSMOS 2347 DEB CIS    1997/12/09   93.2   65.0    525    341
1997-079K    25976 COSMOS 2347 DEB CIS    1997/12/09   87.9   65.0    192    151
1999-064A    25977 UNK             FR     1999/12/03
1999-064B    25978 UNK             FR     1999/12/03
1999-064C    25979 ARIANE 40 R/B   ESA    1999/12/03


The following objects have been reported as decayed:

Internatnl
Designator   CatNo Common Name               Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1985-118S    23295 SL-12 DEB                 CIS    1985/12/24 1999/11/19
1999-061D    25959 CSHL 05 DEB (2)           PRC    1999/11/19 1999/11/21
1985-099E    16197 SL-6 R/B(2)               CIS    1985/10/23 1999/11/22
1992-038C    22847 SCOUT G-1 DEB             US     1992/07/03 1999/11/24
1983-113E    14610 DMSP F7 DEB               US     1983/11/18 1999/11/27
1999-061B    25957 CSHL 05 R/B               PRC    1999/11/19 1999/11/27
1997-079G    25973 COSMOS 2347 DEB           CIS    1997/12/09 1999/11/28
1997-079C    25969 COSMOS 2347 DEB           CIS    1997/12/09 1999/11/29
1997-079K    25976 COSMOS 2347 DEB           CIS    1997/12/09 1999/11/29
1972-058Z    07853 DELTA 1 DEB               US     1972/07/23 1999/11/30
1997-063B    25014 PEGASUS R/B               US     1997/10/22 1999/11/30
1999-050B    25914 ATLAS 2A CENTAUR R/B      US     1999/09/23 1999/11/30
1997-079E    25971 COSMOS 2347 DEB           CIS    1997/12/09 1999/11/30
1965-106B    01844 SL-3 R/B                  CIS    1965/12/17 1999/12/01
1999-061E    25960 SZ-1 DEBRIS               PRC    1999/11/19 1999/12/02


The following objects have been reported as modified:

Internatnl
Designator   CatNo Common Name               Source LaunchDate DecayDate
------------ ----- ------------------------- ------ ---------- ----------
1962-039D    00388 SCOUT X-2M R/B            US     1962/08/23 1999/05/02
1967-094D    02972 DELTA 1 DEB               US     1967/09/28 1967/10/29
1963-014BC   03238 WESTFORD NEEDLES          US     1963/05/09 1970/09/06
1969-082FC   04459 THORAD AGENA D DEB        US     1969/09/30 1981/05/04
1969-082GQ   04549 THORAD AGENA D DEB        US     1969/09/30 1981/08/19
1975-094D    08757 SL-8 DEB                  CIS    1975/09/30     /  /
1976-074A    09049 MOLNIYA 1-35              CIS    1976/07/23 1987/05/30
1975-112C    09572 SL-8 DEB                  CIS    1975/11/28     /  /
1983-065C    14168 GALAXY 1 R/B(PAM-D)       US     1983/06/28 1999/07/16
1984-063E    15076 SL-12 R/B(AUX MOTOR)      CIS    1984/06/22 1999/10/04
1986-079D    17041 SL-6 R/B(2)               CIS    1986/10/20 1999/07/23
1986-090E    17148 SL-12 R/B(AUX MOTOR)      CIS    1986/11/18 1991/04/20
1978-026HT   20047 DELTA 1 DEB               US     1978/03/05 1999/04/12
1989-043D    20055 SL-6 R/B(2)               CIS    1989/06/08 1999/06/04
1993-073D    22914 ARIANE 44LP+ DEB          ESA    1993/11/20 1998/07/07
1994-029HJ   24159 PEGASUS DEB               US     1994/05/19 1999/01/07
1994-029JM   24186 PEGASUS DEB               US     1994/05/19 1998/08/28
1994-029XM   24561 PEGASUS DEB               US     1994/05/19 1998/09/21
1997-028E    24832 SL-12 R/B(AUX MOTOR)      CIS    1997/06/06 1999/11/01
1997-036B    24881 ATLAS 2AS CENTAUR R/B     US     1997/07/28 1998/07/12
1997-070B    25046 SL-12 PLAT                CIS    1997/11/12 1997/11/13
1997-070C    25047 SL-12 R/B(1)              CIS    1997/11/12 1997/11/15
1997-070D    25048 SL-12 R/B(2)              CIS    1997/11/12     /  /
1997-071C    25051 ARIANE 44L R/B            ESA    1997/11/12 1998/08/06
1997-071D    25052 ARIANE DEB (SPELDA)       ESA    1997/11/12 1998/10/21
1997-070E    25053 SL-12 R/B(AUX MOTOR)      CIS    1997/11/12     /  /
1997-070F    25054 SL-12 R/B(AUX MOTOR)      CIS    1997/11/12     /  /
1997-074A    25063 TRMM                      US     1997/11/26     /  /
1997-058D    25100 INSPEKTOR                 FRG    1997/10/05 1998/11/01
1997-086A    25126 HGS-1 (ASIASAT 3)         US     1997/12/24     /  /
1997-086B    25127 SL-12 R/B(1)              CIS    1997/12/24 1997/12/27
1997-086C    25128 SL-12 PLAT                CIS    1997/12/24 1997/12/25
1997-086D    25129 SL-12 R/B(2)              CIS    1997/12/24     /  /
1998-004A    25146 SOYUZ TM 27               CIS    1998/01/29 1998/08/25
1998-004B    25147 SL-4 R/B                  CIS    1998/01/29 1998/01/31
1987-068K    25184 SL-14 DEB                 CIS    1987/08/18 1999/06/21
1998-015A    25256 PROGRESS M-38             CIS    1998/03/14 1998/05/15
1998-018H    25269 CZ-2C DEB                 PRC    1998/03/25 1998/03/29
1998-020A    25280 TRACE                     US     1998/04/02     /  /
1998-020B    25281 PEGASUS R/B               US     1998/04/02     /  /
1998-028C    25333 SL-12 PLAT                CIS    1998/05/07 1998/05/09
1998-029B    25337 TITAN 4B CENTAUR R/B      US     1998/05/08     /  /
1998-031A    25340 PROGRESS M-39             CIS    1998/05/14 1998/10/29
1998-031B    25341 SL-4 R/B                  CIS    1998/05/14 1998/05/17
1998-038B    25374 SL-4 R/B                  CIS    1998/06/24 1998/06/29
1998-039B    25377 SL-4 R/B                  CIS    1998/06/25 1998/06/30
1998-040C    25381 SL-6 PLAT                 CIS    1998/07/01 1998/07/13
1998-046J    25421 PEGASUS R/B(1)            US     1998/08/02 1999/01/05
1987-068CF   25458 SL-14 DEB                 CIS    1987/08/18 1998/12/11
1998-050C    25464 SL-12 PLAT                CIS    1998/08/30 1998/08/30
1998-050E    25466 SL-12 DEB                 CIS    1998/08/30 1998/09/05
1998-051F    25472 DELTA 2 R/B               US     1998/09/08 1999/03/16
1998-053J    25483 PEGASUS R/B(1)            US     1998/09/23 1998/11/08
1998-055A    25489 ATEX                      US     1998/10/02     /  /
1998-055B    25490 TAURUS R/B(3)             US     1998/10/02     /  /
1998-025E    25499 SL-12 R/B(AUX MOTOR)      CIS    1998/04/29 1998/12/20
1998-065C    25524 SL-12 PLAT                CIS    1998/11/04 1998/11/05
1998-066F    25532 DELTA 2 R/B               US     1998/11/06 1999/01/08
1998-072A    25567 NADEZHDA 5                CIS    1998/12/10     /  /
1998-072B    25568 ASTRID 2                  SWED   1998/12/10     /  /
1998-074C    25579 CZ-2 R/B                  PRC    1998/12/19 1999/01/21
1999-005C    25628 SL-12 PLAT                CIS    1999/02/15 1999/02/16
1999-006B    25631 ATLAS 2AS CENTAUR R/B     US     1999/02/16 1999/03/17
1999-010B    25643 SL-12 R/B(1)              CIS    1999/02/28 1999/03/03
1999-015A    25664 PROGRESS M-41             CIS    1999/04/02 1999/07/18
1999-015B    25665 SL-04 R/B                 CIS    1999/04/02 1999/04/05
1999-020B    25683 DELTA 2 R/B               US     1999/04/15 1999/05/31
1999-015C    25685 SPUTNIK JR. 3             CIS    1999/04/02 1999/07/30
1999-028B    25745 TITAN 4 R/B               US     1999/05/22 1999/06/02
1993-059J    25906 SL-16 DEB                 CIS    1993/09/16     /  /
1999-048E    25917 FOTON 12 DEB              CIS    1999/09/09 1999/10/23
1999-054B    25930 SL04 R/B                  CIS    1999/09/28 1999/10/01
1999-058F    25948 SOYUZ R/B (2)             CIS    1999/10/18 1999/10/20
1999-060A    25954 GE 4                      US     1999/11/14     /  /
1999-060B    25955 ARIANE 44LP R/B           ESA    1999/11/14     /  /
1999-061A    25956 SZ1                       PRC    1999/11/19 1999/11/21
1999-061B    25957 CSHL 05 R/B               PRC    1999/11/19 1999/11/27
1999-061C    25958 CSHL DEB(1)               PRC    1999/11/19 1999/11/21
1999-061D    25959 CSHL 05 DEB (2)           PRC    1999/11/19 1999/11/21
1999-061E    25960 SZ-1 DEBRIS               PRC    1999/11/19 1999/12/02
1999-062E    25965 SOYUZ R/B(1)              CIS    1999/11/22     /  /
1999-062F    25966 SOYUZ R/B(2)              CIS    1999/11/22 1999/11/24
1999-063A    25967 UFO 10 (USA 146)          US     1999/11/23     /  /

-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www2.satellite.eu.org/seesat/seesatindex.html