DEC13.OBS

Eberst (eberst@cableinet.co.uk)
Tue, 14 Dec 1999 04:22:18 -0800 (PST)

SATOBS

2420 9912 0.211 1204
13
9904401 163205.82 015620+204729 0.6 0.6 0 S
9107604 163501.01 041557+650116 4.5 4.5 0 S
9107603 163726.08 051516+402505 5.4 5.4 0 S
8908901 164740.53 032241+600615 3.3 3.3 0 S
8202702 165728.32 020643+254214 3.7 3.7 0 S
6810601 170142.30 041319+504435 6.8 9.0 12 R
8204301 170627.71 074224+641028 6.3 6.3 0 S
9406602 170651.89 081423+603823 5.1 5.1 0 S
7404402 171122.68 080814+490407 5.9 5.9 0 S
7009101 171553.29 034359+435435 6.2 6.2 0 S
7009101 171635.40 034352+320626 6.3 6.3 0 S
9501501 171954.12 231047+104627 7.1 7.1 0 S
7903201 172409.29 010516+202821 3.0 3.0 0 S
8807801 172639.27 115711+795224 6.3 7.8 1 R
9101701 173100.84 144826+372801 4.8 4.8 0 S
8406503 173558.42 070929+474202 6.8 8.2 0.6 R
6502703 174116.60 025302+765250 7.4 7.4 0 S
9000508 175309.00 092930+813222 5.2 5.2 0 S
9703404 175404.24 001024+614547 6.9 6.9 0 S
8408401 175707.57 123904+835411 7.2 7.2 0 S
6501609 180136.18 081833+604729 4.0 4.0 0 S
6501609 180256.33 062401+472732 4.2 4.2 0 S
8901802 180704.98 054753+585407 6.5 6.5 0 S
8901802 180717.90 061513+590325 6.5 6.5 0 S
7000901 180949.11 041325+504435 4.2 4.2 0 S
7000901 181056.30 060749+654152 4.3 4.3 0 S
8300806 181439.81 050843+623731 8.2 8.2 0 S
9902801 183305.59 213425+502035 7.3 7.3 0 S
8800207 183515.03 081447+823525 7.2 7.2 0 S
9602401 183909.98 132204+462119 6.8 6.8 0 S
8702702 184233.02 114820+542510 5.1 5.1 0 S
9208603 184615.12 215002+481107 7.4 7.4 0 S
9208603 184700.16 222753+520937 7.6 7.6 0 S
8600601 185503.98 152418+442737 7.1 7.1 0 S
9703403 185807.73 171014+452356 5.8 7.7 0.4 F
9703403 185936.00 191605+305550 4.5 7.6 0.4 F
8007302 190539.88 135723+643737 6.5 6.5 0 S
8007302 190604.78 140920+694630 6.3 6.3 0 S
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level.      175088 Observations: Year 1999
total 5972   

-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www2.satellite.eu.org/seesat/seesatindex.html