DEC18-19.OBS

Eberst (eberst@cableinet.co.uk)
Tue, 21 Dec 1999 02:33:14 -0800 (PST)

SATOBS

2420 9912 0.211 1204
18
8510802 163921.61 055551+445541 5.0 5.0 0 S
9101701 164738.84 103600+535644 4.0 4.0 0 S
6711602 165146.15 053229+542024 4.9 4.9 0 S
7903201 165422.72 233526+455915 3.2 3.2 0 S
7903201 165557.88 080959+563613 3.9 3.9 0 S
8800601 170122.14 092208+751858 5.8 7.1 10 R
6000703 170457.74 041559+414848 6.0 6.0 0 S
6000703 170537.30 050846+400332 6.2 6.2 0 S
9602401 170856.09 051020+370157 4.4 4.4 0 S
8504102 171415.86 071130+594421 6.5 6.5 0 S
9505902 171525.54 094718+591331 6.6 6.6 0 S
9902801 172313.15 231559+412938 5.7 5.7 0 S
7705902 172610.51 085924+500846 5.5 5.5 0 S
8901801 174319.95 085456+633248 6.6 6.6 0 S
9011102 175718.30 113327+693400 6.1 6.1 0 S
9011102 175729.11 111022+673339 6.2 6.2 0 S
9106102 180314.75 211452+420230 6.4 6.4 0 S
8406503 181328.75 032551+464619 5.2 7.0 0.3 F
8406503 181416.29 053208+663956 6.1 7.4 1.2 F
9208301 182827.86 105526+515127 6.5 6.5 0 S
9208301 182901.94 112826+490354 6.7 6.7 0 S
19
7611809 065023.01 081457+623720 6.7 6.7 0 S
9703403 065501.61 041917+593659 4.1 6.5 1 F
9703403 065526.52 032602+585704 4.9 7.1 1 F
9006601 070057.48 110706+820154 6.8 6.8 0 S
7603803 070330.58 075754+631347 7.4 7.4 0 S
7603803 070435.58 205422+834508 8.0 8.0 0 S
9005501 070831.74 003851+654452 5.7 5.7 0 S
9005501 070853.69 231329+635823 5.9 5.9 0 S
8302302 070919.72 233021+714329 6.3 6.3 0 S
7609802 071335.28 050155+610517 4.7 4.7 0 S
7609802 071411.65 032019+642434 4.9 4.9 0 S
8204103 072009.84 002434+794716 6.1 7.8 1.2 R
8204103 072112.00 013423+620444 6.6 8.3 0.6 F
999
-----------------------------------------------------------------
best wishes for Christmas and the pseudo-Millennium
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level.      175200 Observations: Year 1999
total=6084   

-----------------------------------------------------------------
Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
http://www2.satellite.eu.org/seesat/seesatindex.html