Observations 07 Dec 2003:
----------------------------
Cosatrak 1 (Computerised satellite Tracking System), 1004x low
light level CCD surveillance camera (0.003 lux) with 145mm focal
length f/2.5 lens with focal length reducer, field of view
1.89 x 1.43 degrees.
Conditions fair with bright moon but cirrus soon rolled up
and eventually wiped me out.
Site 0433 : Longitude 18.51294 deg East, Latitude 33.94058 deg S,
Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
15071 84 065C 0433 B 20031207182013200 17 15 2028523-283417 39 R+068 05
15071 84 065C 0433 B 20031207182127000 17 15 2107345-001041 39 R+065 05
15071 84 065C 0433 B 20031207182226900 17 15 2124167+161211 39 R+068 05
28054 03 048A 0433 B 20031207182446500 17 15 0428506-145846 39 S+064 05
28054 03 048A 0433 B 20031207182513200 17 15 0410468-074156 39 S+058 05
28054 03 048A 0433 B 20031207182631900 17 15 0326358+122759 39 S+048 05
28054 03 048A 0433 B 20031207182801300 17 15 0249291+293121 39 S+025 05
90013 03 564A 0433 B 20031207184409000 17 15 0255327+094850 39 S+078 05
90013 03 564A 0433 B 20031207201726200 17 15 0428179+115802 39 S+076 05
11389 79 050A 0433 B 20031207185020200 17 15 1946178-155509 39 +080 05
11389 79 050A 0433 B 20031207185123200 17 15 2004564-041639 39 +088 05
11389 79 050A 0433 B 20031207185143700 17 15 2009349-004918 39 +093 05
25615 98 055C 0433 B 20031207193015400 17 15 2144035+004734 39 I+093 05
25615 98 055C 0433 B 20031207193213600 17 15 2045120-292239 39 I+086 05
25615 98 055C 0433 B 20031207193400200 17 15 1913376-502034 39 I+084 05
14728 84 012C 0433 B 20031207194157200 17 15 2141516-045635 39 S+080 05
14728 84 012C 0433 B 20031207194224400 17 15 2159596+003613 39 S+078 05
14728 84 012C 0433 B 20031207194330000 17 15 2242455+142752 39 S+079 05
14795 84 012F 0433 B 20031207194428800 17 15 2131287-120636 39 S+089 05
14795 84 012F 0433 B 20031207194526100 17 15 2213599+000804 39 S+089 05
14795 84 012F 0433 B 20031207194626600 17 15 2257345+135526 39 S+087 05
24680 96 072A 0433 B 20031207203130200 17 15 0804591-655817 39 S+065 05
24680 96 072A 0433 B 20031207203250300 17 15 0551033-525438 39 S+043 05
24680 96 072A 0433 B 20031207203348200 17 15 0449497-350043 39 S+038 05
24680 96 072A 0433 B 20031207203445100 17 15 0410576-142147 39 S+048 05
Notes:
~~~~~~~
(1) My unknown DSP geostationary satellite was again observed with
flashing starting at 18h08m05s UT and still flashing when I left
it at 18h16m to track another satellite. One position was obtained
as follows:
18h11m20.0sUT RA 23h40m08.2s Dec +05d14'20" (J2000)
(2) My high altitude unknown observed 01 Dec 2003 has been identified
by Thierry Marais as 86026G #24712 in an orbit ranging from 416
to 30582 kms, period 536.5 minutes, inclination 9.02 degrees.This
looks an interesting object as it is so bright. Last night I
confirmed Thierry's identification and picked it up shortly after
it came above local buildings at a range of 6864 kms. It was followed
till the cirrus became too thick at which time the range was 12400
kilometres and magnitude about +8.8 steady.
(3) Next tracking session 10th December - weather permitting- its raining
softly at the moment. A special effort will be made to locate KH9-17
which has not been observed recently and to track the Japanese launch
03009A and 03009B which are beginning evening visibility at my
location.
Cheers
Greg
-----------------------------------------------------------------
To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
in the SUBJECT to SeeSat-L-request@satobs.org
List archived at http://www.satobs.org/seesat/seesatindex.html
This archive was generated by hypermail 2b29 : Mon Dec 08 2003 - 12:08:08 EST