Obs 07 Dec 2005

From: Greg Roberts (grr@iafrica.com)
Date: Thu Dec 08 2005 - 10:31:28 EST

  • Next message: Ted Molczan: "RE: Satellite Database released"

    Observations 07 Dec 2005:
    -------------------------------
    
    Cosatrak 1 (Computerised satellite Tracking System).
    MINTRON low light level CCD surveillance camera (0.005 lux typical
    in non integration mode) and 0.00005 lux in STARLIGHT mode with 128
    frame integration.
    
    Used with 50mm focal length f/2.5 lens,integrating for 128 frames
    which is equivalent to an exposure of 2.56 seconds per image.
    Field of view  6.6 x 5.2 degrees approx and seeing stars down to
    magnitude 10 with first quarter moon close by.
    
    Site 0433 : Longitude 18.51294 deg East, Latitude  33.94058 deg S,
    Elevation 10 metres - situated in Pinelands (Cape Town), South Africa
    
    New unknown?
    -------------
    
    91049 05 352MEO 0433 F 20051207195252400 56 15 0158220+172511 39  +070 05
    91049 05 352MEO 0433 F 20051207195351200 56 15 0204160+171625 39
    91049 05 352MEO 0433 F 20051207195442400 56 15 0209090+171059 39
    91049 05 352MEO 0433 F 20051207195543000 56 15 0214420+170320 39
    91049 05 352MEO 0433 F 20051207195650200 56 15 0220500+165631 39
    91049 05 352MEO 0433 F 20051207195747700 56 15 0225490+164926 39
    91049 05 352MEO 0433 F 20051207195844100 56 15 0230350+164112 39  +075 05
    
    Notes:
    --------
    
    (1) Whilst carrying out some experiments an unknown was sighted for
        which I can find no match in my element database. There is a
        possibility(?) that it may be #91047 observed on the 1st Dec so
        for the orbit experts I attach details of the two unknowns observed
        then.
    
    91047 05 345MEO 0433 G 20051201193127400 56 15 0536502+001249 39  +070 05
    91047 05 345MEO 0433 G 20051201193149400 56 15 0539024+002017 39  +070 05
    91047 05 345MEO 0433 G 20051201193206400 56 15 0540445+002617 39  +070 05
    91047 05 345MEO 0433 G 20051201193236400 56 15 0543345+003600 39  +070 05
    
    91048 05 345LEO 0433 G 20051201195714700 56 15 0535078+001102 39  +070 05
    91048 05 345LEO 0433 G 20051201195716900 56 15 0536198+001847 39  +070 05
    91048 05 345LEO 0433 G 20051201195719100 56 15 0537318+002600 39  +070 05
    91048 05 345LEO 0433 G 20051201195723700 56 15 0539539+004135 39  +070 05
    91048 05 345LEO 0433 G 20051201195727000 56 15 0541415+005345 39  +070 05
    
        I got the impression that the satellite was moving slower and
        getting fainter when observed  07 Dec  so the object may have
        been going out to apogee.
    
    (2) With the moon back in my evening sky I have changed to a wide angle
        lens to look for unknowns so for the next week or so geostationary
        satellites take a rest. The weather has been rather cloudy the last
        few days.
    
    Cheers
    Greg
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Dec 08 2005 - 12:05:34 EST