SATOBS 2005 December 26

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Mon Dec 26 2005 - 16:38:16 EST

  • Next message: Jim Albers: "NASA requesting Stardust reentry observations"

    96-29F:  positions and magnitude refer to Ralph.
    
    05-11A seen briefly about 2s ahead of B.
    
    SATOBS
    9108201201805122617120942  01   12024331  +27430   1  5
    9108201201805122617123171  01   12025551  +35537   1  5
    9108201201805122617143735  01   12072660  +73045   1  5
    9108201201805122617150355  01   12090904  +72169   1  5
    0501102201805122617235262  01   12181413  +33260   1  5             +7 INV     R
    9800701201805122617285384  01   12034348  +07192   1  5             +7         S
    7111002201805122617321846  01   12050300  +40338   1  5             +6         S
    7111002201805122617322635  01   12045902  +38365   1  5             +6         S
    9501501201805122617342186  01   12031256  +71335   1  5                        S
    9501501201805122617344115  01   12041331  +78235   1  5             +7         S
    9706401201805122617403601  01   12170485  +28038   1  5             +4         S
    9706401201805122617404838  01   12171029  +28536   1  5             +4         S
    0304801201805122617424907  01   12095670  +47341   2  5             +8         S
    9602906201805122617441531  01   12082004  +65274   1  5             +7 INV     R
    9706401201805122617455242  01   12012094  +11287   1  5             +2         S
    8401201201805122617500403  01   12094991  +66324   1  5             +9         S
    8401201201805122617501967  01   12092105  +64528   2  5             +9         S
    9701201201805122617520814  01   12001258  +32125   1  5             +6         S
    9701201201805122617521609  01   12000774  +35494   1  5             +6         S
    9701201201805122617534807  01   12211122  +74039   1  5             +7         S
    9701201201805122617542391  01   12174604  +76313   1  5             +7         S
    0305401201805122617560710  01   12194415  -01592   1  5             +5         S
    0305401201805122617565971  01   12200866  -07021   1  5             +5         S
    0305403201805122617570378  01   12200826  -06434   1  5             +5         S
    0501601201805122618033411  01   12203529  -04379   1  5             +3         S
    0501601201805122618035261  01   12204009  -02383   1  5             +3         S
    0501601201805122618043582  01   12205341  +03009   1  5             +2         S
    0501601201805122618043968  01   12205480  +03354   1  5             +2         S
    0501601201805122618061339  01   12214781  +24287   1  5             +2         S
    0501601201805122618070324  01   12225467  +42313   1  5             +2         S
    0501601201805122618081079  01   12023743  +60068   1  5             +2         S
    0501601201805122618083547  01   12040937  +58327   1  5             +2         S
    0004701201805122618120082  01   12195618  +02004   2  5             +4         S
    0004701201805122618124480  01   12195008  +09230   1  5             +4         S
    0004701201805122618131979  01   12194260  +16363   1  5             +3         S
    0004701201805122618140648  01   12192618  +28391   1  5             +3         S
    0004701201805122618141815  01   12192035  +32056   1  5             +3         S
    0004701201805122618150297  01   12184615  +46377   1  5             +3         S
    0004701201805122618152683  01   12181528  +54334   1  5             +3         S
    0004701201805122618163484  01   12150505  +69179   1  5             +4         S
    8601404201805122618182344  01   12200176  +62071   2  5             +8         S
    8601405201805122618183850  01   12200150  +62134   1  5             +8         S
    8601408201805122618195594  01   12235405  +65458   1  5             +9         S
    8601408201805122618203390  01   12010695  +57509   1  5             +9         S
    8601404201805122618220074  01   12015493  +27313   1  5             +9         S
    8601405201805122618221666  01   12015611  +27279   1  5             +9         S
    8601408201805122618233355  01   12030299  +17345   1  5             +8         S
    8601401201805122618245850  01   12015262  +09350   1  5             +9         S
    8601401201805122618250376  01   12015481  +08472   1  5             +9         S
    8401204201805122618263664  01   12120555  +68470   1  5             +8         S
    9603803201805122618280499  01   12221196  +26012   1  5             +7 +9      R
    9603803201805122618284284  01   12224410  +21174   1  5             +7 +9      R
    9603803201805122618285435  01   12225407  +19382   1  5             +7 +9      R
    8300801201805122618325726  01   12000009  +05567   1  5             +9         S
    8300801201805122618333933  01   12004733  +19334   1  5             +8         S
    8401203201805122618351178  01   12134707  +67217   1  5             +9         S
    0104003201805122618365540  01   12153974  +61320   1  5             +6         S
    0104001201805122618370134  01   12153950  +61310   2  5             +6         S
    0104002201805122618391748  01   12053993  +53317   1  5             +5         S
    8401206201805122618520080  01   12094319  +66215   1  5             +9         S
    8401206201805122618521519  01   12091989  +64130   1  5             +9         S
    9108201201805122618542358  01   12200759  +24355   1  5
    9602904201805122618564802  01   12204942  +44037   1  5             +5         S
    9602903201805122618565242  01   12204934  +44037   2  5             +5         S
    9602905201805122618571751  01   12204973  +50077   1  5             +5         S
    9800701201805122619080729  01   12224510  +39099   1  5             +7         S
    9800701201805122619084156  01   12224141  +24504   1  5             +7         S
    9800701201805122619091715  01   12223832  +13088   1  5             +8         S
    8300806201805122619125796  01   12230168  -02399   1  5             +9         S
    8300806201805122619132665  01   12231383  +03354   1  5             +9         S
    7111002201805122619171076  01   12215802  +38539   1  5             +8         S
    7111002201805122619171971  01   12221121  +37181   1  5             +8         S
    7111002201805122619181373  01   12232197  +25150   1  5             +8         S
    7111002201805122619185344  01   12000253  +15201   1  5             +8         S
    9706401201805122619252168  01   12220350  -05430   1  5             +4         S
    9706401201805122619252703  01   12220817  -06251   1  5             +4         S
    9602906201805122619311887  01   12202226  +70071   1  5             +7 +8      I
    9701201201805122619333057  01   12203983  +09233   1  5             +8         S
    9701201201805122619334356  01   12203226  +11112   1  5             +8         S
    8401201201805122619392772  01   12174809  +69438   2  5             +9         S
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Dec 26 2005 - 16:44:21 EST