satwk08.rpt from OIG

Mike McCants (mikem@fc.net)
Fri, 20 Feb 1998 10:05:19 -0600 (CST)

              Weekly Satellite Situation Report


   Date:  February 20, 1998

This report is prepared as a supplement to the monthly Satellite Situation
Report.  It provides a listing of objects that have been newly cataloged or
that were reported as no longer being in orbit during the period covered by
this report, excluding classical elements for newly cataloged debris objects
resulting from break-ups.  Source information for this report is provided by
the United States Space Command and NASA.


Period: February 12, 1998 through February 18, 1998

Newly Cataloged Objects:

Internatl.                   Catalog Object Launch Period Incli- Apogee Perigee
Designation  Name            Number  Source Date   Mins.  nation KM     KM

1998-008A    GLOBALSTAR U1   25162   GLOB   13 Feb  110.5   52.0   1258    1244
1998-008B    GLOBALSTAR U2   25163   GLOB   13 Feb  110.5   52.0   1256    1245
1998-008C    GLOBALSTAR L1   25164   GLOB   13 Feb  110.5   52.0   1256    1242
1998-008D    GLOBALSTAR L2   25165   GLOB   13 Feb  110.5   52.0   1263    1240
1998-008E    DELTA R/B (1)   25166   US     14 Feb   99.6   52.7   1237     245
1998-009A    COSMOS 2349     25167   CIS    17 Feb   89.7   70.4    286     228
1998-009B    SL-4 R/B        25168   CIS    17 Feb   88.9   70.4    251     190
1998-010A    IRIDIUM 50      25169   IRID   18 Feb   97.4   86.5    647     619
1998-010B    IRIDIUM 51      25170   IRID   18 Feb   97.4   86.5    638     630
1998-010C    IRIDIUM 52      25171   IRID   18 Feb   97.4   86.5    643     625
1998-010D    IRIDIUM 53      25172   IRID   18 Feb   97.4   86.5    637     630
1998-010E    IRIDIUM 54      25173   IRID   18 Feb   97.4   86.5    642     628
1998-010F    DELTA R/B       25174   US     18 Feb   97.2   86.5    628     620

Objects NO Longer In Orbit:

Internatl.                   Catalog Object Launch      Decay
Designation  Name            Number  Source Date        Date

1989-089AJ   COBE DEB        22773   US     18 Nov 1989 31 Jan 1998
1993-011F    M-3S2 DEB       22628   JPN    20 Feb 1993 10 Feb 1998
1997-034H    IRIDIUM 21 DEB  24885   IRID   09 Jul 1997 10 Feb 1998
1994-029VY   PEGASUS DEB     24524   US     19 May 1994 14 Feb 1998
1964-006D    SL-3 R/B        00751   CIS    30 Jan 1964 15 Feb 1998
1997-082G    IRIDIUM 47 DEB  25141   IRID   20 Dec 1997 17 Feb 1998
1997-038A    SOYUZ-TM 26     24886   CIS    05 Aug 1997 19 Feb 1998


Posted to SeeSat-L by
Mike McCants
mikem@fc.net