FEB13.OBS

From: Eberst (eberst@cableinet.co.uk)
Date: Wed Feb 16 2000 - 04:18:54 PST

  • Next message: Harro.Zimmer: "Decay Forecast SL-04 R/B"

    SATOBS
    
    2420 0002 0.211 1204
    13
    0001001 173741.88 051359+460428-2.3-2.3 0 S
    9407401 181311.40 080045+275356 5.2 5.2 0 S
    9208301 181743.06 083445+094806 3.8 3.8 0 S
    9500801 182311.00 112756+570121 4.7 4.7 0 S
    9806601 182526.35 160038+674654 6.4 6.4 0 S
    0000805 182749.60 055938+094025 5.4 5.4 0 S
    8704102 183446.72 092616+454818 3.3 3.3 0 S
    0000402 183756.89 073508+020156 5.4 5.4 0 S
    7003402 184055.16 183706+623153 5.8 5.8 0 S
    7804201 184825.79 065030+082605 6.3 7.6 20 R
    0000804 184950.89 072236+203451 5.6 5.6 0 S
    0000802 185034.32 072238+203542 5.6 5.6 0 S
    7903201 185430.41 005348+424339 5.1 5.1 0 S
    9902504 185938.70 154448+592659 6.8 6.8 0 S
    9603702 190122.66 103600+535544 6.3 7.2 5 R
    9603702 190203.10 080339+432540 6.1 7.0 5 R
    8102101 190639.08 124540+525144 7.3 7.3 0 S
    7208901 191057.60 173959+634157 7.5 7.5 0 S
    7301502 191356.57 123128+413656 6.0 6.0 0 S
    0000602 191654.39 125329+654232 3.4 6.7 0.51 R
    9602905 192039.30 112809+481218 6.2 6.2 0 S
    7504301 192106.26 102445+413058 7.3 7.3 0 S
    7603809 192955.46 151713+712333 7.4 7.4 0 S
    7603809 193130.82 122407+513121 7.2 7.2 0 S
    8800501 193513.42 144358+653105 7.4 7.4 0 S
    8204103 193931.08 150224+660003 6.0 7.6 1.2 F
    8204103 194003.61 140614+744850 5.8 7.4 1.2 F
    0000601 194037.41 110630+672853 5.7 5.7 0 S
    9701201 194423.58 072123+274340 6.9 6.9 0 S
    9701201 194434.25 072332+314316 6.9 6.9 0 S
    7407102 195013.99 173026+542527 7.4 7.4 0 S
    8908601 195027.90 172239+570423 7.3 7.3 0 S
    9208301 195647.90 005350+381220 4.9 4.9 0 S
    9208301 195815.59 212505+483602 5.6 5.6 0 S
    0000406 200558.70 050457+735409 7.6 7.6 0 S
    9705602 201222.39 160319+473031 7.2 7.2 0 S
    9804502 201248.23 153723+470516 7.2 7.2 0 S
    0000402 201301.60 160748+580404 6.3 6.3 0 S
    0000402 201600.43 031157+565723 3.4 3.4 0 S
    999
    -----------------------------------------------------------------
    best wishes
    Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
    West:  3 degrees, 8 minutes, 18 seconds: 
    43metres (150 feet) above sea-level.      176624 Observations   
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Feb 16 2000 - 04:19:06 PST