Milstar 5

From: Rainer Kracht (R.Kracht@t-online.de)
Date: Wed Feb 26 2003 - 18:33:44 EST

  • Next message: Kevin Fetter: "Re: Milstar 5"

    observations with my new video camera (Mintron 12V1C-EX)
    f=75 mm, f/1.3
    
        1
       53.7695   -9.6626       20.    Rainer Kracht
    Milstar 5
    1 27168U 02001 A  03056.00000000  .00000000  00000-0  00000-0 0    04
    2 27168   3.6526 309.0399 0001715  81.0872 128.2558  1.00273291    07
      1 03 02 23 22 55 35.4  09 22.50 -08.390 2000 1.0  9.5
      1 03 02 23 23 01 51.0  09 28.80 -08.530 2000 1.0  9.4
      1 03 02 23 23 05 04.0  09 32.00 -08.570 2000 1.0  9.0
      1 03 02 23 23 22 19.5  09 49.30 -08.870 2000 1.0  8.5
      1 03 02 24 22 22 36.8  08 53.50 -07.920 2000 1.0 10.2
      1 03 02 24 22 25 34.4  08 56.50 -07.970 2000 1.0 10.0
      1 03 02 24 22 43 22.0  09 14.30 -08.270 2000 1.0  9.5
      1 03 02 24 22 49 22.1  09 20.30 -08.380 2000 1.0  9.5
      1 03 02 24 23 01 06.4  09 32.00 -08.570 2000 1.0  9.2
      1 03 02 24 23 13 18.3  09 44.20 -08.780 2000 1.0  9.0
      1 03 02 24 23 20 50.4  09 51.80 -08.890 2000 1.0  9.0
      1 03 02 25 20 02 33.6  06 37.30 -05.675 2000 1.0 10.7
      1 03 02 25 20 13 08.6  06 47.97 -05.829 2000 1.0 10.7
      1 03 02 25 20 17 44.0  06 52.50 -05.906 2000 1.0 10.7
      0  0
    
     Rainer
    
    Rainer Kracht
    Elmshorn, Germany
    Station 5005
    53.7695N 9.6626E  9m Potsdam Datum
    53.7679N 9.6614E 47m WGS84
    R.Kracht@t-online.de
    
    -----------------------------------------------------------------
    To unsubscribe from SeeSat-L, send a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@satobs.org
    List archived at http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Feb 26 2003 - 18:41:17 EST