SATOBS 2009 February 13-14

From: Peter Wakelin (Peter@ascotrig.demon.co.uk)
Date: Sat Feb 14 2009 - 13:02:37 UTC

  • Next message: Brad Young: "BY Obs Feb 14"

    SATOBS
    095260120180902131902436   01   12044136  +66030   2  5
    095260120180902131904426   01   12044364  +66018   2  5
    095260120180902131906416   01   12044588  +66001   2  5
    095260120180902132007152   01   12054936  +64140   2  5
    095260120180902132010137   01   12055222  +64061   2  5
    095260120180902132015111   01   12055690  +63522   2  5
    095260120180902132018096   01   12055969  +63435   2  5
    095260120180902132120202   01   12065255  +59436   2  5
    095260120180902132126172   01   12065715  +59145   2  5
    095260120180902132134132   01   12070321  +58339   2  5
    095260120180902132209089   01   12072858  +55068   2  5
    095260120180902132213069   01   12073134  +54400   2  5
    095260120180902132215059   01   12073273  +54262   2  5
    095260120180902140020354   01   12090004  +27204   2  5
    095260120180902140023094   01   12090217  +26136   2  5
    095260120180902140026079   01   12090459  +24522   2  5
    095260120180902140027319   01   12090579  +24131   2  5
    810250120180902131926450   01   12062681  +08453   2  5
    810250120180902131928440   01   12062884  +08453   2  5
    810250120180902131931075   01   12063131  +08451   2  5
    820190120180902131941341   01   12051305  +08081   2  5
    820190120180902131944571   01   12051647  +08133   2  5
    820190120180902131947556   01   12051947  +08181   2  5
    840090120180902131951152   01   12051680  +01368   2  5
    840090120180902131953142   01   12051841  +01374   2  5
    840090120180902131957122   01   12052166  +01383   2  5
    840090120180902132001102   01   12052490  +01393   2  5
    960260120180902132024503   01   12064054  +00598   2  5
    960260120180902132033212   01   12064914  +01007   2  5
    965320120180902132038503   01   12074750  +07474   2  5
    965320120180902132044473   01   12075369  +07453   2  5
    965320120180902132046218   01   12075533  +07445   2  5
    960290120180902132140394   01   12124025  +59373   2  5
    960290120180902132142079   01   12124993  +58512   2  5
    960290120180902132143365   01   12125927  +58023   2  5
    960290120180902132144356   01   12130521  +57281   2  5
    960420120180902132152398   01   12055262  -04211   2  5
    960420120180902132158123   01   12055816  -04163   2  5
    960420120180902132202103   01   12060214  -04133   2  5
    000800120180902132219504   01   12071188  -04411   2  5
    000800120180902132221494   01   12071387  -04401   2  5
    000800120180902132223484   01   12071585  -04393   2  5
    000800120180902132228458   01   12072084  -04378   2  5
    000800120180902132234428   01   12072680  -04358   2  5
    000800120180902132238408   01   12073077  -04344   2  5
    000800120180902132243138   01   12073534  -04327   2  5
    965910120180902132248253   01   12071120  +03123   2  5
    965910120180902132249493   01   12071263  +03102   2  5
    965910120180902132253476   01   12071665  +03041   2  5
    965910120180902132256462   01   12071971  +02595   2  5
    965930120180902132310073   01   12093827  -06544   2  5
    900500120180902132333254   01   12062888  +62425   2  5
    900500120180902132334294   01   12063617  +63244   2  5
    900500120180902132336225   01   12064980  +64354   2  5
    900500120180902132338206   01   12070521  +65437   2  5
    900500120180902132339197   01   12071337  +66155   2  5
    900500120180902132340187   01   12072178  +66460   2  5
    900500120180902132341178   01   12073053  +67143   2  5
    900500120180902132343455   01   12075376  +68173   2  5
    900500120180902132344445   01   12080358  +68392   2  5
    980050120180902140001154   01   12102493  +27348   2  5
    980050120180902140006374   01   12102768  +29063   2  5
    980050120180902140008364   01   12102867  +29386   2  5
    980050120180902140011349   01   12103010  +30265   2  5
    999
    
    What these numbers mean: http://www.satobs.org/position/UKformat.html
    
    
    -- 
    Peter Wakelin
    COSPAR 2018 GUNDLETON,  Lat 51.0945N   Long 1.1188W  124m
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Sat Feb 14 2009 - 13:10:36 UTC