Observed COSPAR 2011-014A And 2011-014B On 2 Feb 2026

From: Charles Phillips via Seesat-l <seesat-l_at_lists.seesatmail.org>
Date: Mon, 2 Feb 2026 14:07:59 -0700 (MST)
Colleagues -

Observed COSPAR 2011-014A and B (objects 37386 and 37391) on 2 Feb 2026. I believe that B is leading and A follows it.

I would like to know how these fit the existing TLEs.

37386 11 014A 9999 G 20260202012130269 17 15 0726378+372958 18 S+040 10
37386 11 014A 9999 G 20260202012135074 17 15 0726466+362650 18 S+040 10

37391 11 014B 9999 G 20260202012130269 17 15 0724522+350022 18 S+040 10
37391 11 014B 9999 G 20260202012135074 17 15 0724451+360824 18 S+040 10

37386 11 014A 9999 G 20260202012206254 17 15 0727327+292907 18 S+040 10
37386 11 014A 9999 G 20260202012211059 17 15 0727368+284954 18 S+040 10

37391 11 014B 9999 G 20260202012206254 17 15 0725512+281613 18 S+040 10
37391 11 014B 9999 G 20260202012211059 17 15 0726031+271426 18 S+040 10

Observed on a cold, clear night but still they were dim.

Please note that I am still using location 9999 since I don't yet have a fixed location.

Charles Phillips
using SAO Image DS 9 values, epoch code 5, position format 1
manual tracking/reduction system and a DSLR and the Dormer timer
29.5986 deg North
95.1057 West
3 meters above sea level

_______________________________________________
Seesat-l mailing list
https://lists.seesatmail.org/mailman/listinfo/seesat-l
Received on Mon Feb 02 2026 - 13:08:06 UTC

This archive was generated by hypermail 2.4.0 : Mon Feb 02 2026 - 21:08:06 UTC