2026FEB13.OBS

From: Russell Eberst via Seesat-l <seesat-l_at_lists.seesatmail.org>
Date: Sat, 14 Feb 2026 10:25:45 +0000
SATOBS

2420 2602 0.211 1204
13
8901801 183828.55 090326+383810 4.9 4.9 0 S
2509413 184314.71 195708+404007 5.7 5.7 0 S
2602209 184800.79 113941+665521 5.2 5.2 0 S
0500403 185316.01 101912+412852 5.5 5.5 0 S
1105001 185807.48 175603+720038 6.1 6.1 0 S
2423001 190832.41 152141+621225 5.6 5.6 0 S
2412805 191328.68 063459+290143 2.4 2.4 0 S
2502912 192032.00 052438+214745 5.9 5.9 0 S
7606102 192311.59 041113+090816 6.1 6.1 0 S
2414417 192550.18 045333+132710 5.7 5.7 0 S
9701201 193010.39 101430+652008 6.3 6.3 0 S
999

First clear evening after a month of continuous cloud.

Total Observations (2026)    108
best wishes,
Russell Eberst
55.9486N, 3.1383 W, 150 feet = 46metres above MSL

_______________________________________________
Seesat-l mailing list
https://lists.seesatmail.org/mailman/listinfo/seesat-l
Received on Sat Feb 14 2026 - 02:26:17 UTC

This archive was generated by hypermail 2.4.0 : Sat Feb 14 2026 - 10:26:17 UTC