Re: USSF-87 Obs

From: Zhuo-Xiao Wang via Seesat-l <seesat-l_at_lists.seesatmail.org>
Date: Mon, 16 Feb 2026 00:11:08 +0800
2026-02-15 obs for USSF-87.

Notes for ID: I assigned 26029A and 26029B for the two observed payloads,
and 26029C for Centaur V R/B, since the third payload is still missing.

----------
97757 26029A    0001 G 20260215142618802 17 25 0705274-061399 17 S+119 10
97757 26029A    0001 G 20260215143626592 17 25 0715584-061510 17 S+117 10
97757 26029A    0001 G 20260215144635733 17 25 0725919-061624 17 S+117 10
97757 26029A    0001 G 20260215145643642 17 25 0736230-061737 17 S+116 10
97757 26029A    0001 G 20260215150650109 17 25 0746519-061850 17 S+116 10
97757 26029A    0001 G 20260215151700874 17 25 0756881-061964 17 S+114 10
97757 26029A    0001 G 20260215152711595 17 25 0807242-062076 17 S+113 10

97758 26029B    0001 G 20260215142618802 17 25 0704593-061511 17 S+149 10
97758 26029B    0001 G 20260215143626592 17 25 0714890-061621 17 S+146 10
97758 26029B    0001 G 20260215144635733 17 25 0725206-061729 17 S+149 10
97758 26029B    0001 G 20260215145643642 17 25 0735493-061837 17 S+143 10
97758 26029B    0001 G 20260215150650109 17 25 0745751-061943 17 S+146 10
97758 26029B    0001 G 20260215151700874 17 25 0756076-062051 17 S+144 10
97758 26029B    0001 G 20260215152716065 17 25 0806470-062155 17 S+142 10

97759 26029C    0001 G 20260215122102135 17 25 0613848-061420 17 S+115 10
97759 26029C    0001 G 20260215123115625 17 25 0624243-061484 17 S+118 10
97759 26029C    0001 G 20260215124127665 17 25 0634605-061549 17 S+109 10
97759 26029C    0001 G 20260215134219410 17 25 0736328-061957 17 S+117 10
97759 26029C    0001 G 20260215135230198 17 25 0746639-062028 17 S+109 10
97759 26029C    0001 G 20260215140235078 17 25 0756846-062095 17 S+107 10

Combined past obs, the current fitting:
USSF-87 A        35409 x 35436km
1 97757U 0000000  26044.59150402 0.00000087  00000-0  50000-4 0    04
2 97757   0.5243 287.3753 0003181 235.2978 290.1500  1.01585005    07
USSF-87 B        35348 x 35517km
1 97758U 0000000  26044.59855559 0.00000087  00000-0  50000-4 0    00
2 97758   0.5541 286.7932 0020169  94.7565  73.7018  1.01548181    09
USSF-87 R/B         34568 x 35412 km
1 97759U 0000000  26045.53383140 0.00000087  00000-0  50000-4 0    08
2 97759   0.4078 279.7255 0102041  31.2846 136.8228  1.03182276    07

Now, we can address the orbit insertion and post separation story as
follows:

Centaur V arrived in a sub GEO orbit, ~35420km, at around 1600 UTC Feb 12th,
and released multiple payloads, two of which have been found. Then Centaur V
did fuel dumping, ending up with a disposal orbit with hundreds of km lower
altitude.
Currently, it is drifting at the speed 10.3 deg/day eastward.

Payload A is 2.9 mag brighter than payload B. The latter did
minor maneuvers.
Currently, they are drifting eastward at the speed 4.6 and 4.7 deg/day
respectively.


On Sat, Feb 14, 2026 at 11:04 PM Zhuo-Xiao Wang <zhuoxiaowang_at_gmail.com>
wrote:

> UNID drifting eastward, coplanar with USSF-87 payload A and B, probably
> USSF-87 Centaur V.
> The current *presumbly disposal* orbit, several hundreds of km below GEO
> altitude, is a bit strange.
>
> ------ Station ------
> # No ID  Latitude    Longitude  Elev  Observer
> 0001 FL   39.837556  115.573330 1140  Z. Wang
> ------ IOD Lines ------
> 97759 26029C    0001 G 20260214123803017 17 25 0540523-061284 17 S+128 10
> 97759 26029C    0001 G 20260214124843033 17 25 0551388-061346 17 S+123 10
> 97759 26029C    0001 G 20260214125852171 17 25 0601723-061410 17 S+124 10
> 97759 26029C    0001 G 20260214130859887 17 25 0612026-061476 17 S+123 10
> 97759 26029C    0001 G 20260214131907723 17 25 0622323-061541 17 S+109 10
> 97759 26029C    0001 G 20260214132917013 17 25 0632640-061606 17 S+118 10
> 97759 26029C    0001 G 20260214133927829 17 25 0642979-061675 17 S+105 10
> 97759 26029C    0001 G 20260214134929914 17 25 0653156-061741 17 S+111 10
> 97759 26029C    0001 G 20260214135942009 17 25 0703509-061814 17 S+107 10
> 97759 26029C    0001 G 20260214140949990 17 25 0713782-061883 17 S+107 10
>
> current fitting:
> 0 USSF-87 R/B         35153 x 35646 km
> 1 97759U 0000000  26045.53383140 0.00000087  00000-0  50000-4 0    08
> 2 97759   0.4070 277.4961 0059024  79.6389  90.8162  1.01668911    07
>
>
> On Sat, Feb 14, 2026 at 3:04 AM Zhuo-Xiao Wang <zhuoxiaowang_at_gmail.com>
> wrote:
>
>> Observed 2 payloads of USSF-87 mission:
>>
>> ------ Station ------
>> # No ID  Latitude    Longitude  Elev  Observer
>> 0001 FL   39.837556  115.573330 1140  Z. Wang
>> ------ IOD Lines ------
>> 97757 26029A    0001 G 20260213140129280 17 25 0549507-060414 17 S+117 10
>> 97757 26029A    0001 G 20260213140130756 17 25 0549535-060410 17 S+118 10
>> 97757 26029A    0001 G 20260213140132234 17 25 0549559-060411 17 S+117 10
>> 97757 26029A    0001 G 20260213140133721 17 25 0549583-060410 17 S+117 10
>> 97757 26029A    0001 G 20260213140135210 17 25 0549610-060409 17 S+117 10
>> 97757 26029A    0001 G 20260213140136677 17 25 0549635-060405 17 S+116 10
>> 97757 26029A    0001 G 20260213141138690 17 25 0559845-060517 17 S+116 10
>> 97757 26029A    0001 G 20260213141140174 17 25 0559869-060517 17 S+117 10
>> 97757 26029A    0001 G 20260213141141607 17 25 0559894-060518 17 S+117 10
>> 97757 26029A    0001 G 20260213141143049 17 25 0559916-060523 17 S+115 10
>> 97757 26029A    0001 G 20260213141144510 17 25 0559943-060517 17 S+117 10
>> 97757 26029A    0001 G 20260213141145947 17 25 0559969-060519 17 S+117 10
>> 97757 26029A    0001 G 20260213142147960 17 25 0610180-060627 17 S+117 10
>> 97757 26029A    0001 G 20260213142149391 17 25 0610206-060630 17 S+122 10
>> 97757 26029A    0001 G 20260213142150854 17 25 0610228-060629 17 S+122 10
>> 97757 26029A    0001 G 20260213142152286 17 25 0610253-060628 17 S+123 10
>> 97757 26029A    0001 G 20260213142153752 17 25 0610274-060629 17 S+122 10
>> 97757 26029A    0001 G 20260213142155203 17 25 0610302-060630 17 S+123 10
>> 97757 26029A    0001 G 20260213153019349 17 25 0719916-061391 17 S+171 10
>> 97757 26029A    0001 G 20260213153020844 17 25 0719939-061393 17 S+110 10
>> 97757 26029A    0001 G 20260213153022359 17 25 0719967-061393 17 S+158 10
>> 97757 26029A    0001 G 20260213153023846 17 25 0719991-061391 17 S+112 10
>> 97757 26029A    0001 G 20260213153025398 17 25 0720019-061392 17 S+153 10
>> 97757 26029A    0001 G 20260213153026927 17 25 0720045-061396 17 S+133 10
>> 97757 26029A    0001 G 20260213160048614 17 25 0750946-061737 17 S+111 10
>> 97757 26029A    0001 G 20260213160050092 17 25 0750972-061737 17 S+111 10
>> 97757 26029A    0001 G 20260213160051566 17 25 0750999-061738 17 S+110 10
>> 97757 26029A    0001 G 20260213160053046 17 25 0751023-061738 17 S+111 10
>> 97757 26029A    0001 G 20260213160054525 17 25 0751046-061736 17 S+111 10
>> 97757 26029A    0001 G 20260213160056000 17 25 0751070-061738 17 S+109 10
>> ------------
>> 97758 26029B    0001 G 20260213141143049 17 25 0600389-060532 17 S+166 10
>> 97758 26029B    0001 G 20260213142155203 17 25 0610771-060642 17 S+149 10
>> 97758 26029B    0001 G 20260213143158572 17 25 0621007-060745 17 S+153 10
>> 97758 26029B    0001 G 20260213144210588 17 25 0631387-060860 17 S+145 10
>> 97758 26029B    0001 G 20260213145217056 17 25 0641670-060971 17 S+150 10
>> 97758 26029B    0001 G 20260213150227812 17 25 0652030-061085 17 S+146 10
>> 97758 26029B    0001 G 20260213151238546 17 25 0702391-061199 17 S+149 10
>> 97758 26029B    0001 G 20260213153022359 17 25 0720432-061397 17 S+148 10
>> 97758 26029B    0001 G 20260213154033711 17 25 0730803-061513 17 S+146 10
>> 97758 26029B    0001 G 20260213155040812 17 25 0741097-061626 17 S+152 10
>>
>> Current fitting:
>> USSF-87 A         35399 x 35420km
>> 1 97757U 0000000  26044.59150402 0.00000087  00000-0  50000-4 0    04
>> 2 97757   0.5248 287.4118 0002553 280.5526 244.8510  1.01631311    01
>> USSF-87 B        35414 x 35421km
>> 1 97758U 0000000  26044.59855559 0.00000087  00000-0  50000-4 0    00
>> 2 97758   0.5221 287.3575 0000819 233.7114 294.4127  1.01602653    07
>>
>> Some images can be seen on X post
>> https://x.com/mickeywzx/status/2022017419347411272
>>
>> --
>> Regards,
>> Zhuoxiao
>>
>
>
> --
> Regards,
> Zhuoxiao
>


-- 
Regards,
Zhuoxiao

_______________________________________________
Seesat-l mailing list
https://lists.seesatmail.org/mailman/listinfo/seesat-l
Received on Sun Feb 15 2026 - 08:11:32 UTC

This archive was generated by hypermail 2.4.0 : Sun Feb 15 2026 - 16:11:32 UTC