JAN17-18.OBS

From: Eberst (eberst@cableinet.co.uk)
Date: Thu Jan 20 2000 - 08:25:58 PST

  • Next message: CmdrJaycee@aol.com: "A real long shot, but does anyone have a TLE for Challenger?"

    SATOBS
    
    2420 0001 0.211 1204
    17
    8704102 170824.10 061222+605253 2.8 2.8 0 S
    8704102 170839.31 064857+593614 2.8 2.8 0 S
    7004701 171432.40 060308+383019 5.8 5.8 0 S
    9902103 171508.45 070337+341624 6.0 6.0 0 S
    8701101 171828.94 061204+360956 5.4 5.4 0 S
    8511901 172618.59 050456+213825 6.5 6.5 0 S
    8811302 172819.49 082858+531837 3.8 3.8 0 S
    9005004 173059.42 082016+532252 4.9 4.9 0 S
    8111701 173239.40 073529+350030 5.5 5.5 0 S
    7210402 173704.92 093921+744836 3.9 3.9 0 S
    7408301 173755.08 083601+650227 4.5 4.5 0 S
    9907302 174130.80 152751+615737 1.5 4.8 6 R
    9907302 174208.04 082957+652036 1.2 1.2 0 S
    9907303 174316.36 150312+660648 3.5 3.5 0 S
    9708204 174653.61 113822+552447 4.8 6.9 3 R
    7706102 175219.52 034241+235208 2.2 2.2 0 S
    7706102 175246.37 050255+411024 1.9 1.9 0 S
    7706102 175356.77 093124+521728 3.0 3.0 0 S
    8110003 175937.04 151857+623813 6.4 6.4 0 S
    7605102 180325.92 110634+542025 6.6 6.6 0 S
    8401902 180514.86 094836+541940 5.7 5.7 0 S
    8601501 180634.51 092545+501341 7.1 7.1 0 S
    8700602 181127.48 055528+244739 6.0 6.0 0 S
    8310802 181226.67 063650+410058 6.6 6.6 0 S
    8701801 182557.41 083500+531855 5.8 7.1 5 R
    8701801 182639.06 095510+590907 6.1 7.4 5 R
    8601701 183438.86 004732-105745 1.1 1.1 0 S
    8601701 183447.80 010605-103025 0.9 0.9 0 S
    8703001 183438.86 004732-105745 1.6 1.6 0 S
    8703001 183447.80 010605-103025 1.4 1.4 0 S
    8909301 183438.86 004732-105745 2.1 2.1 0 S
    8909301 183447.80 010605-103025 1.9 1.9 0 S
    9004801 183438.86 004732-105745 2.1 2.1 0 S
    9004801 183447.80 010605-103025 1.9 1.9 0 S
    9502401 183438.86 004732-105745 2.1 2.1 0 S
    9502401 183447.80 010605-103025 1.9 1.9 0 S
    9602301 183438.86 004732-105745 2.1 2.1 0 S
    9602301 183447.80 010605-103025 1.9 1.9 0 S
    9903801 183438.86 004732-105745 2.6 2.6 0 S
    9903801 183447.80 010605-103025 2.4 2.4 0 S
    9706401 184228.97 223819+435854 2.8 2.8 0 S
    9706401 184414.47 034832+341024 3.0 3.0 0 S
    9701201 184807.48 110653+542310 7.0 7.0 0 S
    8603002 185033.43 010553+865250 4.6 4.6 0 S
    9602401 185115.10 174057+721746 4.8 4.8 0 S
    8704302 185452.72 124704+804239 6.4 6.4 0 S
    9902103 190206.50 133511+713505 5.2 5.2 0 S
    8704902 190545.15 142800+755344 4.8 4.8 0 S
    8704902 190647.27 130208+620131 5.3 5.3 0 S
    9807401 191332.41 174607+801806 6.5 6.5 0 S
    9202301 191428.52 014818+703029 6.3 7.7 0.5 R
    9708205 192430.43 152816+573318 7.5 7.5 0 S
    9802002 192818.50 191302+573702 7.3 7.3 0 S
    8906104 202435.15 074435+494337 7.8 7.8 0 S
    18
    7603804 051158.82 101822+611024 8.0 8.0 0 S
    7603809 052013.98 123337+321729 8.1 8.1 0 S
    8300102 052419.18 140816-054420 7.2 7.2 0 S
    9902801 052739.40 132235+240825 5.7 5.7 0 S
    7504301 053236.08 185347+435310 7.4 7.4 0 S
    9104502 053302.01 180612+362427 6.9 6.9 0 S
    9603702 053712.63 160600+215726 6.1 7.9 5 R
    8603402 053747.47 161413+231424 5.2 5.2 0 S
    7303402 054406.04 013816+674728 6.1 6.1 0 S
    8300801 054806.85 105157+341938 7.0 7.0 0 S
    8300801 054911.54 120953+561232 7.2 7.2 0 S
    9101701 055409.81 115728-101053 3.3 3.3 0 S
    9101701 055451.96 121542-034128 3.2 3.2 0 S
    7804201 055901.02 051945+781830 6.0 7.3 5 R
    9804801 060100.02 155451+590320 6.5 6.5 0 S
    7512402 060203.79 211110+702402 6.9 6.9 0 S
    7905001 061018.57 024939+482751 5.8 7.9 20 R
    7111002 061220.89 235848+603440 7.3 7.3 0 S
    9602502 061755.58 235152+571417 6.2 6.2 0 S
    9602502 061831.12 230115+581843 6.1 6.1 0 S
    9900000 062151.20 183848+313528 7.3 7.3 0 S
    9905805 063546.22 155045-244659 6.2 8.1 3 R
    9008101 064740.27 055301+555336 6.7 6.7 0 S
    7902001 065201.78 024716+601340 6.4 6.4 0 S
    9500802 065506.48 122157+432152 3.1 3.1 0 S
    8204103 065932.35 140038+685459 5.8 7.4 1.2 F
    8204103 070042.72 045517+741256 6.0 7.6 1.2 F
    8411102 070905.03 040251+501402 5.6 5.6 0 S
    7207402 071201.19 102740+561414 5.5 5.5 0 S
    8502101 071739.48 062627+412943 6.3 6.3 0 S
    9301602 072805.02 043157+641044 3.7 3.7 0 S
    9301602 072915.42 011752+760833 3.8 3.8 0 S
    999
    
    I should like to add my own tribute to Geoff Perry, Britain's
    finest space scientist for more than forty years. He was an
    amateur more professional than the professionals.
    -----------------------------------------------------------------
    best wishes
    Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
    West:  3 degrees, 8 minutes, 18 seconds: 
    43metres (150 feet) above sea-level.      176045 Observations   
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Jan 20 2000 - 08:26:04 PST