2019JAN22-23.OBS

From: Russell Eberst via Seesat-l <seesat-l_at_satobs.org>
Date: Wed, 23 Jan 2019 14:00:57 +0000
SATOBS

2420 1901 0.211 1204
22
8805002 172045.52 080442+515410 5.6 5.6 0 S
1105002 173758.35 054638+124015 4.8 4.8 0 S
1806601 174222.71 004624+050501 3.6 3.6 0 S
0906602 174653.25 035730+122102 3.9 3.9 0 S
1204813 175025.91 085410+661143 3.1 3.1 0 S
7502802 175429.21 090650+634103 6.4 6.4 0 S
8205502 175751.99 082616+605209 6.2 6.2 0 S
1204401 180008.58 043452+002930 5.8 7.4 3 R
1408402 180628.04 015656+641834 2.7 2.7 0 S
0907302 181041.85 090328+381541 6.3 6.3 0 S
1808102 181351.80 003901+242117 4.6 4.6 0 S
1900209 181834.28 082806+372605 6.3 6.3 0 S
9005504 182111.00 051643+335527 4.7 4.7 0 S
0702702 182410.09 185421+573435 6.6 7.5 20 R
0702301 182902.37 083539+643812 5.9 5.9 0 S
0703001 183405.72 151732+584300 7.3 7.3 0 S
1807601 183848.89 121721+491541 5.4 5.4 0 S
1807601 184224.70 035050+314412 0.8 0.8 0 S
8111701 184502.75 085804+675736 5.5 5.5 0 S
0503201 184757.14 173929+634413 5.7 6.5 0 I
8004402 185032.08 025035+523334 3.9 3.9 0 S
9303807 185504.76 090628+673606 7.6 7.6 0 S
9306108 190007.80 155351+685159 5.6 5.6 0 S
9207602 190621.00 133207+762033 6.5 6.5 0 S
9301602 191456.60 160224+580712 5.8 5.8 0 S
9301602 191625.61 125341+654021 5.2 5.2 0 S
8807801 191742.95 134035+653430 5.3 6.9 1 F
8807801 191818.82 121312+703123 5.2 6.8 1 F
23
9103902 051951.03 210040+564023 6.2 6.2 0 S
7504301 052513.52 103130+760018 7.1 7.1 0 S
1606802 053008.48 214124+585637 6.5 6.5 0 S
0304801 053935.30 034646+682326 6.3 6.3 0 S
8607301 054337.32 185754+432748 7.5 8.1 10 R
1800501 054459.49 171637+385257 4.3 4.3 0 S
0706002 055158.90 113548+470707 5.7 5.7 0 S
1706402 055841.08 201144+464049 6.8 6.8 0 S
7603809 060241.10 080215+592411 7.4 7.4 0 S
8204103 060841.08 184344+704425 7.2 7.2 0 S
8302201 061515.16 090306+593500 5.6 5.6 0 S
1403601 061611.40 064845+684144 7.6 7.6 0 S
0403402 062534.67 125841+172330 6.1 6.1 0 S
0403402 062732.92 151213+315347 5.8 5.8 0 S
0501601 063320.28 152638+385247 1.8 1.8 0 S
1004304 064055.78 043055+572500 7.6 7.6 0 S
0202402 064419.50 063300+564655 6.4 6.4 0 S
0906602 064612.38 203204+343026 4.2 4.2 0 S
7003702 064911.45 105237+342057 4.8 4.8 0 S
1400903 065215.97 064249+571322 2.4 2.4 0 S
1400903 065258.92 074914+802244 2.1 2.1 0 S
1800702 070512.89 032436+595702 5.7 6.5 4 R
9005003 070855.47 051447+713948 6.8 6.8 0 S
999

Total Observations (2019)    233
best wishes,
Russell Eberst
55.9486N, 3.1383 W, 150 feet = 46 metres above MSL.
_______________________________________________
Seesat-l mailing list
http://mailman.satobs.org/mailman/listinfo/seesat-l
Received on Wed Jan 23 2019 - 08:01:55 UTC

This archive was generated by hypermail 2.3.0 : Wed Jan 23 2019 - 14:01:56 UTC