Optical 16 July 2009

From: Greg Roberts (grr@telkomsa.net)
Date: Fri Jul 17 2009 - 13:34:04 UTC

  • Next message: Leo Barhorst: "Re: STS-127 docking on approach to New Zealand"

    Observations 16 July 2009
    ------------------------------------
    
    Cosatrak 1 (Computerised satellite Tracking System).
    Camera mount now carries two systems that can be operated
    together as two totally different sytems and computers used.
    
    Meade DSI Pro II Monochrome CCD camera without filters.
    using integration times of 5 sec min to 25 seconds maximum
    depending on brightness of sky in particular area.No image
    processing done, but some done automatically in the auto reduction
    software.
    
    Used with 4 inch SKYWATCHER refractor- model 1025 - fitted with home
    made focal reducur to give an f/2.56 system. Image scale is 6.56 arc
    sec/pixel and field of view 84.8 x 63.2 arc minutes. Shows 15th
    magnitude stars in real time with reasonably good conditions.
    
    Exposure time to nearest second inserted into image FITS header
    from PC clock which is automatically checked every minute against
    GPS signal.
    
    Site 0433 : Longitude 18.51294 deg East, Latitude -33.94058 deg,
    Elevation 10 metres-situated in Pinelands (Cape Town),South Africa
    
    
    For CLASSFD.TLE:
    -------------------------
    
    05851 72 010A   0433 E 20090716220649000 16 15 2306197+070043 38  +115 01
    05851 72 010A   0433 E 20090716220917000 16 15 2308452+070846 28  +123 05
    05851 72 010A   0433 E 20090716221104000 16 15 2310295+071427 28  +120 01
    06691 73 040A   0433 E 20090716193945500 16 15 1233341-040831 28  +136 02
    06691 73 040A   0433 E 20090716194321500 16 15 1237091-041740 38  +132 12
    06691 73 040A   0433 E 20090716194651500 16 15 1240379-042615 38  +131 03
    10941 78 058A   0433 E 20090716170808000 16 15 1808199+024025 28  +106 01
    10941 78 058A   0433 E 20090716171232000 16 15 1813452+023805 28  +108 01
    10941 78 058A   0433 E 20090716171649000 16 15 1819040+023552 28  +109 01
    14675 84 009A   0433 E 20090716185239500 16 15 1248253+022555 18  +114 01
    14675 84 009A   0433 E 20090716185729500 16 15 1253210+021623 18  +118 02
    14675 84 009A   0433 E 20090716190146500 16 15 1257438+020758 28  +118 02
    15543 85 010B   0433 E 20090716182940500 16 15 1922138-121523 28  +098 01
    15543 85 010B   0433 E 20090716183411500 16 15 1926597-121801 28  +102 01
    15543 85 010B   0433 E 20090716183833500 16 15 1931356-122008 28  +101 01
    19976 89 035A   0433 E 20090716172826000 16 15 1538192+014602 28  +099 01
    19976 89 035A   0433 E 20090716173408500 16 15 1545286+013626 28  +102 01
    19976 89 035A   0433 E 20090716173801500 16 15 1550208+013003 28  +100 01
    20355 89 090B   0433 E 20090716214248500 16 15 2348570-080130 28  +097 01
    20355 89 090B   0433 E 20090716214945500 16 15 2356236-074823 38  +094 01
    20355 89 090B   0433 E 20090716215226500 16 15 2359162-074303 28  +093 02
    20963 90 097B   0433 E 20090716184121500 16 15 1950244-090627 38  +113 01
    20963 90 097B   0433 E 20090716184435500 16 15 1953428-090940 18  +116 02
    20963 90 097B   0433 E 20090716184753500 16 15 1957049-091247 28  +128 01
    22787 93 056A   0433 E 20090716200741500 16 15 1748210+004809 28  +102 01
    22787 93 056A   0433 E 20090716201100500 16 15 1751404+004306 28  +104 02
    22787 93 056A   0433 E 20090716201348500 16 15 1754278+003853 28  +102 01
    23223 94 054A   0433 E 20090716191355500 16 15 1239338+100215 87  +105 01
    23223 94 054A   0433 E 20090716192141500 16 15 1247235+095355 38  +111 04
    23223 94 054A   0433 E 20090716192350500 16 15 1249332+095134 28  +111 02
    23855 96 026A   0433 E 20090716213433000 16 15 1838341-032319 28  +101 01
    23855 96 026A   0433 E 20090716213810000 16 15 1842174-032425 28  +104 01
    23855 96 026A   0433 E 20090716214022000 16 15 1844331-032501 28  +103 01
    25501 98 058A   0433 E 20090716215440000 16 15 2327358+020801 38  +127 04
    25501 98 058A   0433 E 20090716215917000 16 15 2332075+021032 28  +129 07
    25501 98 058A   0433 E 20090716220427000 16 15 2337147+021313 38  +112 02
    27168 02 001A   0433 E 20090716195728500 16 15 1742181+033005 28  +111 01
    27168 02 001A   0433 E 20090716200228500 16 15 1747185+032654 38  +102 02
    27168 02 001A   0433 E 20090716200506500 16 15 1749561+032515 38  +104 02
    27691 03 008A   0433 E 20090716211852000 16 15 2117464+050925 77  +119 01
    27691 03 008A   0433 E 20090716212220000 16 15 2121144+050922 28  +121 03
    27691 03 008A   0433 E 20090716212456000 16 15 2123506+050919 28  +122 04
    28546 04 050B   0433 E 20090716180304500 16 15 1218148+142738 38  +120 04
    28546 04 050B   0433 E 20090716180743500 16 15 1226124+144637 28  +125 04
    28546 04 050B   0433 E 20090716181323500 16 15 1235491+150912 28  +115 02
    29242 06 024C   0433 E 20090716174848500 16 15 1824505+043646 28  +127 01
    29242 06 024C   0433 E 20090716175119500 16 15 1827290+043454 28  +129 01
    29242 06 024C   0433 E 20090716174644500 16 15 1822419+043817 28  +133 09
    29242 06 024C   0433 E 20090716174950500 16 15 1825560+043559 28  +132 01
    29242 06 024C   0433 E 20090716174644500 16 15 1822419+043817 28  +133 09
    29242 06 024C   0433 E 20090716174848500 16 15 1824505+043646 28  +127 01
    29242 06 024C   0433 E 20090716175242500 16 15 1828548+043355 28  +129 02
    32287 07 054A   0433 E 20090716212658000 16 15 2231317+072616 28  +122 03
    32287 07 054A   0433 E 20090716212922000 16 15 2233569+072647 28  +132 03
    32287 07 054A   0433 E 20090716213201000 16 15 2236355+072727 38  +135 02
    33490 09 001A   0433 E 20090716165153000 16 15 1541042+022612 28  +088 01
    33490 09 001A   0433 E 20090716165815500 16 15 1547258+022419 28  +090 01
    33490 09 001A   0433 E 20090716170140500 16 15 1550507+022322 18  +088 01
    90005 99 804A   0433 E 20090716192808500 16 15 1220420+042534 28  +128 02
    90005 99 804A   0433 E 20090716193205500 16 15 1224395+041618 18  +124 01
    90005 99 804A   0433 E 20090716193617500 16 15 1228518+040623 18  +125 02
    90040 05 683A   0433 E 20090716203725500 16 15 1203314-231343 28  +125 02
    90040 05 683A   0433 E 20090716204004500 16 15 1205257-231504 28  +127 02
    90040 05 683A   0433 E 20090716204336500 16 15 1207587-231638 38  +133 03
    96020 96 520A   0433 E 20090716201606500 16 15 1829298-011053 38  +126 01
    96020 96 520A   0433 E 20090716201859500 16 15 1833061-011135 28  +125 02
    96020 96 520A   0433 E 20090716202258500 16 15 1838051-011223 38  +126 02
    96054 96 554A   0433 E 20090716205417500 16 15 1535190-092953 18  +134 02
    96054 96 554A   0433 E 20090716205647500 16 15 1537545-093156 18  +134 02
    96054 96 554A   0433 E 20090716205907500 16 15 1540190-093342 77  +134 01
    96055 96 555A   0433 E 20090716210202500 16 15 1546564-103856 28  +137 03
    96055 96 555A   0433 E 20090716210418500 16 15 1548491-104114 28  +139 03
    96055 96 555A   0433 E 20090716210920500 16 15 1552591-104602 18  +136 02
    96102 96 602A   0433 E 20090716204753500 16 15 1529406-102958 28  +132 05
    96102 96 602A   0433 E 20090716205009500 16 15 1531330-103337 78  +139 04
    96102 96 602A   0433 E 20090716205249500 16 15 1533463-103750 29  +133 10
    
    Notes:
    --------
    (1) Beautiful night after a week of almost continual heavy rain causing
        floods in Cape Town- certainly cleared the air but very cold.
        Seeing was 14.4 arc seconds average which is about normal for my
        site so it must have been the transparency that made things look
        good
    
    (2) Still have a little to do which I will do tomorrow - Im busy setting
        up a new computer to replace one which finally blew up ( well trails
        of smoke!) yesterday - had been giving trouble for almost two years.
    
    
    Cheers
    Greg
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Jul 17 2009 - 13:36:38 UTC