Shuttle / ISS SKYMAP .TRJ file

From: Richard Baldridge (RBaldridge@Filss.com)
Date: Thu Jun 15 2000 - 11:06:36 PDT

  • Next message: Bjoern Gimle: "Re: Telescope for observing satellites"

    The .TRJ file below can be used with SKYMAP (by Rob Matson) to plot a
    typical Shuttle / ISS Mission launch track.  Those familiar with SKYMAP know
    what capabilities and powerful charting it has for rocket launches.  This
    file was obtained from actual tracking data from STS-88 - the first Shuttle
    / ISS Mission and made available by Analytical Graphics -- Satellite Tool
    Kit.  It covers the full powered flight of the Shuttle, and goes forward
    enough in time that our European friends can plot the track during the time
    the Extenal Tank is jettisoned - some observations of which have been
    described here on SeeSat.
    
    For those not familiar with the format, it is:
    
    TIME (sec) after launch,  LAT, LONG. and ALT (in km).
    
    RICK BALDRIDGE
    
    
    0  28.608  -80.599  0.040000
    2  28.608  -80.599  0.040607
    4  28.608  -80.599  0.065049
    6  28.608  -80.599  0.118879
    8  28.608  -80.599  0.192818
    10  28.608  -80.599  0.295067
    12  28.608  -80.599  0.422240
    14  28.608  -80.599  0.578733
    16  28.608  -80.599  0.762820
    18  28.609  -80.599  0.975849
    20  28.609  -80.598  1.218101
    30  28.613  -80.594  2.863614
    40  28.620  -80.586  5.182014
    50  28.631  -80.574  8.049898
    60  28.645  -80.558  11.362666
    70  28.664  -80.537  15.310110
    80  28.692  -80.507  20.070929
    90  28.732  -80.464  25.733641
    100  28.782  -80.409  31.873362
    110  28.840  -80.348  38.090968
    120  28.909  -80.274  44.582808
    130  28.985  -80.192  51.020150
    140  29.066  -80.105  57.123461
    150  29.151  -80.011  62.859502
    160  29.242  -79.912  68.226977
    170  29.338  -79.806  73.223374
    180  29.439  -79.693  77.858228
    190  29.546  -79.573  82.137527
    200  29.658  -79.446  86.067763
    210  29.776  -79.312  89.656036
    220  29.901  -79.170  92.909543
    230  30.032  -79.020  95.835800
    240  30.169  -78.861  98.442357
    250  30.313  -78.694  100.737651
    260  30.465  -78.518  102.734154
    270  30.623  -78.332  104.441632
    280  30.789  -78.137  105.870046
    290  30.963  -77.931  107.029616
    300  31.145  -77.715  107.931912
    330  31.743  -76.996  109.233784
    360  32.425  -76.158  108.757728
    390  33.205  -75.182  107.217515
    420  34.095  -74.040  105.062044
    450  35.113  -72.692  103.205803
    480  36.270  -71.104  102.822631
    510  37.552  -69.261  104.860834
    540  38.843  -67.287  107.925407
    570  40.094  -65.239  111.123745
    600  41.302  -63.114  114.429189
    630  42.462  -60.908  117.835703
    660  43.572  -58.619  121.341650
    690  44.629  -56.244  124.948393
    720  45.627  -53.782  128.647578
    750  46.564  -51.232  132.430531
    780  47.435  -48.596  136.289638
    810  48.237  -45.874  140.219486
    840  48.965  -43.069  144.213939
    870  49.615  -40.186  148.266061
    900  50.185  -37.231  152.374457
    930  50.671  -34.211  156.515129
    960  51.070  -31.136  160.703417
    990  51.380  -28.016  164.925985
    1020  51.599  -24.862  169.176338
    1050  51.725  -21.687  173.449732
    1080  51.759  -18.505  177.740501
    1110  51.699  -15.330  182.040340
    1140  51.548  -12.174  186.346932
    1170  51.306  -9.051  190.654140
    1200  50.976  -5.972  194.957046
    1230  50.560  -2.948  199.249682
    1260  50.061  0.012  203.528587
    1290  49.482  2.900  207.787462
    1320  48.828  5.709  212.022851
    1350  48.103  8.435  216.229834
    1380  47.310  11.074  220.403748
    1410  46.453  13.626  224.541374
    1440  45.536  16.089  228.637251
    1470  44.565  18.464  232.688902
    1500  43.541  20.751  236.691363
    1530  42.470  22.954  240.641532
    1560  41.354  25.075  244.536056
    1590  40.197  27.116  248.370693
    1620  39.002  29.081  252.143418
    1650  37.773  30.974  255.849678
    1680  36.511  32.798  259.487480
    1710  35.219  34.557  263.053192
    1740  33.901  36.254  266.543929
    1770  32.558  37.894  269.957841
    1800  31.191  39.480  273.291119
    1830  29.804  41.016  276.542413
    1860  28.398  42.504  279.706316
    1890  26.975  43.949  282.781192
    1920  25.535  45.353  285.766812
    1950  24.081  46.719  288.660314
    1980  22.614  48.051  291.460512
    2010  21.135  49.351  294.164314
    2040  19.645  50.621  296.770479
    2070  18.146  51.865  299.276286
    2100  16.638  53.085  301.676184
    
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Thu Jun 15 2000 - 11:02:28 PDT