TJM obs of 2009 Jun 03 UTC

From: Ted Molczan (ssl3molcz@rogers.com)
Date: Wed Jun 03 2009 - 07:33:05 UTC

  • Next message: Kevin Fetter: "usa 32 obs and Nstar A"

    26934 01 044A   2701 P 20090603052415570 17 25 0323505+612219 47 S
    34904 09 023B   2701 G 20090603061533200 17 25 2208047+253428 67 S
    34904 09 023B   2701 G 20090603061610630 17 25 2221984+403973 27 S
    34904 09 023B   2701 G 20090603061640800 17 25 2243210+535088 18 S
    34904 09 023B   2701 G 20090603061652800 17 25 2256498+590370 47 S
    34904 09 023B   2701 G 20090603061705340 17 25 2315568+641510 57 S
    34904 09 023B   2701 G 20090603061736670 17 25 0047137+745339 67 S
    34904 09 023B   2701 G 20090603062012840 17 25 0801273+590265 96 S
    
    IOD format: http://www.satobs.org/position/IODformat.html
    
    Site 2701: 43.68764 N, 79.39243 W, 230 m
    
    Ted Molczan
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Wed Jun 03 2009 - 07:34:33 UTC