BY Classfd.tle June 5

From: Brad Young (allenb_young@yahoo.com)
Date: Fri Jun 05 2009 - 20:40:25 UTC

  • Next message: Greg Roberts: "Re: 300 mm work"

    Amazing night, but still rusty and it was hard going back to a 12" Dob after using 25" Obsession during trip to Oz. Still, saw several 9XXXX objects despite bright moon on a clear, still, cool all-nighter. Observed from Iridium 65 flare right after sunset, until my earliest sunrise of the year. Lots of PPAS and others to report, and STILL haven't gotten back to Oz trip notes yet.
    
    Looked for 34903 from 5:05 -> 5:11:46 UT with no luck - still need a favorable pass. NOSS 2-1 objects surprised me (you guys moved them!) and my positions are bad, but nice to see D and E dancing along the path. USA 129 (24680) positions could use confirmation, as should 14795 (9.8s late), and 23233 (6s late). I forgot to write down easy positions against known asterisms. 96047 a long slow flare, but didn't see another to get cycle time (>5 minutes, apparently).
    
    24680 96 072A   8336 G 20090605025246580 17 25 1508992+183777 48 S
    24680 96 072A   8336 G 20090605025302690 17 25 1511431+291319 28 S
    24680 96 072A   8336 G 20090605025315680 17 25 1514402+381720 87 S
    25724 99 023A   8336 G 20090605030940080 17 25 1328424+094802 48  
    25724 99 023A   8336 G 20090605031013830 17 25 1345279+094528 48  
    28888 05 042A   8336 G 20090605034006830 17 25 1453436-115572 38 S
    28888 05 042A   8336 G 20090605034101250 17 25 1443521+014989 28 S
    96019 96 519A   8336 G 20090605034604560 57 25 1605545-060513 87 I
    96047 96 547A   8336 G 20090605035343250 57 25 1536154-143124 87 I+100 10
    25017 97 064A   8336 G 20090605040618620 17 25 1230936+692089 28 S
    25017 97 064A   8336 G 20090605040712370 17 25 1537214+501515 28 S
    14143 83 056C   8336 G 20090605041640430 17 25 1204603+565188 78 S
    14143 83 056C   8336 G 20090605041711350 17 25 1235202+751287 48 S
    27699 03 009B   8336 G 20090605042254060 17 25 0946474+635410 48 S
    27699 03 009B   8336 G 20090605042315450 17 25 0832287+661334 78 S
    23851 96 024A   8336 G 20090605045353430 17 25 1354243+181553 28 S
    23851 96 024A   8336 G 20090605045426190 17 25 1327431+305825 28 S
    23851 96 024A   8336 G 20090605045437870 17 25 1316128+352203 38 S
    15071 84 065C   8336 G 20090605045700470 17 25 0821640+832891 38 I
    15071 84 065C   8336 G 20090605045736330 17 25 1209784+743968 37 I
    90049 05 605C   8336 G 20090605051800930 57 25 1451349+003980 47 R
    90049 05 605C   8336 G 20090605051852190 57 25 1452200+003959 37 R
    90049 05 605C   8336 G 20090605051926500 57 25 1452815+003849 77 R
    90049 05 605C   8336 G 20090605052051930 57 25 1454237+003812 47 R
    90049 05 605C   8336 G 20090605052151830 57 25 1455218+003725 47 R
    90022 04 764A   8336 G 20090605052637690 57 25 1452885-031885 37 X+110 10
    90048 05 605B   8336 G 20090605053730870 57 25 1419503-015363 28 R+110 10 001100
    90048 05 605B   8336 G 20090605053852690 57 25 1420775-015676 77 R
    90048 05 605B   8336 G 20090605053916060 57 25 1421168-015932 87 R
    90048 05 605B   8336 G 20090605053958370 57 25 1421868-020005 97 R
    90048 05 605B   8336 G 20090605054127950 57 25 1423358-020311 37 R
    90048 05 605B   8336 G 20090605054212870 57 25 1424106-020503 37 R
    26473 00 047A   8336 G 20090605081807290 17 25 2200562+111790 48 S
    26473 00 047A   8336 G 20090605081847080 17 25 2247436+232445 88 S
    26473 00 047A   8336 G 20090605081850560 17 25 2251515+242015 88 S
    26473 00 047A   8336 G 20090605081903370 17 25 2306611+273923 78 S
    14795 84 012F   8336 G 20090605084750060 17 25 2158423+034774 18 S
    14795 84 012F   8336 G 20090605084754120 17 25 2203980+052071 28 S
    14795 84 012F   8336 G 20090605084802470 17 25 2216053+083245 18 S
    14795 84 012F   8336 G 20090605084837590 17 25 2307447+204815 28 S
    28538 05 004B   8336 G 20090605092636120 17 25 1833962+165745 48  
    28538 05 004B   8336 G 20090605092746060 17 25 1922357+002298 37
    28096 03 054B   8336 G 20090605093529680 17 25 1505761+715297 37  
    28096 03 054B   8336 G 20090605093547450 17 25 1440187+755595 48  
    26906 01 040B   8336 G 20090605093654750 17 25 1815359+022296 28  
    26906 01 040B   8336 G 20090605093852330 17 25 1915562+384225 27  
    26906 01 040B   8336 G 20090605093856830 17 25 1919713+401399 18  
    26906 01 040B   8336 G 20090605094001330 17 25 2038305+604237 18  
    23233 94 057A   8336 G 20090605095909250 17 25 1855580+400944 28 S
    23233 94 057A   8336 G 20090605095937870 17 25 1854659+254770 38 S
    23233 94 057A   8336 G 20090605095955720 17 25 1853861+180202 28 S
    23233 94 057A   8336 G 20090605100111370 17 25 1850379-075477 77 S
    
    TULSA1:
    COSPAR 8336 +36.1397, -95.9838, 201m
    
    
          
    
    -------------------------------------------------------------------------
    Subscribe/Unsubscribe info, Frequently Asked Questions, SeeSat-L archive:  
    http://www.satobs.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Fri Jun 05 2009 - 20:41:49 UTC