TSS decay prediction, CIS rocket prediction

Mike McCants (mike@comshare.com)
Tue, 19 Mar 1996 18:41:28 -0600

I have received another elset:

TSS/tether
1 23805U 96012B   96079.82345793  .18162638 -74878-6  49672-2 0   938
2 23805  28.4904  95.2020 0013071  71.4090 289.4328 16.26591298  4119

This seems to agree with the others and I have computed re-entry for
about an hour ago, about 23:07UT on March 19.  Estimated error about
one hour I guess.

-------

Patrick has asked me to compute the re-entry of 23819.  Here are elsets:

1 23819U 96016B   96079.00191946  .03813265  60021-5  30754-3 0   272
2 23819  67.1240  49.6270 0082161  92.4977 268.5657 16.26277846   681
1 23819U 96016B   96079.18629522  .04490142  60160-5  30526-3 0   285
2 23819  67.1199  48.9845 0078215  94.4789 266.5492 16.27941617   716
1 23819U 96016B   96079.24771834  .04584521  60425-5  31319-3 0   297
2 23819  67.1245  48.7623 0073813  91.4049 269.7396 16.28838143   724
1 23819U 96016B   96079.55434809  .06132310  60933-5  29743-3 0   300
2 23819  67.1273  47.6983 0063147  91.6506 269.4368 16.32751545   777
1 23819U 96016B   96079.73790671  .07116995  61596-5  24912-3 0   314
2 23819  67.1239  47.0547 0057570  88.6655 272.1757 16.35614799   802

I predict re-entry in about 3 hours at approximately 3:45UT on March 20.

This is unfavorable for observation.  If I am in error by a couple
of hours, there might be a chance for a re-entry over the northeastern US.

Mike McCants
mike@comshare.com