MAR21-22.OBS

Eberst (eberst@cableinet.co.uk)
Tue, 23 Mar 1999 10:00:40 -0800 (PST)

SATOBS

2420 9903 0.211 1204
21
8006902 194111.67 210148+501041 5.8 5.8 0 S
8006902 194138.10 202843+483916 5.9 5.9 0 S
8604601 194658.07 120720+402729 5.1 5.1 0 S
8404302 194732.53 121610+325948 6.2 6.2 0 S
8504204 194753.99 121831+261339 4.6 4.6 0 S
9500802 195303.70 092120+261112 2.8 2.8 0 S
9500802 195343.21 095650+082243 3.0 3.0 0 S
7003701 195849.40 140908+690353 5.4 5.4 0 S
7003701 195907.82 124457+630505 4.8 4.8 0 S
8504201 200321.10 140012+461127 5.7 5.7 0 S
9900405 200643.96 064325+185630 3.4 5.2 4 R
6203904 200944.29 071415+262703 6.2 6.2 0 S
8311102 201322.30 162813+670907 5.0 5.0 0 S
8311102 201354.25 171131+631109 5.1 5.1 0 S
8405602 201741.28 155313+430644 7.0 7.0 0 S
7811702 202212.70 171052+434314 5.4 5.4 0 S
9707901 202841.10 073116+320101 1.3 1.3 0 S
9707901 202941.48 122456+555044 2.9 2.9 0 S
8309902 203701.63 140850+321250 6.1 6.1 0 S
7504301 204414.49 011229+712344 7.4 7.4 0 S
9005004 204801.32 080034+275715 6.1 6.1 0 S
9208301 205124.79 230204+562814 6.2 6.2 0 S
9602501 205757.65 202031+631530 7.0 7.0 0 S
7804501 210105.50 213635+615121 6.7 6.7 0 S
7804501 210130.18 212505+701614 6.4 6.4 0 S
8305600 210601.25 163415+640211 6.8 6.8 0 S
6510601 211219.00 010707+683007 6.5 6.5 0 S
9804502 212251.09 235103+511440 5.9 8.6 18 R
8909402 212551.37 110725+815902 7.5 7.5 0 S
7111002 213344.52 220553+720029 4.8 4.8 0 S
7111002 213532.79 150933+655259 5.1 5.1 0 S
9900402 214539.60 080726+254020 7.0 7.0 0 S
9900402 214556.50 082345+270700 7.0 7.0 0 S
7408301 222840.69 181611+402024 7.2 7.2 0 S
8708702 224757.42 172237+383638 7.5 7.5 0 S
9506601 224841.57 173234+410311 6.7 6.7 0 S
9506601 225008.20 191626+493953 7.1 7.1 0 S
8408402 232927.23 000859+570323 8.1 8.1 0 S
9704701 234013.10 230457+523145 7.6 7.6 0 S
8406701 234142.76 000937+741223 7.1 7.1 0 S
8406701 234216.87 235405+825445 6.8 6.8 0 S
22
7310702 000358.63 004823+633034 6.6 6.6 0 S
7310702 000422.16 235858+603212 6.8 6.8 0 S
8702015 001307.21 222846+612000 8.3 8.3 0 S
9506601 002615.29 030910+784546 2.9 2.9 0 S
9506601 002722.20 015636+642001 4.3 4.3 0 S
8200101 005153.70 004623+573427 7.3 7.3 0 S
8200101 005224.81 235903+605641 7.1 7.1 0 S
9207601 010103.58 230654+623348 5.0 5.0 0 S
9207601 010139.09 214439+604448 4.9 4.9 0 S
6903703 010902.20 001139+655538 7.1 7.1 0 S
6903703 010945.06 010025+604747 7.3 7.3 0 S
9202301 012219.51 220914+503335 7.1 8.8 0.4 R
9202301 012334.85 201713+461054 6.6 8.4 0.4 R
8502201 012801.18 031145+661235 7.7 7.7 0 S
8502201 012828.97 034416+711406 7.6 7.6 0 S
8700101 013518.28 022011+551156 7.2 7.2 0 S
8401206 014259.39 042943+785207 8.0 8.0 0 S
8401203 014431.90 043407+762827 8.1 8.1 0 S
8204103 020205.08 040039+550148 6.6 8.5 1 R
9401402 021112.39 001203+512020 6.8 6.8 0 S
9900804 021814.32 225040+501141 7.2 7.2 0 S
7003402 022222.32 004951+605231 5.4 5.4 0 S
8805601 023452.72 031825+485404 6.7 6.7 0 S
7401302 024110.55 045851+630042 7.1 7.1 0 S
7102801 024955.26 063437+740545 8.5 8.5 0 E
9407702 025821.42 032450+714305 5.1 5.1 0 S
8105405 030834.81 162934+093051 7.7 7.7 0 S
8105405 031126.81 173307+242249 8.0 8.0 0 S
7905001 031948.51 201708+385047 7.2 8.7 26 R
8401204 033255.59 074400+602541 6.9 6.9 0 S
9404102 034017.04 053809+613411 6.6 6.6 0 S
9407801 034132.51 040157+651702 7.3 7.3 0 S
8108201 035452.66 131557+495533 3.0 3.0 0 S
8108201 035535.82 142622+260339 3.2 3.2 0 S
7301501 035834.10 075727+602617 6.4 6.4 0 S
7301501 035921.99 061318+612903 6.6 6.6 0 S
9704801 041207.34 085228+654348 5.2 5.2 0 S
8211801 042101.80 013805+583519 6.8 6.8 0 S
7204302 043215.55 154253+245150 4.2 4.2 0 S
7204302 043244.20 160711+363717 4.1 4.1 0 S
9407701 044045.09 071741+601505 6.3 6.3 0 S
9407701 044112.50 061737+615722 6.4 6.4 0 S
7208501 044725.51 110839+542614 5.7 5.7 0 S
7208501 044805.68 123144+470314 5.7 5.7 0 S
9306702 045141.50 055114+554120 3.6 3.6 0 S
9306702 045332.07 162710+512935 1.9 1.9 0 S
6400201 045904.79 074802+460730 6.1 6.1 0 S
9806603 050143.68 080752+683726 4.3 4.3 0 S
9806603 050233.40 055306+592844 5.1 5.1 0 S
999
-----------------------------------------------------------------
best wishes 
Russell  Eberst  @   North: 55 degrees, 56 minutes, 55 seconds:
West:  3 degrees, 8 minutes, 18 seconds: 
43metres (150 feet) above sea-level
-----------------------------------------------------------------