DMB Obs Mar 11-12

From: David Brierley (davidbrierley@waitrose.com)
Date: Mon Mar 12 2001 - 09:17:21 PST

  • Next message: Rush Austin: "Yet Another "Last" Mir sighting.."

    Low cloud gradually cleared, to give a really clear sky.  For the first time
    this year it was possible to observe satellites through local midnight.
    77-44A and 92-23A were easy thanks to recent observations by Greg Roberts.
    
    I watched 92-86C (recovered by Jim McManus) with my 8" reflector x38,
    varying very slowly between mag +8.5 and +10.  90-31D was reasonably easy at
    +7.5 steady.
    
    The centre of the flash train of 89-41A (Superbird A) was estimated to be
    03:09:13 UT +/- 30s.  Period 11.42 +/-0.02.
    
    David.
    
    IntlId SiteYYMMDDHHMMSSss  Sss  TCHHMMmm   DDMMm   Mm E
    9202301267501031123442206  010  12000906  +55290   3  5
    9902801267501031123594563  010  12034157  +43343   1  5
    9902801267501031200034919  010  12045102  +54271   1  5
    7704401267501031200053027  010  12005040  +50338   2  5
    7704401267501031200061809  020  1201476   +5034    4  5
    9208603267501031200505245  010  12094355  +34033   15 5
    9208603267501031200520448  010  12095433  +32135   1  5
    9208603267501031200542226  010  12101422  +28215   05 5
    9208603267501031200552986  010  12102368  +26180   05 5
    9208603267501031200584063  010  12104918  +19521   1  5
    7609101267501031201090424  010  12220180  +52490   2  5
    7609101267501031201094360  010  12225077  +52022   2  5
    9706401267501031202105621  010  12200199  +31063   1  5
    9706401267501031202113995  010  12200275  +24556   1  5
    9602904267501031202133305  010  12045186  +56214   1  5
    9602905267501031202133955  010  12045192  +56223   1  5
    8401201267501031202160505  010  1213279   +85181   1  5
    8401201267501031202164609  010  1216178   +75216   15 5
    9902801267501031202383521  010  12073357  +35546   1  5
    8300801267501031202430096  010  1220153   +80330   1  5
    8300801267501031202435700  010  12202604  +66441   15 5
    7609101267501031202495192  010  12043966  +53322   15 5
    9107603267501031202535467  010  12170193  +08288   15 5
    9107604267501031202540907  010  12170715  +09000   1  5
    9107605267501031202545961  010  12175652  +18294   15 5
    8401204267501031202585491  010  12091750  +69520   1  5
    8401203267501031202590984  010  1209193   +69428   3  5
    8401206267501031203021302  010  1215211   +60230   1  5
    9003104267501031203250478  010  12204658  +60090   2  5
    9003104267501031203252652  010  12194102  +55393   2  5
    9805503267501031203350550  010  12201720  +40350   1  5
    9805503267501031203355372  010  12192370  +27595   1  5
    9302601267501031203431388  010  12222720  +78410   1  5
    7905001267501031203481263  010  12193550  +13150   1  5
    9706401267501031203500420  010  12185350  +75470   1  5
    9706401267501031203511584  010  12194923  +44233   15 5
    
    David M Brierley
    Malvern, Worcestershire, UK
    Station 2675 52.1358N 2.3264W 70m
    davidbrierley@waitrose.com
    
    
    -----------------------------------------------------------------
    Unsubscribe from SeeSat-L by sending a message with 'unsubscribe'
    in the SUBJECT to SeeSat-L-request@lists.satellite.eu.org
    http://www2.satellite.eu.org/seesat/seesatindex.html
    



    This archive was generated by hypermail 2b29 : Mon Mar 12 2001 - 10:21:24 PST